|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 62.29 |
| Gold / Oil | 14.95 |
| Dowjones / Gold | 8.97 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
80660 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Eagle 1 Oz. | 31.10 / 1.00 | $ 1,149.78 |  | eBay | 352 | eBay | 429 | $ 1,249.43 | +8.7% | 1,249.45 / oz | $ 1,249.39 | eBay | eBay | eBay | eBay |
| American Eagle 1/2 Oz. | 15.55 / 0.50 | $ 574.91 |  | eBay | 173 | eBay | 223 | $ 639.21 | +11.2% | 1,278.41 / oz | $ 638.17 | eBay | eBay | eBay | eBay |
| American Eagle 1/4 Oz. | 7.78 / 0.25 | $ 287.45 |  | eBay | 264 | eBay | 343 | $ 342.65 | +19.2% | 1,370.56 / oz | $ 343.46 | eBay | eBay | eBay | eBay |
| American Eagle 1/10 Oz | 3.11 / 0.10 | $ 114.97 |  | eBay | 738 | eBay | 950 | $ 144.67 | +25.8% | 1,446.81 / oz | $ 142.59 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz | 31.10 / 1.00 | $ 1,149.78 |  | eBay | 9 | eBay | 9 | $ 1,175.00 | +2.2% | 1,175.02 / oz | $ 1,175.00 | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 oz | 7.78 / 0.25 | $ 287.42 | | eBay | 0 | eBay | 0 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | $ 114.97 |  | eBay | 12 | eBay | 14 | $ 140.05 | +21.8% | 1,400.66 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1 Oz. | 31.10 / 1.00 | $ 1,149.78 |  | eBay | 58 | eBay | 131 | $ 1,223.52 | +6.4% | 1,223.54 / oz | $ 1,218.66 | eBay | eBay | eBay | eBay |
| Krugerrand 1/2 Oz | 15.55 / 0.50 | $ 574.84 |  | eBay | 7 | eBay | 13 | $ 587.29 | +2.2% | 1,174.71 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/4 Oz | 7.76 / 0.25 | $ 286.86 |  | eBay | 11 | eBay | 19 | $ 317.92 | +10.8% | 1,274.29 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/10 Oz | 3.10 / 0.10 | $ 114.60 |  | eBay | 28 | eBay | 47 | $ 139.30 | +21.6% | 1,397.63 / oz | $ 133.50 | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | $ 1,149.78 |  | eBay | 32 | eBay | 49 | $ 1,190.00 | +3.5% | 1,190.02 / oz | $ 1,375.00 | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | $ 574.89 |  | eBay | 12 | eBay | 16 | $ 608.00 | +5.8% | 1,216.02 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | $ 287.17 |  | eBay | 22 | eBay | 32 | $ 327.50 | +14.0% | 1,311.29 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | $ 114.82 |  | eBay | 34 | eBay | 58 | $ 139.50 | +21.5% | 1,396.95 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | $ 57.30 |  | eBay | 35 | eBay | 58 | $ 71.15 | +24.2% | 1,427.65 / oz | $ 67.15 | eBay | eBay | eBay | eBay |
| 1 Kg Gold bar | 1000 / 32 | $ 36,966.93 |  | eBay | 5 | eBay | 12 | - | - | - | - | eBay | eBay | eBay | eBay |
| 500 gr Gold Bar. | 500.00 / 16.08 | $ 18,483.46 |  | eBay | 2 | eBay | 7 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Oz Gold Bar. | 311.03 / 10.00 | $ 11,497.82 |  | eBay | 14 | eBay | 26 | - | - | - | - | eBay | eBay | eBay | eBay |
| 100 gr Gold Bar. | 100.00 / 3.22 | $ 3,696.69 |  | eBay | 8 | eBay | 21 | $ 3,792.74 | +2.6% | 1,179.67 / oz | $ 3,785.48 | eBay | eBay | eBay | eBay |
| 50 gr Gold Bar. | 50.00 / 1.61 | $ 1,848.35 |  | eBay | 1 | eBay | 6 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 Oz Gold Bar. | 31.10 / 1.00 | $ 1,149.78 |  | eBay | 270 | eBay | 503 | $ 1,226.03 | +6.6% | 1,226.05 / oz | $ 1,241.80 | eBay | eBay | eBay | eBay |
| 20 gr Gold Bar. | 20.00 / 0.64 | $ 739.34 |  | eBay | 7 | eBay | 15 | $ 751.00 | +1.6% | 1,167.94 / oz | $ 751.00 | eBay | eBay | eBay | eBay |
| 10 gr Gold Bar. | 10.00 / 0.32 | $ 369.67 |  | eBay | 45 | eBay | 84 | $ 404.58 | +9.4% | 1,258.40 / oz | $ 397.00 | eBay | eBay | eBay | eBay |
| 5 gr Gold Bar | 5.00 / 0.16 | $ 184.83 |  | eBay | 73 | eBay | 124 | $ 206.81 | +11.9% | 1,286.52 / oz | $ 206.46 | eBay | eBay | eBay | eBay |
| 2,5 gr Gold Bar | 2.50 / 0.08 | $ 92.42 |  | eBay | 50 | eBay | 86 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 gr Gold Bar | 1.00 / 0.03 | $ 36.97 |  | eBay | 198 | eBay | 309 | $ 45.68 | +23.6% | 1,420.74 / oz | $ 44.71 | eBay | eBay | eBay | eBay |
| Gold bullion | - | - |  | eBay | 22481 | eBay | 46943 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : United States of America ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | $ 556.23 |  | eBay | 231 | eBay | 313 | $ 706.48 | +27.0% | 1,460.39 / oz | $ 761.50 | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | $ 114.97 |  | eBay | 76 | eBay | 107 | $ 485.00 | +321.9% | 4,850.54 / oz | $ 525.00 | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | $ 287.45 |  | eBay | 16 | eBay | 18 | $ 445.00 | +54.8% | 1,779.97 / oz | - | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | $ 574.84 |  | eBay | 22 | eBay | 25 | $ 1,901.00 | +230.7% | 3,802.43 / oz | $ 1,899.00 | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | $ 1,149.80 |  | eBay | 341 | eBay | 459 | $ 1,342.20 | +16.7% | 1,342.20 / oz | $ 1,363.18 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | $ 139.07 |  | eBay | 27 | eBay | 45 | $ 244.46 | +75.8% | 2,021.17 / oz | - | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | $ 278.11 |  | eBay | 120 | eBay | 179 | $ 350.38 | +26.0% | 1,448.59 / oz | $ 405.00 | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | $ 556.23 |  | eBay | 112 | eBay | 164 | - | - | - | - | eBay | eBay | eBay | eBay |
| $2,5 Liberty | 3.76 / 0.12 | $ 139.07 |  | eBay | 13 | eBay | 16 | - | - | - | - | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | $ 278.11 |  | eBay | 369 | eBay | 496 | $ 354.70 | +27.5% | 1,466.45 / oz | $ 354.27 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | $ 1,112.44 |  | eBay | 324 | eBay | 431 | $ 1,467.38 | +31.9% | 1,516.65 / oz | $ 1,460.95 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | $ 55.63 |  | eBay | 24 | eBay | 54 | $ 305.00 | +448.3% | 6,304.20 / oz | - | eBay | eBay | eBay | eBay |
| New York / London / Zurich | |  |
|  |
Gold Coins : Belgium ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | $ 214.78 |  | eBay | 10 | eBay | 25 | $ 239.85 | +11.7% | 1,284.04 / oz | $ 249.26 | eBay | eBay | eBay | eBay |
Gold Coins : Chile ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 100 Pesos | 18.31 / 0.59 | $ 676.72 |  | eBay | 3 | eBay | 11 | $ 724.00 | +7.0% | 1,230.14 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Germany ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 10 Marks | 3.58 / 0.12 | $ 132.34 |  | eBay | 21 | eBay | 44 | $ 183.30 | +38.5% | 1,592.51 / oz | $ 194.85 | eBay | eBay | eBay | eBay |
| 20 Marks | 7.17 / 0.23 | $ 265.05 |  | eBay | 31 | eBay | 69 | $ 282.06 | +6.4% | 1,223.59 / oz | $ 278.61 | eBay | eBay | eBay | eBay |
Gold Coins : Greece ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Drachmai | 5.30 / 0.17 | $ 195.92 |  | eBay | 8 | eBay | 15 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Drachmai | 2.90 / 0.09 | $ 107.20 |  | eBay | 1 | eBay | 3 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : Hungary ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | | | | | | | | | |