|
English site
|
|
Spanish site
|
|
French site
|
|
SUGGESTIONS AND COMMENTS
|
|
WORLD MARKETS
| DOWJONES | 9783 | -542 |  |
| NASDAQ | 1819 | -127 |  |
| NIKKEI | 10473 | -465 |  |
| FTSE 100 | 4589 | -281 |  |
| ASX | 4540 | -155 |  |
| TSX | 1142 | -157 |  |
| CAC 40 | 3711 | -368 |  |
| DAX | 5387 | -410 |  |
| HUI | 249 | -19 |  |
| XAU | 105 | -6 |  |
| USD Idx | 81 | 1 |  |
| SWISS | 6458 | -421 |  |
| MEXICO | 21674 | -1315 |  |
| IBEX 35 | 10726 | -692 |  |
|
|
CURRENCIES (US$)
| AUS $ | 1,4156 | |  |
| CAN $ | 1,1056 | |  |
| Euro | 0,7421 | |  |
| GBP (£) | 0,5752 | |  |
| Sw Fr | 1,1472 | |  |
| YEN | 100,8100 | |  |
|
|
COMMODITIES (US$)
| Gold | 867,75 | 41,95 |  |
| Silver | 11,13 | -0,10 |  |
| Platinum | 975,00 | 25,00 |  |
| Palladium | 197,00 | 2,00 |  |
| Copper | 2,49 | -0,21 |  |
| WTI Oil | 89,62 | -4,26 |  |
| Nat. Gas | 7,00 | -0,36 |  |
|
|
|
Add free dynamic graphs to your website! |
|
24hGold offers you two different charts, updated every minute, which you can include
easily and for free on your website. |
Just add the html code provided below on your website with no modification, and
be so kind as to the link towards
www.24hGold.com
|
|
Create your chart in 4 clicks. It's quick and easy! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You prefer dynamic graphs with your logo?
|
|
We can create upon request dynamic graphs with your colors and logo. To get more
information, click here.
|
|