Select your reference currency : |
|
 |
GOLD |
 |
|
|
3/5/2021 17h59 NY time
Gold | 1426.18€ | +0.08% |
Yesterday close : | 1425.05€ | +0.53% |
|
Open : | 1425.12€ | +0.00% |
|
High : | 1428.31€ | +0.23% |
|
Low : | 1425.09€ | +0.00% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Ounce) | +0.03% | -12.43% | -12.43% | +0.89% |
(€ / Ounce) | +0.08% | -10.96% | -10.19% | -5.43% |
|
More details...
|
 |
SILVER |
 |
|
|
3/5/2021 17h59 NY time
Silver | 21.15€ | +0.17% |
Yesterday close : | 21.11€ | -0.27% |
|
Open : | 21.12€ | +0.04% |
|
High : | 21.19€ | +0.37% |
|
Low : | 21.11€ | -0.01% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Ounce) | +0.12% | -10.93% | -10.93% | +44.11% |
(€ / Ounce) | +0.17% | -9.44% | -8.65% | +35.08% |
|
More details...
|
 |
PLATINUM |
 |
|
|
3/5/2021 17h59 NY time
Platinum | 948.33€ | -0.13% |
Yesterday close : | 949.61€ | +0.94% |
|
Open : | 949.77€ | +0.02% |
|
High : | 950.14€ | +0.06% |
|
Low : | 946.92€ | -0.28% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Ounce) | -0.18% | +21.58% | +34.85% | +46.41% |
(€ / Ounce) | -0.13% | +23.61% | +38.30% | +37.24% |
|
 |
PALLADIUM |
 |
|
|
3/5/2021 17h58 NY time
Palladium | 1965.92€ | +0.06% |
Yesterday close : | 1964.70€ | +0.51% |
|
Open : | 1964.99€ | +0.01% |
|
High : | 1966.53€ | +0.09% |
|
Low : | 1964.99€ | +0.01% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Ounce) | -0.02% | +0.15% | +0.49% | -8.93% |
(€ / Ounce) | +0.06% | +1.82% | +3.06% | -14.63% |
|
 |
COPPER FUTURE |
 |
|
|
Data available in US $
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Lb) | +1.37% | -6.16% | -6.16% | -6.16% |
(€ / Lb) | +1.37% | -4.59% | -3.77% | -12.04% |
|
 |
WTI CRUDE |
 |
|
|
10/20/2017 14h29 NY time
WTI Crude | 44.91€ | +26452.91% |
Yesterday close : | 51.40€ | -1.23% |
|
Open : | 43.17€ | +0.04% |
|
High : | 43.37€ | +0.51% |
|
Low : | 42.57€ | -1.36% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Barrel) | +0.72% | +0.00% | +0.00% | +0.00% |
(€ / Barrel) | +0.72% | +1.67% | +2.55% | -6.26% |
|
 |
NATURAL GAS |
 |
|
|
Data available in US $
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / MMbtu) | -4.67% | +0.00% | +0.00% | +0.00% |
(€ / MMbtu) | -4.67% | +1.67% | +2.55% | -6.26% |
|
|
|