Select your reference currency : |
|
 |
GOLD |
 |
|
|
3/1/2021 02h32 NY time
Gold | 1755.15$ | +1.31% |
Yesterday close : | 1732.53$ | +0.33% |
|
Open : | 1734.20$ | +0.10% |
|
High : | 1755.30$ | +1.31% |
|
Low : | 1734.20$ | +0.10% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Ounce) | +1.31% | -9.51% | -9.51% | +9.03% |
(€ / Ounce) | +1.17% | -9.34% | -8.55% | -0.51% |
|
More details...
|
 |
SILVER |
 |
|
|
3/1/2021 02h32 NY time
Silver | 26.91$ | +1.01% |
Yesterday close : | 26.64$ | +0.38% |
|
Open : | 26.66$ | +0.08% |
|
High : | 26.95$ | +1.16% |
|
Low : | 26.66$ | +0.08% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Ounce) | +1.01% | -4.84% | -4.84% | +56.64% |
(€ / Ounce) | +0.90% | -4.66% | -3.83% | +42.94% |
|
More details...
|
 |
PLATINUM |
 |
|
|
3/1/2021 02h32 NY time
Platinum | 1218.53$ | +2.53% |
Yesterday close : | 1188.50$ | +0.37% |
|
Open : | 1187.00$ | -0.13% |
|
High : | 1220.51$ | +2.69% |
|
Low : | 1184.00$ | -0.38% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Ounce) | +2.53% | +32.01% | +45.48% | +52.87% |
(€ / Ounce) | +2.42% | +32.26% | +47.03% | +39.50% |
|
 |
PALLADIUM |
 |
|
|
3/1/2021 02h29 NY time
Palladium | 2347.00$ | +1.23% |
Yesterday close : | 2318.50$ | +0.19% |
|
Open : | 2330.50$ | +0.52% |
|
High : | 2350.50$ | +1.38% |
|
Low : | 2324.00$ | +0.24% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Ounce) | +1.23% | +3.57% | +0.73% | -13.68% |
(€ / Ounce) | +1.12% | +3.78% | +1.80% | -21.23% |
|
 |
COPPER FUTURE |
 |
|
|
11/1/2017 15h18 NY time
Copper Future | 3.13$ | +1.37% |
Yesterday close : | 3.10$ | +0.05% |
|
Open : | 3.14$ | +1.11% |
|
High : | 3.14$ | +1.21% |
|
Low : | 3.13$ | +0.74% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Lb) | +1.37% | -6.16% | -6.16% | -6.16% |
(€ / Lb) | +1.37% | -5.98% | -5.16% | -14.37% |
|
 |
WTI CRUDE |
 |
|
|
10/20/2017 14h29 NY time
WTI Crude | 51.66$ | +0.72% |
Yesterday close : | 51.40$ | -1.23% |
|
Open : | 51.42$ | +0.04% |
|
High : | 51.66$ | +0.51% |
|
Low : | 50.70$ | -1.36% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / Barrel) | +0.72% | +0.00% | +0.00% | +0.00% |
(€ / Barrel) | +0.72% | +0.19% | +1.06% | -8.75% |
|
 |
NATURAL GAS |
 |
|
|
10/27/2017 14h29 NY time
Natural Gas | 2.76$ | -4.67% |
Yesterday close : | 2.90$ | -0.79% |
|
Open : | 2.90$ | +0.00% |
|
High : | 2.90$ | +0.10% |
|
Low : | 2.74$ | -5.56% |
|
|
Performance | Yesterday | 1 month | YTD | 52 weeks |
|
($ / MMbtu) | -4.67% | +0.00% | +0.00% | +0.00% |
(€ / MMbtu) | -4.67% | +0.19% | +1.06% | -8.75% |
|
|
|