AIRLINK 67.90 Increased By ▲ 2.70 (4.14%)
BOP 5.51 Decreased By ▼ -0.06 (-1.08%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 68.29 Decreased By ▼ -1.67 (-2.39%)
FCCL 20.19 Decreased By ▼ -0.11 (-0.54%)
FFBL 30.55 Increased By ▲ 1.44 (4.95%)
FFL 9.99 Increased By ▲ 0.16 (1.63%)
GGL 9.99 Decreased By ▼ -0.02 (-0.2%)
HBL 113.77 Decreased By ▼ -0.48 (-0.42%)
HUBC 130.07 Increased By ▲ 0.97 (0.75%)
HUMNL 6.71 No Change ▼ 0.00 (0%)
KEL 4.35 Decreased By ▼ -0.09 (-2.03%)
KOSM 4.82 Decreased By ▼ -0.07 (-1.43%)
MLCF 36.47 Decreased By ▼ -0.53 (-1.43%)
OGDC 132.05 Decreased By ▼ -0.25 (-0.19%)
PAEL 22.40 Decreased By ▼ -0.14 (-0.62%)
PIAA 25.72 Decreased By ▼ -0.17 (-0.66%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 112.70 Decreased By ▼ -0.15 (-0.13%)
PRL 28.98 Decreased By ▼ -0.43 (-1.46%)
PTC 14.90 Decreased By ▼ -0.34 (-2.23%)
SEARL 57.29 Increased By ▲ 0.26 (0.46%)
SNGP 65.75 Decreased By ▼ -0.70 (-1.05%)
SSGC 10.98 No Change ▼ 0.00 (0%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.56 Decreased By ▼ -0.14 (-1.2%)
TRG 68.40 Decreased By ▼ -0.22 (-0.32%)
UNITY 23.46 Increased By ▲ 0.06 (0.26%)
WTL 1.35 Decreased By ▼ -0.03 (-2.17%)
BR100 7,342 Increased By 47.4 (0.65%)
BR30 23,910 Increased By 55.3 (0.23%)
KSE100 70,544 Increased By 254.4 (0.36%)
KSE30 23,235 Increased By 63.7 (0.28%)
Markets

Weekly inflation increases 1.19 percent

  ISLAMABAD: The weekly inflation for the week ended on March 24 for the combined income groups increased by 1.19
Published March 26, 2017

 

pak-inflation-veg-marchISLAMABAD: The weekly inflation for the week ended on March 24 for the combined income groups increased by 1.19 percent as compared to the previous week.

 According to the data released by Pakistan Bureau of Statistics (PBS), the Sensitive Price Indicator (SPI) for the week under review in the above mentioned group was recorded at 226.46 points against 223.36 points last week.

 As compared to the corresponding week of last year, the SPI for the combined group in the week under review witnessed increase of 4.82 per cent.

 The weekly SPI has been computed with base 2007, 2008=3D100, covering 17 urban centers and 53 essential items for all income groups and combined.

 Meanwhile, the SPI for the lowest income group up to Rs 8,000 increased by 1.09 percent as it went up from 213.14 points in the previous week to 215.47 points in the week under review.

 As compared to the last week, the SPI for the income groups from Rs 8001 to 12,000, Rs 12,001 to 18,000, Rs 18,001 to 35,000 and above Rs 35,000, increased by 1.12 percent, 1.2 percent, 1.21 percent and 1.21 percent respectively.

During the week under review, average prices of 09 items registered decrease, while 13 items increased with the remaining 31 items' prices unchanged.

 The items, which registered decrease in their prices during the week under review included pulse gram, garlic, wheat, wheat flour, gur, pulse mash, pulse masoor, pulse moong and red chilly poweder.

 The items, which recorded increase in their average prices included tomatoes, eggs, chicken farm, potatoes, onions, mutton, rice basmati broken, cooked beef, LPG cylinder, firewood whole, sugar, vegetable ghee and bananas.

Copyright APP (Associated Press of Pakistan), 2017

Comments

Comments are closed.