|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 62.26 |
| Gold / Oil | 15.00 |
| Dowjones / Gold | 8.97 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
80149 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Eagle 1 Oz. | 31.10 / 1.00 | $ 1,150.48 |  | eBay | 337 | eBay | 419 | $ 1,223.56 | +6.4% | 1,223.58 / oz | $ 1,249.01 | eBay | eBay | eBay | eBay |
| American Eagle 1/2 Oz. | 15.55 / 0.50 | $ 575.26 |  | eBay | 165 | eBay | 214 | $ 662.99 | +15.3% | 1,325.96 / oz | $ 651.57 | eBay | eBay | eBay | eBay |
| American Eagle 1/4 Oz. | 7.78 / 0.25 | $ 287.63 |  | eBay | 270 | eBay | 352 | $ 326.22 | +13.4% | 1,304.84 / oz | $ 324.39 | eBay | eBay | eBay | eBay |
| American Eagle 1/10 Oz | 3.11 / 0.10 | $ 115.04 |  | eBay | 743 | eBay | 949 | $ 149.61 | +30.1% | 1,496.29 / oz | $ 145.96 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz | 31.10 / 1.00 | $ 1,150.48 |  | eBay | 9 | eBay | 9 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 oz | 7.78 / 0.25 | $ 287.59 | | eBay | 0 | eBay | 0 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | $ 115.04 |  | eBay | 12 | eBay | 14 | $ 140.05 | +21.7% | 1,400.66 / oz | $ 140.05 | eBay | eBay | eBay | eBay |
| Krugerrand 1 Oz. | 31.10 / 1.00 | $ 1,150.48 |  | eBay | 63 | eBay | 136 | $ 1,218.29 | +5.9% | 1,218.31 / oz | $ 1,229.98 | eBay | eBay | eBay | eBay |
| Krugerrand 1/2 Oz | 15.55 / 0.50 | $ 575.19 |  | eBay | 7 | eBay | 13 | $ 587.29 | +2.1% | 1,174.71 / oz | $ 586.55 | eBay | eBay | eBay | eBay |
| Krugerrand 1/4 Oz | 7.76 / 0.25 | $ 287.04 |  | eBay | 11 | eBay | 19 | $ 317.92 | +10.8% | 1,274.29 / oz | $ 312.77 | eBay | eBay | eBay | eBay |
| Krugerrand 1/10 Oz | 3.10 / 0.10 | $ 114.67 |  | eBay | 26 | eBay | 43 | $ 140.46 | +22.5% | 1,409.27 / oz | $ 149.51 | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | $ 1,150.48 |  | eBay | 31 | eBay | 45 | $ 1,185.00 | +3.0% | 1,185.02 / oz | $ 1,195.00 | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | $ 575.24 |  | eBay | 10 | eBay | 14 | $ 608.00 | +5.7% | 1,216.02 / oz | $ 608.00 | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | $ 287.34 |  | eBay | 18 | eBay | 25 | $ 327.50 | +14.0% | 1,311.29 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | $ 114.89 |  | eBay | 33 | eBay | 55 | $ 139.50 | +21.4% | 1,396.95 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | $ 57.33 |  | eBay | 35 | eBay | 58 | $ 71.67 | +25.0% | 1,438.08 / oz | $ 75.33 | eBay | eBay | eBay | eBay |
| 1 Kg Gold bar | 1000 / 32 | $ 36,989.43 |  | eBay | 5 | eBay | 12 | - | - | - | - | eBay | eBay | eBay | eBay |
| 500 gr Gold Bar. | 500.00 / 16.08 | $ 18,494.72 |  | eBay | 2 | eBay | 7 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Oz Gold Bar. | 311.03 / 10.00 | $ 11,504.82 |  | eBay | 12 | eBay | 22 | - | - | - | - | eBay | eBay | eBay | eBay |
| 100 gr Gold Bar. | 100.00 / 3.22 | $ 3,698.94 |  | eBay | 9 | eBay | 23 | $ 3,857.51 | +4.3% | 1,199.82 / oz | $ 3,857.51 | eBay | eBay | eBay | eBay |
| 50 gr Gold Bar. | 50.00 / 1.61 | $ 1,849.47 |  | eBay | 2 | eBay | 9 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 Oz Gold Bar. | 31.10 / 1.00 | $ 1,150.48 |  | eBay | 271 | eBay | 505 | $ 1,233.17 | +7.2% | 1,233.19 / oz | $ 1,235.13 | eBay | eBay | eBay | eBay |
| 20 gr Gold Bar. | 20.00 / 0.64 | $ 739.79 |  | eBay | 7 | eBay | 15 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 gr Gold Bar. | 10.00 / 0.32 | $ 369.89 |  | eBay | 45 | eBay | 84 | $ 404.21 | +9.3% | 1,257.24 / oz | $ 406.40 | eBay | eBay | eBay | eBay |
| 5 gr Gold Bar | 5.00 / 0.16 | $ 184.95 |  | eBay | 70 | eBay | 119 | $ 203.91 | +10.3% | 1,268.45 / oz | $ 206.90 | eBay | eBay | eBay | eBay |
| 2,5 gr Gold Bar | 2.50 / 0.08 | $ 92.47 |  | eBay | 49 | eBay | 83 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 gr Gold Bar | 1.00 / 0.03 | $ 36.99 |  | eBay | 192 | eBay | 302 | $ 44.71 | +20.9% | 1,390.64 / oz | $ 43.53 | eBay | eBay | eBay | eBay |
| Gold bullion | - | - |  | eBay | 22293 | eBay | 46470 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : United States of America ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | $ 556.57 |  | eBay | 219 | eBay | 294 | $ 664.92 | +19.5% | 1,374.49 / oz | $ 650.23 | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | $ 115.04 |  | eBay | 76 | eBay | 107 | $ 445.00 | +286.8% | 4,450.50 / oz | - | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | $ 287.63 |  | eBay | 17 | eBay | 19 | $ 445.00 | +54.7% | 1,779.97 / oz | - | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | $ 575.19 |  | eBay | 22 | eBay | 25 | $ 1,850.50 | +221.7% | 3,701.41 / oz | $ 1,901.00 | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | $ 1,150.50 |  | eBay | 352 | eBay | 465 | $ 1,346.98 | +17.1% | 1,346.98 / oz | $ 1,340.56 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | $ 139.15 |  | eBay | 28 | eBay | 46 | $ 244.46 | +75.7% | 2,021.17 / oz | $ 244.44 | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | $ 278.28 |  | eBay | 119 | eBay | 176 | $ 347.53 | +24.9% | 1,436.81 / oz | $ 330.34 | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | $ 556.57 |  | eBay | 115 | eBay | 167 | - | - | - | - | eBay | eBay | eBay | eBay |
| $2,5 Liberty | 3.76 / 0.12 | $ 139.15 |  | eBay | 12 | eBay | 15 | - | - | - | - | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | $ 278.28 |  | eBay | 370 | eBay | 493 | $ 355.08 | +27.6% | 1,468.05 / oz | $ 332.55 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | $ 1,113.12 |  | eBay | 317 | eBay | 415 | $ 1,437.55 | +29.1% | 1,485.82 / oz | $ 1,427.29 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | $ 55.66 |  | eBay | 24 | eBay | 54 | $ 305.00 | +448.0% | 6,304.20 / oz | $ 305.00 | eBay | eBay | eBay | eBay |
| New York / London / Zurich | |  |
|  |
Gold Coins : Belgium ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | $ 214.91 |  | eBay | 13 | eBay | 32 | $ 236.72 | +10.1% | 1,267.25 / oz | $ 265.00 | eBay | eBay | eBay | eBay |
Gold Coins : Chile ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 100 Pesos | 18.31 / 0.59 | $ 677.13 |  | eBay | 3 | eBay | 11 | $ 724.00 | +6.9% | 1,230.14 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Germany ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 10 Marks | 3.58 / 0.12 | $ 132.42 |  | eBay | 20 | eBay | 42 | $ 183.30 | +38.4% | 1,592.51 / oz | $ 199.50 | eBay | eBay | eBay | eBay |
| 20 Marks | 7.17 / 0.23 | $ 265.21 |  | eBay | 28 | eBay | 64 | $ 280.13 | +5.6% | 1,215.20 / oz | $ 289.95 | eBay | eBay | eBay | eBay |
Gold Coins : Greece ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Drachmai | 5.30 / 0.17 | $ 196.04 |  | eBay | 8 | eBay | 15 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Drachmai | 2.90 / 0.09 | $ 107.27 |  | eBay | 1 | eBay | 3 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : Hungary ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | | | | | | | | | | |