|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 64.63 |
| Gold / Oil | 13.48 |
| Dowjones / Gold | 9.57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
164722 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Gold Eagle 1 Oz. | 31.10 / 1.00 | $ 1,109.08 |  | eBay | 360 | eBay | 479 | $ 1,198.66 | +8.1% | 1,198.68 / oz | $ 1,199.98 | eBay | eBay | eBay | eBay |
| American Eagle $25 1/2 Oz. | 15.55 / 0.50 | $ 554.56 |  | eBay | 198 | eBay | 258 | - | - | - | $ 706.50 | eBay | eBay | eBay | eBay |
| American Eagle $10 1/4 Oz. | 7.78 / 0.25 | $ 277.28 |  | eBay | 354 | eBay | 468 | - | - | - | - | eBay | eBay | eBay | eBay |
| American Eagle $5 1/10 Oz | 3.11 / 0.10 | $ 110.90 |  | eBay | 763 | eBay | 961 | $ 137.85 | +24.3% | 1,378.65 / oz | $ 136.85 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz Gold | 31.10 / 1.00 | $ 1,109.08 |  | eBay | 33 | eBay | 55 | - | +7.0% | 1,186.46 / oz | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 oz | 7.78 / 0.25 | $ 277.24 |  | eBay | 3 | eBay | 6 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | $ 110.90 |  | eBay | 13 | eBay | 17 | - | +22.2% | 1,355.15 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1 Oz. | 31.10 / 1.00 | $ 1,109.08 |  | eBay | 74 | eBay | 148 | $ 1,178.92 | +6.3% | 1,178.94 / oz | $ 1,154.00 | eBay | eBay | eBay | eBay |
| Krugerrand 1/2 Oz | 15.55 / 0.50 | $ 554.49 |  | eBay | 6 | eBay | 11 | $ 600.00 | +8.2% | 1,200.13 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/4 Oz | 7.76 / 0.25 | $ 276.71 |  | eBay | 8 | eBay | 17 | - | - | - | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/10 Oz | 3.10 / 0.10 | $ 110.54 |  | eBay | 33 | eBay | 52 | $ 135.17 | +22.3% | 1,356.21 / oz | $ 162.50 | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | $ 1,109.08 |  | eBay | 26 | eBay | 41 | - | - | - | - | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | $ 554.54 |  | eBay | 8 | eBay | 11 | - | - | - | - | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | $ 277.00 |  | eBay | 11 | eBay | 15 | - | +25.3% | 1,389.37 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | $ 110.75 |  | eBay | 38 | eBay | 52 | - | +24.5% | 1,381.26 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | $ 55.27 |  | eBay | 30 | eBay | 50 | - | +87.3% | 2,076.91 / oz | - | eBay | eBay | eBay | eBay |
| 1 Kg Gold bar | 1000 / 32 | $ 35,658.39 |  | eBay | 6 | eBay | 12 | - | - | - | - | eBay | eBay | eBay | eBay |
| 500 gr Gold Bar. | 500.00 / 16.08 | $ 17,829.20 | | eBay | 0 | eBay | 0 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Oz Gold Bar. | 311.03 / 10.00 | $ 11,090.83 |  | eBay | 12 | eBay | 19 | - | - | - | - | eBay | eBay | eBay | eBay |
| 100 gr Gold Bar. | 100.00 / 3.22 | $ 3,565.84 |  | eBay | 8 | eBay | 17 | - | - | - | - | eBay | eBay | eBay | eBay |
| 50 gr Gold Bar. | 50.00 / 1.61 | $ 1,782.92 | | eBay | 0 | eBay | 1 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 Oz Gold Bar. | 31.10 / 1.00 | $ 1,109.08 |  | eBay | 232 | eBay | 422 | - | - | - | $ 1,229.42 | eBay | eBay | eBay | eBay |
| 20 gr Gold Bar. | 20.00 / 0.64 | $ 713.17 |  | eBay | 5 | eBay | 12 | $ 770.01 | +8.0% | 1,197.50 / oz | - | eBay | eBay | eBay | eBay |
| 10 gr Gold Bar. | 10.00 / 0.32 | $ 356.58 |  | eBay | 74 | eBay | 143 | $ 391.70 | +9.8% | 1,218.32 / oz | $ 386.79 | eBay | eBay | eBay | eBay |
| 5 gr Gold Bar | 5.00 / 0.16 | $ 178.29 |  | eBay | 103 | eBay | 198 | $ 193.60 | +8.6% | 1,204.32 / oz | $ 185.89 | eBay | eBay | eBay | eBay |
| 2,5 gr Gold Bar | 2.50 / 0.08 | $ 89.15 |  | eBay | 52 | eBay | 88 | $ 101.44 | +13.8% | 1,262.05 / oz | $ 117.11 | eBay | eBay | eBay | eBay |
| 1 gr Gold Bar | 1.00 / 0.03 | $ 35.66 |  | eBay | 226 | eBay | 358 | $ 39.65 | +11.2% | 1,233.22 / oz | $ 39.96 | eBay | eBay | eBay | eBay |
| Gold bullion | - | - |  | eBay | 23304 | eBay | 45494 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : United States of America ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | $ 536.54 |  | eBay | 226 | eBay | 317 | $ 605.48 | +12.8% | 1,251.61 / oz | $ 609.25 | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | $ 110.90 |  | eBay | 61 | eBay | 97 | - | +495.1% | 6,600.74 / oz | - | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | $ 277.28 |  | eBay | 13 | eBay | 18 | - | +166.2% | 2,951.95 / oz | - | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | $ 554.49 |  | eBay | 31 | eBay | 34 | - | - | - | - | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | $ 1,108.98 |  | eBay | 287 | eBay | 384 | $ 1,369.54 | +23.5% | 1,369.69 / oz | $ 1,369.83 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | $ 134.15 |  | eBay | 29 | eBay | 49 | - | +76.8% | 1,960.99 / oz | - | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | $ 268.26 |  | eBay | 111 | eBay | 189 | $ 371.34 | +38.4% | 1,535.28 / oz | $ 374.00 | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | $ 536.54 |  | eBay | 106 | eBay | 157 | $ 825.70 | +53.9% | 1,706.83 / oz | - | eBay | eBay | eBay | eBay |
| $2,5 Liberty | 3.76 / 0.12 | $ 134.15 |  | eBay | 12 | eBay | 17 | - | - | - | - | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | $ 268.26 |  | eBay | 327 | eBay | 499 | $ 314.68 | +17.3% | 1,301.02 / oz | $ 297.00 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | $ 1,073.06 |  | eBay | 295 | eBay | 382 | $ 1,359.21 | +26.7% | 1,404.85 / oz | $ 1,309.20 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | $ 53.66 |  | eBay | 36 | eBay | 87 | - | -8.7% | 1,012.81 / oz | - | eBay | eBay | eBay | eBay |
| New York / London / Zurich | |  |
|  |
Gold Coins : Belgium ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | $ 207.18 |  | eBay | 11 | eBay | 30 | - | +4.0% | 1,153.67 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Colombia ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 1 Escudos (1821-1837) | 2.96 / 0.10 | $ 105.55 |  | eBay | 1 | eBay | 2 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : Germany ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 10 Marks | 3.58 / 0.12 | $ 127.66 |  | eBay | 14 | eBay | 45 | - | +76.3% | 1,954.83 / oz | - | eBay | eBay | eBay | eBay |
| 20 Marks | 7.17 / 0.23 | $ 255.67 |  | eBay | 55 | eBay | 108 | - | +5.6% | 1,171.15 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Greece ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
|
| | | | | | | | |