|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 63.01 |
| Gold / Oil | 14.10 |
| Dowjones / Gold | 9.16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
77997 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Eagle 1 Oz. | 31.10 / 1.00 | $ 1,094.48 |  | eBay | 403 | eBay | 478 | $ 1,229.87 | +12.4% | 1,229.89 / oz | $ 1,213.60 | eBay | eBay | eBay | eBay |
| American Eagle 1/2 Oz. | 15.55 / 0.50 | $ 547.26 |  | eBay | 173 | eBay | 219 | $ 605.98 | +10.7% | 1,211.94 / oz | $ 606.50 | eBay | eBay | eBay | eBay |
| American Eagle 1/4 Oz. | 7.78 / 0.25 | $ 273.63 |  | eBay | 233 | eBay | 305 | $ 328.53 | +20.1% | 1,314.11 / oz | $ 328.53 | eBay | eBay | eBay | eBay |
| American Eagle 1/10 Oz | 3.11 / 0.10 | $ 109.44 |  | eBay | 660 | eBay | 871 | $ 140.07 | +28.0% | 1,400.81 / oz | $ 135.84 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz | 31.10 / 1.00 | $ 1,094.48 |  | eBay | 4 | eBay | 4 | $ 1,123.56 | +2.7% | 1,123.57 / oz | $ 1,124.72 | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 oz | 7.78 / 0.25 | $ 273.59 |  | eBay | 1 | eBay | 1 | $ 295.00 | +7.8% | 1,180.13 / oz | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | $ 109.44 |  | eBay | 19 | eBay | 27 | $ 140.10 | +28.0% | 1,401.16 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1 Oz. | 31.10 / 1.00 | $ 1,094.48 |  | eBay | 84 | eBay | 149 | $ 1,158.76 | +5.9% | 1,158.78 / oz | $ 1,153.75 | eBay | eBay | eBay | eBay |
| Krugerrand 1/2 Oz | 15.55 / 0.50 | $ 547.19 |  | eBay | 6 | eBay | 11 | $ 680.00 | +24.3% | 1,360.15 / oz | $ 680.00 | eBay | eBay | eBay | eBay |
| Krugerrand 1/4 Oz | 7.76 / 0.25 | $ 273.07 |  | eBay | 13 | eBay | 18 | $ 298.71 | +9.4% | 1,197.28 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/10 Oz | 3.10 / 0.10 | $ 109.09 |  | eBay | 22 | eBay | 40 | $ 135.26 | +24.0% | 1,357.06 / oz | $ 135.00 | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | $ 1,094.48 |  | eBay | 40 | eBay | 60 | - | - | - | - | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | $ 547.24 |  | eBay | 7 | eBay | 11 | $ 662.50 | +21.1% | 1,325.02 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | $ 273.36 |  | eBay | 23 | eBay | 36 | $ 311.00 | +13.8% | 1,245.21 / oz | $ 312.00 | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | $ 109.30 |  | eBay | 24 | eBay | 35 | $ 127.70 | +16.8% | 1,278.77 / oz | $ 127.50 | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | $ 54.54 |  | eBay | 31 | eBay | 51 | $ 72.21 | +32.4% | 1,449.10 / oz | $ 73.77 | eBay | eBay | eBay | eBay |
| 1 Kg Gold bar | 1000 / 32 | $ 35,188.99 |  | eBay | 5 | eBay | 12 | - | - | - | - | eBay | eBay | eBay | eBay |
| 500 gr Gold Bar. | 500.00 / 16.08 | $ 17,594.50 |  | eBay | 1 | eBay | 4 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Oz Gold Bar. | 311.03 / 10.00 | $ 10,944.83 |  | eBay | 10 | eBay | 21 | $ 11,050.00 | +1.0% | 1,105.02 / oz | - | eBay | eBay | eBay | eBay |
| 100 gr Gold Bar. | 100.00 / 3.22 | $ 3,518.90 |  | eBay | 13 | eBay | 26 | $ 3,629.00 | +3.1% | 1,128.75 / oz | - | eBay | eBay | eBay | eBay |
| 50 gr Gold Bar. | 50.00 / 1.61 | $ 1,759.45 |  | eBay | 2 | eBay | 10 | $ 1,920.00 | +9.1% | 1,194.37 / oz | - | eBay | eBay | eBay | eBay |
| 1 Oz Gold Bar. | 31.10 / 1.00 | $ 1,094.48 |  | eBay | 205 | eBay | 385 | $ 1,210.71 | +10.6% | 1,210.73 / oz | $ 1,225.00 | eBay | eBay | eBay | eBay |
| 20 gr Gold Bar. | 20.00 / 0.64 | $ 703.78 |  | eBay | 10 | eBay | 29 | $ 660.00 | -6.2% | 1,026.41 / oz | - | eBay | eBay | eBay | eBay |
| 10 gr Gold Bar. | 10.00 / 0.32 | $ 351.89 |  | eBay | 48 | eBay | 100 | $ 383.50 | +9.0% | 1,192.82 / oz | $ 383.86 | eBay | eBay | eBay | eBay |
| 5 gr Gold Bar | 5.00 / 0.16 | $ 175.94 |  | eBay | 103 | eBay | 188 | $ 174.11 | -1.0% | 1,083.10 / oz | $ 202.50 | eBay | eBay | eBay | eBay |
| 2,5 gr Gold Bar | 2.50 / 0.08 | $ 87.97 |  | eBay | 74 | eBay | 136 | $ 85.97 | -2.3% | 1,069.57 / oz | $ 101.32 | eBay | eBay | eBay | eBay |
| 1 gr Gold Bar | 1.00 / 0.03 | $ 35.19 |  | eBay | 208 | eBay | 350 | $ 45.57 | +29.5% | 1,417.39 / oz | $ 44.77 | eBay | eBay | eBay | eBay |
| Gold bullion | - | - |  | eBay | 21233 | eBay | 44015 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : United States of America ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | $ 529.48 |  | eBay | 230 | eBay | 322 | $ 637.29 | +20.4% | 1,317.36 / oz | $ 642.59 | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | $ 109.44 |  | eBay | 84 | eBay | 118 | $ 550.00 | +402.6% | 5,500.62 / oz | - | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | $ 273.63 |  | eBay | 11 | eBay | 12 | $ 550.00 | +101.0% | 2,199.96 / oz | - | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | $ 547.19 |  | eBay | 38 | eBay | 48 | $ 1,818.67 | +232.4% | 3,637.74 / oz | $ 1,725.00 | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | $ 1,094.50 |  | eBay | 376 | eBay | 478 | $ 1,368.32 | +25.0% | 1,368.32 / oz | $ 1,342.77 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | $ 132.38 |  | eBay | 36 | eBay | 61 | $ 216.38 | +63.5% | 1,789.01 / oz | $ 185.50 | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | $ 264.73 |  | eBay | 100 | eBay | 164 | $ 328.29 | +24.0% | 1,357.27 / oz | $ 331.50 | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | $ 529.48 |  | eBay | 126 | eBay | 179 | - | - | - | - | eBay | eBay | eBay | eBay |
| $2,5 Liberty | 3.76 / 0.12 | $ 132.38 |  | eBay | 8 | eBay | 12 | $ 245.95 | +85.8% | 2,033.47 / oz | $ 211.39 | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | $ 264.73 |  | eBay | 339 | eBay | 474 | $ 299.71 | +13.2% | 1,239.11 / oz | $ 283.31 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | $ 1,058.94 |  | eBay | 344 | eBay | 455 | $ 1,388.47 | +31.1% | 1,435.10 / oz | $ 1,408.89 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | $ 52.95 |  | eBay | 22 | eBay | 60 | $ 247.50 | +367.4% | 5,115.70 / oz | - | eBay | eBay | eBay | eBay |
| New York / London / Zurich | |  |
|  |
Gold Coins : Belgium ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | $ 204.45 |  | eBay | 11 | eBay | 23 | $ 238.17 | +16.5% | 1,275.03 / oz | $ 238.84 | eBay | eBay | eBay | eBay |
Gold Coins : Chile ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 100 Pesos | 18.31 / 0.59 | $ 644.17 |  | eBay | 4 | eBay | 12 | $ 710.00 | +10.2% | 1,206.35 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Germany ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 10 Marks | 3.58 / 0.12 | $ 125.98 |  | eBay | 29 | eBay | 57 | - | - | - | - | eBay | eBay | eBay | eBay |
| 20 Marks | 7.17 / 0.23 | $ 252.31 |  | eBay | 41 | eBay | 91 | $ 331.35 | +31.3% | 1,437.39 / oz | $ 320.75 | eBay | eBay | eBay | eBay |
Gold Coins : Greece ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Drachmai | 5.30 / 0.17 | $ 186.50 |  | eBay | 8 | eBay | 23 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : Hungary ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 koronas | 6.10 / 0.20 | $ 214.58 |  | eBay | 3 | eBay | 5 | $ 218.76 | +1.9% | 1,115.78 / oz | $ 235.00 | eBay | eBay | eBay | eBay |
| 100 koronas | 30.49 / 0.98 | $ 1,072.84 |  | eBay | 19 | eBay | 33 | $ 1,174.84 | +9.5% | 1,198.56 / oz | $ 1,179.19 | eBay | eBay | eBay | eBay |
Gold Coins : Italy ($)  |
| Coin Description | | | | | | | | | | |