|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 51.35 |
| Gold / Oil | 17.65 |
| Dowjones / Gold | 7.45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
223239 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Eagle $5 1/10 Oz | 3.11 / 0.10 | $ 172.57 |  | eBay | 432 | eBay | 529 | $ 208.45 | +20.8% | 2,084.76 / oz | $ 204.43 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz | 31.10 / 1.00 | $ 1,725.85 |  | eBay | 8 | eBay | 15 | $ 1,687.99 | -2.2% | 1,688.02 / oz | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 Oz | 7.78 / 0.25 | $ 431.42 |  | eBay | 5 | eBay | 10 | $ 431.51 | +0.0% | 1,726.23 / oz | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | $ 172.57 |  | eBay | 20 | eBay | 44 | $ 186.77 | +8.2% | 1,867.91 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | $ 1,725.85 |  | eBay | 68 | eBay | 107 | $ 1,895.33 | +9.8% | 1,895.36 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | $ 862.93 |  | eBay | 35 | eBay | 59 | $ 881.00 | +2.1% | 1,762.02 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | $ 431.05 |  | eBay | 53 | eBay | 87 | $ 476.61 | +10.6% | 1,908.32 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | $ 172.35 |  | eBay | 80 | eBay | 123 | $ 228.50 | +32.6% | 2,288.20 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | $ 86.01 |  | eBay | 84 | eBay | 141 | $ 114.77 | +33.4% | 2,303.00 / oz | $ 123.69 | eBay | eBay | eBay | eBay |
| Gold Bar 1 Kilo | 1000 / 32 | $ 55,488.33 |  | eBay | 7 | eBay | 14 | - | - | 1,889.38 / oz | - | eBay | eBay | eBay | eBay |
| Gold Bar 500 gr. | 500.00 / 16.08 | $ 27,744.16 |  | eBay | 3 | eBay | 7 | - | - | - | - | eBay | eBay | eBay | eBay |
| Gold Bar 10 Oz . | 311.03 / 10.00 | $ 17,258.53 |  | eBay | 9 | eBay | 13 | - | - | 1,650.03 / oz | - | eBay | eBay | eBay | eBay |
| Gold Bar 100 gr. | 100.00 / 3.22 | $ 5,548.83 |  | eBay | 9 | eBay | 20 | - | - | 1,796.23 / oz | - | eBay | eBay | eBay | eBay |
| Gold Bar 50 gr. | 50.00 / 1.61 | $ 2,774.42 | | eBay | 0 | eBay | 0 | - | - | 1,757.35 / oz | - | eBay | eBay | eBay | eBay |
| Gold Bar 1 Oz . | 31.10 / 1.00 | $ 1,725.85 |  | eBay | 246 | eBay | 459 | $ 1,850.29 | +7.2% | 1,850.32 / oz | $ 1,885.00 | eBay | eBay | eBay | eBay |
| Gold Bar 20 gr. | 20.00 / 0.64 | $ 1,109.77 |  | eBay | 3 | eBay | 8 | $ 1,320.00 | +18.9% | 2,052.83 / oz | - | eBay | eBay | eBay | eBay |
| Gold Bar 10 gr. | 10.00 / 0.32 | $ 554.88 |  | eBay | 100 | eBay | 163 | $ 603.25 | +8.7% | 1,876.32 / oz | - | eBay | eBay | eBay | eBay |
| Gold Bar 5 gr | 5.00 / 0.16 | $ 277.44 |  | eBay | 99 | eBay | 178 | $ 325.40 | +17.3% | 2,024.24 / oz | $ 327.51 | eBay | eBay | eBay | eBay |
| Gold Bar 2,5 gr | 2.50 / 0.08 | $ 138.72 |  | eBay | 49 | eBay | 68 | $ 181.49 | +30.8% | 2,257.94 / oz | $ 188.95 | eBay | eBay | eBay | eBay |
| Gold Bar 1 gr | 1.00 / 0.03 | $ 55.49 | | eBay | 0 | eBay | 25 | $ 73.50 | +32.5% | 2,285.97 / oz | $ 77.38 | eBay | eBay | eBay | eBay |
Gold Coins : United States of America ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | $ 834.91 |  | eBay | 394 | eBay | 530 | $ 952.18 | +14.0% | 1,968.28 / oz | $ 993.48 | eBay | eBay | eBay | eBay |
| American Gold Eagle 1 Oz. | 31.10 / 1.00 | $ 1,725.85 |  | eBay | 344 | eBay | 405 | $ 1,893.42 | +9.7% | 1,893.45 / oz | $ 1,850.00 | eBay | eBay | eBay | eBay |
| American Eagle $25 1/2 Oz. | 15.55 / 0.50 | $ 862.95 |  | eBay | 253 | eBay | 334 | $ 922.75 | +6.9% | 1,845.48 / oz | $ 927.00 | eBay | eBay | eBay | eBay |
| American Eagle $10 1/4 Oz. | 7.78 / 0.25 | $ 431.48 |  | eBay | 261 | eBay | 348 | $ 491.49 | +13.9% | 1,965.94 / oz | $ 503.98 | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | $ 172.57 |  | eBay | 69 | eBay | 97 | - | - | 1,725.19 / oz | - | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | $ 431.48 |  | eBay | 27 | eBay | 34 | - | - | 3,179.95 / oz | - | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | $ 862.84 |  | eBay | 66 | eBay | 87 | - | - | 3,050.34 / oz | - | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | $ 1,725.69 |  | eBay | 399 | eBay | 540 | $ 1,916.25 | +11.0% | 1,916.46 / oz | $ 1,875.00 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | $ 208.75 |  | eBay | 12 | eBay | 17 | $ 291.97 | +39.9% | 2,413.97 / oz | $ 282.89 | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | $ 417.44 |  | eBay | 98 | eBay | 155 | $ 502.32 | +20.3% | 2,076.78 / oz | - | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | $ 834.91 |  | eBay | 202 | eBay | 277 | $ 1,076.83 | +29.0% | 2,225.96 / oz | $ 1,042.00 | eBay | eBay | eBay | eBay |
| $2.5 Liberty | 3.76 / 0.12 | $ 208.75 |  | eBay | 13 | eBay | 21 | $ 343.33 | +64.5% | 2,838.61 / oz | $ 385.00 | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | $ 417.44 |  | eBay | 418 | eBay | 559 | $ 479.67 | +14.9% | 1,983.14 / oz | $ 487.21 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | $ 1,669.80 |  | eBay | 380 | eBay | 444 | $ 1,923.71 | +15.2% | 1,988.31 / oz | $ 2,089.00 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | $ 83.50 |  | eBay | 9 | eBay | 26 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : Belgium ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | $ 322.39 |  | eBay | 12 | eBay | 26 | $ 357.50 | +10.9% | 1,913.83 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Chile ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 100 Pesos | 18.31 / 0.59 | $ 1,015.77 |  | eBay | 1 | eBay | 2 | - | - | 2,208.81 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Colombia ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 1 Escudos (1821-1837) | 2.96 / 0.10 | $ 164.25 |  | eBay | 2 | eBay | 4 | - | - | 3,677.67 / oz | - | eBay | eBay | eBay | eBay |
| | | | | | | | |