|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 65.20 |
| Gold / Oil | 13.73 |
| Dowjones / Gold | 9.71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
171054 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Gold Eagle 1 Oz. | 31.10 / 1.00 | $ 1,106.38 |  | eBay | 401 | eBay | 562 | - | - | - | - | eBay | eBay | eBay | eBay |
| American Eagle $25 1/2 Oz. | 15.55 / 0.50 | $ 553.21 |  | eBay | 213 | eBay | 280 | $ 768.05 | +38.8% | 1,536.08 / oz | $ 765.87 | eBay | eBay | eBay | eBay |
| American Eagle $10 1/4 Oz. | 7.78 / 0.25 | $ 276.60 |  | eBay | 341 | eBay | 452 | $ 315.13 | +13.9% | 1,260.51 / oz | $ 328.19 | eBay | eBay | eBay | eBay |
| American Eagle $5 1/10 Oz | 3.11 / 0.10 | $ 110.63 |  | eBay | 725 | eBay | 902 | $ 137.31 | +24.1% | 1,373.28 / oz | $ 141.74 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz Gold | 31.10 / 1.00 | $ 1,106.38 |  | eBay | 25 | eBay | 40 | $ 1,151.51 | +4.1% | 1,151.53 / oz | $ 1,151.51 | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 oz | 7.78 / 0.25 | $ 276.57 |  | eBay | 1 | eBay | 2 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | $ 110.63 |  | eBay | 14 | eBay | 18 | $ 140.00 | +26.6% | 1,400.16 / oz | $ 140.00 | eBay | eBay | eBay | eBay |
| Krugerrand 1 Oz. | 31.10 / 1.00 | $ 1,106.38 |  | eBay | 93 | eBay | 184 | $ 1,168.15 | +5.6% | 1,168.17 / oz | $ 1,157.50 | eBay | eBay | eBay | eBay |
| Krugerrand 1/2 Oz | 15.55 / 0.50 | $ 553.14 |  | eBay | 2 | eBay | 5 | $ 600.00 | +8.5% | 1,200.13 / oz | $ 585.00 | eBay | eBay | eBay | eBay |
| Krugerrand 1/4 Oz | 7.76 / 0.25 | $ 276.04 |  | eBay | 8 | eBay | 14 | $ 315.00 | +14.1% | 1,262.58 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/10 Oz | 3.10 / 0.10 | $ 110.27 |  | eBay | 41 | eBay | 62 | $ 136.33 | +23.6% | 1,367.87 / oz | $ 137.72 | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | $ 1,106.38 |  | eBay | 32 | eBay | 49 | $ 1,555.00 | +40.5% | 1,555.02 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | $ 553.19 |  | eBay | 9 | eBay | 12 | - | - | - | - | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | $ 276.33 |  | eBay | 23 | eBay | 30 | $ 357.51 | +29.4% | 1,431.46 / oz | $ 311.00 | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | $ 110.49 |  | eBay | 27 | eBay | 42 | $ 140.67 | +27.3% | 1,408.67 / oz | $ 140.50 | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | $ 55.14 |  | eBay | 25 | eBay | 41 | $ 70.18 | +27.3% | 1,408.22 / oz | $ 72.52 | eBay | eBay | eBay | eBay |
| 1 Kg Gold bar | 1000 / 32 | $ 35,571.58 |  | eBay | 7 | eBay | 13 | - | - | - | - | eBay | eBay | eBay | eBay |
| 500 gr Gold Bar. | 500.00 / 16.08 | $ 17,785.79 | | eBay | 0 | eBay | 0 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Oz Gold Bar. | 311.03 / 10.00 | $ 11,063.83 |  | eBay | 15 | eBay | 23 | - | - | - | - | eBay | eBay | eBay | eBay |
| 100 gr Gold Bar. | 100.00 / 3.22 | $ 3,557.16 |  | eBay | 12 | eBay | 22 | - | - | - | - | eBay | eBay | eBay | eBay |
| 50 gr Gold Bar. | 50.00 / 1.61 | $ 1,778.58 | | eBay | 0 | eBay | 1 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 Oz Gold Bar. | 31.10 / 1.00 | $ 1,106.38 |  | eBay | 209 | eBay | 387 | $ 1,200.25 | +8.5% | 1,200.27 / oz | $ 1,250.00 | eBay | eBay | eBay | eBay |
| 20 gr Gold Bar. | 20.00 / 0.64 | $ 711.43 |  | eBay | 10 | eBay | 22 | $ 687.84 | -3.3% | 1,069.70 / oz | $ 686.66 | eBay | eBay | eBay | eBay |
| 10 gr Gold Bar. | 10.00 / 0.32 | $ 355.72 |  | eBay | 77 | eBay | 137 | $ 388.84 | +9.3% | 1,209.44 / oz | $ 390.43 | eBay | eBay | eBay | eBay |
| 5 gr Gold Bar | 5.00 / 0.16 | $ 177.86 |  | eBay | 118 | eBay | 217 | $ 176.01 | -1.0% | 1,094.88 / oz | $ 199.01 | eBay | eBay | eBay | eBay |
| 2,5 gr Gold Bar | 2.50 / 0.08 | $ 88.93 |  | eBay | 50 | eBay | 82 | $ 105.80 | +19.0% | 1,316.34 / oz | $ 113.65 | eBay | eBay | eBay | eBay |
| 1 gr Gold Bar | 1.00 / 0.03 | $ 35.57 |  | eBay | 205 | eBay | 338 | $ 37.45 | +5.3% | 1,164.87 / oz | $ 40.79 | eBay | eBay | eBay | eBay |
| Gold bullion | - | - |  | eBay | 24261 | eBay | 47137 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : United States of America ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | $ 535.23 |  | eBay | 233 | eBay | 318 | $ 616.73 | +15.2% | 1,274.86 / oz | $ 615.78 | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | $ 110.63 |  | eBay | 69 | eBay | 105 | $ 698.50 | +531.4% | 6,985.78 / oz | $ 698.50 | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | $ 276.60 |  | eBay | 10 | eBay | 12 | $ 650.00 | +135.0% | 2,599.96 / oz | $ 698.50 | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | $ 553.14 |  | eBay | 32 | eBay | 35 | $ 4,049.99 | +632.2% | 8,100.89 / oz | $ 4,049.99 | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | $ 1,106.28 |  | eBay | 321 | eBay | 435 | $ 1,304.95 | +18.0% | 1,305.10 / oz | $ 1,294.83 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | $ 133.82 |  | eBay | 29 | eBay | 51 | $ 219.75 | +64.2% | 1,816.84 / oz | $ 225.50 | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | $ 267.61 |  | eBay | 98 | eBay | 164 | $ 358.34 | +33.9% | 1,481.53 / oz | $ 364.82 | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | $ 535.23 |  | eBay | 104 | eBay | 148 | $ 745.54 | +39.3% | 1,541.12 / oz | $ 763.94 | eBay | eBay | eBay | eBay |
| $2,5 Liberty | 3.76 / 0.12 | $ 133.82 |  | eBay | 7 | eBay | 8 | $ 192.50 | +43.8% | 1,591.55 / oz | - | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | $ 267.61 |  | eBay | 333 | eBay | 518 | $ 316.51 | +18.3% | 1,308.56 / oz | $ 305.69 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | $ 1,070.45 |  | eBay | 318 | eBay | 409 | $ 1,446.94 | +35.2% | 1,495.53 / oz | $ 1,451.38 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | $ 53.53 |  | eBay | 30 | eBay | 69 | $ 425.00 | +694.0% | 8,784.54 / oz | - | eBay | eBay | eBay | eBay |
| New York / London / Zurich | |  |
|  |
Gold Coins : Belgium ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | $ 206.67 |  | eBay | 10 | eBay | 19 | $ 272.00 | +31.6% | 1,456.14 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Canada ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| Gold Maple Leaf 1 Oz. | 31.10 / 1.00 | $ 1,106.28 |  | eBay | 63 | eBay | 90 | $ 1,208.14 | +9.2% | 1,208.28 / oz | $ 1,203.52 | eBay | eBay | eBay | eBay |
| Maple Leaf 1/2 Oz | 15.55 / 0.50 | $ 553.19 |  | eBay | 11 | eBay | 21 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Dollars Georges V | 15.05 / 0.48 | $ 535.35 |  | eBay | 3 | eBay | 5 | $ 1,110.80 | +107.5% | 2,295.66 / oz | $ 1,395.60 | eBay | eBay | eBay | eBay |
| 100 Dollars | 7.78 / 0.25 | $ 276.57 |  | eBay | 83 | eBay | 149 | $ 277.50 | +0.3% | 1,110.12 / oz | - | eBay | eBay | eBay | eBay |
| Maple Leaf 1/4 Oz | 7.78 / 0.25 | $ 276.57 |  | eBay | 18 | eBay | 28 | $ 330.00 | +19.3% | 1,320.15 / oz | - | eBay | eBay | eBay | eBay |
| Maple Leaf 1/10 Oz | 3.11 / 0.10 | $ 110.52 |  | eBay | 72 | eBay | 120 | $ 132.36 | +19.8% | 1,325.06 / oz | $ 131.00 | eBay | eBay | eBay | eBay |
| Maple Leaf 1/20 Oz | 1.58 / 0.05 | $ 56.20 |  | eBay | 15 | eBay | 29 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : Chile ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 100 Pesos | 18.31 / 0.59 | $ 651.17 |  | eBay | 1 | eBay | 2 | $ 766.00 | +17.6% | 1,301.50 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Colombia ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 1 Escudos (1821-1837) | 2.96 / 0.10 | $ 105.29 |  | eBay | 1 | eBay | 2 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : Germany ($)  |
| Coin Description | | | | | | | | | | |