|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 70.29 |
| Gold / Oil | 14.71 |
| Dowjones / Gold | 9.35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
143443 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Gold Eagle 1 Oz. | 31.10 / 1.00 | $ 1,074.01 |  | eBay | 355 | eBay | 501 | $ 1,161.39 | +8.1% | 1,161.40 / oz | $ 1,156.55 | eBay | eBay | eBay | eBay |
| American Eagle $25 1/2 Oz. | 15.55 / 0.50 | $ 537.02 |  | eBay | 160 | eBay | 196 | $ 606.71 | +13.0% | 1,213.40 / oz | $ 597.84 | eBay | eBay | eBay | eBay |
| American Eagle $10 1/4 Oz. | 7.78 / 0.25 | $ 268.51 |  | eBay | 354 | eBay | 462 | $ 313.66 | +16.8% | 1,254.60 / oz | $ 316.02 | eBay | eBay | eBay | eBay |
| American Eagle $5 1/10 Oz | 3.11 / 0.10 | $ 107.39 |  | eBay | 652 | eBay | 828 | $ 138.21 | +28.7% | 1,382.22 / oz | $ 139.85 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz Gold | 31.10 / 1.00 | $ 1,074.01 |  | eBay | 21 | eBay | 33 | $ 1,152.67 | +7.3% | 1,152.68 / oz | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 oz | 7.78 / 0.25 | $ 268.48 |  | eBay | 1 | eBay | 1 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | $ 107.39 |  | eBay | 14 | eBay | 17 | $ 128.80 | +19.9% | 1,288.14 / oz | $ 128.80 | eBay | eBay | eBay | eBay |
| Krugerrand 1 Oz. | 31.10 / 1.00 | $ 1,074.01 |  | eBay | 59 | eBay | 169 | $ 1,135.57 | +5.7% | 1,135.59 / oz | $ 1,134.14 | eBay | eBay | eBay | eBay |
| Krugerrand 1/2 Oz | 15.55 / 0.50 | $ 536.95 |  | eBay | 4 | eBay | 9 | - | - | - | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/4 Oz | 7.76 / 0.25 | $ 267.96 |  | eBay | 12 | eBay | 18 | $ 307.50 | +14.8% | 1,232.52 / oz | $ 310.00 | eBay | eBay | eBay | eBay |
| Krugerrand 1/10 Oz | 3.10 / 0.10 | $ 107.05 |  | eBay | 21 | eBay | 41 | $ 124.29 | +16.1% | 1,247.03 / oz | $ 124.82 | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | $ 1,074.01 |  | eBay | 37 | eBay | 56 | - | - | - | - | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | $ 537.01 |  | eBay | 18 | eBay | 24 | $ 610.76 | +13.7% | 1,221.53 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | $ 268.24 |  | eBay | 16 | eBay | 25 | $ 310.83 | +15.9% | 1,244.53 / oz | $ 315.00 | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | $ 107.25 |  | eBay | 32 | eBay | 56 | $ 129.97 | +21.2% | 1,301.54 / oz | $ 121.52 | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | $ 53.52 |  | eBay | 28 | eBay | 42 | $ 70.33 | +31.4% | 1,411.30 / oz | $ 66.00 | eBay | eBay | eBay | eBay |
| 1 Kg Gold bar | 1000 / 32 | $ 34,530.87 |  | eBay | 5 | eBay | 14 | - | - | - | - | eBay | eBay | eBay | eBay |
| 500 gr Gold Bar. | 500.00 / 16.08 | $ 17,265.43 |  | eBay | 2 | eBay | 6 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Oz Gold Bar. | 311.03 / 10.00 | $ 10,740.13 |  | eBay | 13 | eBay | 21 | - | - | - | - | eBay | eBay | eBay | eBay |
| 100 gr Gold Bar. | 100.00 / 3.22 | $ 3,453.09 |  | eBay | 6 | eBay | 17 | $ 3,960.00 | +14.7% | 1,231.70 / oz | - | eBay | eBay | eBay | eBay |
| 50 gr Gold Bar. | 50.00 / 1.61 | $ 1,726.54 | | eBay | 0 | eBay | 4 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 Oz Gold Bar. | 31.10 / 1.00 | $ 1,074.01 |  | eBay | 147 | eBay | 295 | $ 1,171.53 | +9.1% | 1,171.55 / oz | $ 1,192.64 | eBay | eBay | eBay | eBay |
| 20 gr Gold Bar. | 20.00 / 0.64 | $ 690.62 |  | eBay | 5 | eBay | 11 | $ 599.99 | -13.1% | 933.09 / oz | - | eBay | eBay | eBay | eBay |
| 10 gr Gold Bar. | 10.00 / 0.32 | $ 345.31 |  | eBay | 49 | eBay | 78 | $ 383.71 | +11.1% | 1,193.48 / oz | $ 398.50 | eBay | eBay | eBay | eBay |
| 5 gr Gold Bar | 5.00 / 0.16 | $ 172.65 |  | eBay | 70 | eBay | 102 | $ 193.59 | +12.1% | 1,204.27 / oz | $ 192.38 | eBay | eBay | eBay | eBay |
| 2,5 gr Gold Bar | 2.50 / 0.08 | $ 86.33 |  | eBay | 44 | eBay | 74 | $ 101.66 | +17.8% | 1,264.78 / oz | $ 94.19 | eBay | eBay | eBay | eBay |
| 1 gr Gold Bar | 1.00 / 0.03 | $ 34.53 |  | eBay | 171 | eBay | 265 | $ 49.91 | +44.5% | 1,552.41 / oz | $ 45.65 | eBay | eBay | eBay | eBay |
| Gold bullion | - | - |  | eBay | 22035 | eBay | 42554 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : United States of America ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | $ 519.57 |  | eBay | 256 | eBay | 354 | $ 589.93 | +13.5% | 1,219.46 / oz | $ 572.22 | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | $ 107.39 |  | eBay | 71 | eBay | 92 | $ 629.75 | +486.4% | 6,298.20 / oz | $ 659.50 | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | $ 268.51 |  | eBay | 17 | eBay | 24 | $ 547.62 | +103.9% | 2,190.44 / oz | $ 720.00 | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | $ 536.95 |  | eBay | 38 | eBay | 41 | $ 2,172.01 | +304.5% | 4,344.50 / oz | $ 2,290.51 | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | $ 1,073.91 |  | eBay | 289 | eBay | 393 | $ 1,338.99 | +24.7% | 1,339.14 / oz | $ 1,338.32 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | $ 129.91 |  | eBay | 19 | eBay | 26 | $ 240.75 | +85.3% | 1,990.47 / oz | $ 230.51 | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | $ 259.78 |  | eBay | 100 | eBay | 168 | $ 362.84 | +39.7% | 1,500.14 / oz | $ 337.26 | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | $ 519.57 |  | eBay | 119 | eBay | 174 | $ 738.92 | +42.2% | 1,527.44 / oz | $ 778.02 | eBay | eBay | eBay | eBay |
| $2,5 Liberty | 3.76 / 0.12 | $ 129.91 |  | eBay | 6 | eBay | 9 | - | - | - | - | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | $ 259.78 |  | eBay | 325 | eBay | 490 | $ 332.58 | +28.0% | 1,375.04 / oz | $ 332.22 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | $ 1,039.13 |  | eBay | 325 | eBay | 428 | $ 1,309.83 | +26.1% | 1,353.82 / oz | $ 1,274.93 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | $ 51.96 |  | eBay | 23 | eBay | 59 | $ 117.50 | +126.1% | 2,428.67 / oz | $ 104.75 | eBay | eBay | eBay | eBay |
| New York / London / Zurich | |  |
|  |
Gold Coins : Belgium ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | $ 200.62 |  | eBay | 8 | eBay | 15 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : Chile ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 100 Pesos | 18.31 / 0.59 | $ 632.12 |  | eBay | 1 | eBay | 1 | $ 655.00 | +3.6% | 1,112.90 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Germany ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 10 Marks | 3.58 / 0.12 | $ 123.62 |  | eBay | 26 | eBay | 62 | $ 204.72 | +65.6% | 1,778.63 / oz | - | eBay | eBay | eBay | eBay |
| 20 Marks | 7.17 / 0.23 | $ 247.59 |  | eBay | 52 | eBay | 104 | $ 262.07 | +5.9% | 1,136.87 / oz | $ 259.00 | eBay | eBay | eBay | eBay |
Gold Coins : Greece ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
|
| | | | | | | | |