|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 70.83 |
| Gold / Oil | 14.91 |
| Dowjones / Gold | 9.31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
141818 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Gold Eagle 1 Oz. | 31.10 / 1.00 | $ 1,063.86 |  | eBay | 352 | eBay | 502 | $ 1,158.73 | +8.9% | 1,158.74 / oz | $ 1,146.39 | eBay | eBay | eBay | eBay |
| American Eagle $25 1/2 Oz. | 15.55 / 0.50 | $ 531.95 |  | eBay | 161 | eBay | 196 | $ 611.54 | +15.0% | 1,223.06 / oz | $ 601.58 | eBay | eBay | eBay | eBay |
| American Eagle $10 1/4 Oz. | 7.78 / 0.25 | $ 265.97 |  | eBay | 359 | eBay | 467 | $ 310.52 | +16.7% | 1,242.04 / oz | $ 304.50 | eBay | eBay | eBay | eBay |
| American Eagle $5 1/10 Oz | 3.11 / 0.10 | $ 106.38 |  | eBay | 645 | eBay | 821 | $ 147.86 | +39.0% | 1,478.73 / oz | $ 145.20 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz Gold | 31.10 / 1.00 | $ 1,063.86 |  | eBay | 20 | eBay | 31 | $ 1,152.67 | +8.3% | 1,152.68 / oz | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 oz | 7.78 / 0.25 | $ 265.94 |  | eBay | 1 | eBay | 1 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | $ 106.38 |  | eBay | 16 | eBay | 19 | $ 131.50 | +23.6% | 1,315.15 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1 Oz. | 31.10 / 1.00 | $ 1,063.86 |  | eBay | 59 | eBay | 158 | $ 1,135.00 | +6.7% | 1,135.02 / oz | $ 1,132.50 | eBay | eBay | eBay | eBay |
| Krugerrand 1/2 Oz | 15.55 / 0.50 | $ 531.88 |  | eBay | 4 | eBay | 9 | - | - | - | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/4 Oz | 7.76 / 0.25 | $ 265.43 |  | eBay | 11 | eBay | 17 | $ 307.50 | +15.9% | 1,232.52 / oz | $ 310.00 | eBay | eBay | eBay | eBay |
| Krugerrand 1/10 Oz | 3.10 / 0.10 | $ 106.03 |  | eBay | 23 | eBay | 45 | $ 123.75 | +16.7% | 1,241.66 / oz | $ 116.59 | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | $ 1,063.86 |  | eBay | 37 | eBay | 56 | - | - | - | - | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | $ 531.93 |  | eBay | 18 | eBay | 24 | $ 610.76 | +14.8% | 1,221.53 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | $ 265.71 |  | eBay | 16 | eBay | 25 | $ 310.94 | +17.0% | 1,245.00 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | $ 106.24 |  | eBay | 36 | eBay | 61 | $ 127.65 | +20.2% | 1,278.33 / oz | $ 122.55 | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | $ 53.02 |  | eBay | 30 | eBay | 45 | $ 69.72 | +31.5% | 1,399.01 / oz | - | eBay | eBay | eBay | eBay |
| 1 Kg Gold bar | 1000 / 32 | $ 34,204.53 |  | eBay | 4 | eBay | 12 | - | - | - | - | eBay | eBay | eBay | eBay |
| 500 gr Gold Bar. | 500.00 / 16.08 | $ 17,102.27 |  | eBay | 2 | eBay | 6 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Oz Gold Bar. | 311.03 / 10.00 | $ 10,638.64 |  | eBay | 13 | eBay | 21 | - | - | - | - | eBay | eBay | eBay | eBay |
| 100 gr Gold Bar. | 100.00 / 3.22 | $ 3,420.45 |  | eBay | 5 | eBay | 15 | $ 3,960.00 | +15.8% | 1,231.70 / oz | - | eBay | eBay | eBay | eBay |
| 50 gr Gold Bar. | 50.00 / 1.61 | $ 1,710.23 | | eBay | 0 | eBay | 3 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 Oz Gold Bar. | 31.10 / 1.00 | $ 1,063.86 |  | eBay | 148 | eBay | 297 | $ 1,138.87 | +7.1% | 1,138.89 / oz | $ 1,191.85 | eBay | eBay | eBay | eBay |
| 20 gr Gold Bar. | 20.00 / 0.64 | $ 684.09 |  | eBay | 5 | eBay | 11 | $ 599.99 | -12.3% | 933.09 / oz | - | eBay | eBay | eBay | eBay |
| 10 gr Gold Bar. | 10.00 / 0.32 | $ 342.05 |  | eBay | 49 | eBay | 84 | $ 380.55 | +11.3% | 1,183.64 / oz | $ 391.50 | eBay | eBay | eBay | eBay |
| 5 gr Gold Bar | 5.00 / 0.16 | $ 171.02 |  | eBay | 66 | eBay | 108 | $ 194.98 | +14.0% | 1,212.89 / oz | $ 193.75 | eBay | eBay | eBay | eBay |
| 2,5 gr Gold Bar | 2.50 / 0.08 | $ 85.51 |  | eBay | 45 | eBay | 76 | $ 101.90 | +19.2% | 1,267.72 / oz | $ 92.12 | eBay | eBay | eBay | eBay |
| 1 gr Gold Bar | 1.00 / 0.03 | $ 34.20 |  | eBay | 171 | eBay | 266 | $ 42.17 | +23.3% | 1,311.78 / oz | $ 41.99 | eBay | eBay | eBay | eBay |
| Gold bullion | - | - |  | eBay | 21731 | eBay | 42079 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : United States of America ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | $ 514.66 |  | eBay | 243 | eBay | 340 | $ 591.75 | +15.0% | 1,223.23 / oz | $ 565.05 | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | $ 106.38 |  | eBay | 73 | eBay | 95 | $ 629.75 | +492.0% | 6,298.20 / oz | $ 659.50 | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | $ 265.97 |  | eBay | 18 | eBay | 25 | $ 548.93 | +106.4% | 2,195.68 / oz | - | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | $ 531.88 |  | eBay | 40 | eBay | 44 | $ 2,239.88 | +321.1% | 4,480.26 / oz | $ 2,750.00 | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | $ 1,063.76 |  | eBay | 289 | eBay | 393 | $ 1,339.91 | +26.0% | 1,340.06 / oz | $ 1,359.56 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | $ 128.68 |  | eBay | 23 | eBay | 32 | $ 241.96 | +88.0% | 2,000.44 / oz | $ 266.75 | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | $ 257.32 |  | eBay | 102 | eBay | 170 | $ 373.73 | +45.2% | 1,545.13 / oz | $ 352.55 | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | $ 514.66 |  | eBay | 124 | eBay | 183 | $ 709.63 | +37.9% | 1,466.90 / oz | $ 818.50 | eBay | eBay | eBay | eBay |
| $2,5 Liberty | 3.76 / 0.12 | $ 128.68 |  | eBay | 6 | eBay | 9 | - | - | - | - | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | $ 257.32 |  | eBay | 320 | eBay | 489 | $ 327.28 | +27.2% | 1,353.10 / oz | $ 333.78 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | $ 1,029.31 |  | eBay | 322 | eBay | 424 | $ 1,311.25 | +27.4% | 1,355.28 / oz | $ 1,309.00 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | $ 51.47 |  | eBay | 31 | eBay | 79 | $ 152.58 | +196.4% | 3,153.75 / oz | - | eBay | eBay | eBay | eBay |
| New York / London / Zurich | |  |
|  |
Gold Coins : Belgium ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | $ 198.73 |  | eBay | 9 | eBay | 18 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : Chile ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 100 Pesos | 18.31 / 0.59 | $ 626.15 |  | eBay | 1 | eBay | 1 | $ 655.00 | +4.6% | 1,112.90 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Germany ($)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | United States Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 10 Marks | 3.58 / 0.12 | $ 122.45 |  | eBay | 26 | eBay | 62 | $ 204.72 | +67.2% | 1,778.63 / oz | - | eBay | eBay | eBay | eBay |
| 20 Marks | 7.17 / 0.23 | $ 245.25 |  | eBay | 50 | eBay | 98 | $ 269.86 | +10.0% | 1,170.67 / oz | $ 259.00 | eBay | | | | | | | | | | |