|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 70.40 |
| Gold / Oil | 14.81 |
| Dowjones / Gold | 9.32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
143247 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Gold Eagle 1 Oz. | 31.10 / 1.00 | CA$ 1,146.74 |  | eBay | 131 | eBay | 501 | CA$ 1,576.29 | +37.5% | 1,576.31 / oz | - | eBay | eBay | eBay | eBay |
| American Eagle $25 1/2 Oz. | 15.55 / 0.50 | CA$ 573.39 |  | eBay | 34 | eBay | 196 | CA$ 670.37 | +16.9% | 1,340.71 / oz | - | eBay | eBay | eBay | eBay |
| American Eagle $10 1/4 Oz. | 7.78 / 0.25 | CA$ 286.69 |  | eBay | 98 | eBay | 464 | CA$ 342.04 | +19.3% | 1,368.14 / oz | CA$ 347.91 | eBay | eBay | eBay | eBay |
| American Eagle $5 1/10 Oz | 3.11 / 0.10 | CA$ 114.66 |  | eBay | 170 | eBay | 827 | CA$ 147.27 | +28.4% | 1,472.88 / oz | CA$ 147.33 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz Gold | 31.10 / 1.00 | CA$ 1,146.74 |  | eBay | 11 | eBay | 33 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 oz | 7.78 / 0.25 | CA$ 286.66 | | eBay | 0 | eBay | 1 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | CA$ 114.66 |  | eBay | 3 | eBay | 17 | - | - | - | - | eBay | eBay | eBay | eBay |
| Krugerrand 1 Oz. | 31.10 / 1.00 | CA$ 1,146.74 |  | eBay | 26 | eBay | 169 | CA$ 1,196.50 | +4.3% | 1,196.52 / oz | CA$ 1,207.77 | eBay | eBay | eBay | eBay |
| Krugerrand 1/2 Oz | 15.55 / 0.50 | CA$ 573.31 |  | eBay | 2 | eBay | 9 | - | - | - | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/4 Oz | 7.76 / 0.25 | CA$ 286.10 |  | eBay | 5 | eBay | 18 | - | - | - | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/10 Oz | 3.10 / 0.10 | CA$ 114.29 |  | eBay | 11 | eBay | 41 | CA$ 134.88 | +18.0% | 1,353.25 / oz | CA$ 134.88 | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | CA$ 1,146.74 |  | eBay | 18 | eBay | 56 | - | - | - | - | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | CA$ 573.37 |  | eBay | 5 | eBay | 24 | CA$ 652.47 | +13.8% | 1,304.96 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | CA$ 286.41 |  | eBay | 8 | eBay | 25 | CA$ 336.52 | +17.5% | 1,347.38 / oz | CA$ 336.52 | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | CA$ 114.52 |  | eBay | 22 | eBay | 56 | CA$ 129.10 | +12.7% | 1,292.77 / oz | CA$ 129.10 | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | CA$ 57.15 |  | eBay | 10 | eBay | 42 | CA$ 72.64 | +27.1% | 1,457.55 / oz | CA$ 72.64 | eBay | eBay | eBay | eBay |
| 1 Kg Gold bar | 1000 / 32 | CA$ 36,869.09 |  | eBay | 1 | eBay | 14 | - | - | - | - | eBay | eBay | eBay | eBay |
| 500 gr Gold Bar. | 500.00 / 16.08 | CA$ 18,434.55 |  | eBay | 1 | eBay | 6 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Oz Gold Bar. | 311.03 / 10.00 | CA$ 11,467.39 |  | eBay | 8 | eBay | 21 | - | - | - | - | eBay | eBay | eBay | eBay |
| 100 gr Gold Bar. | 100.00 / 3.22 | CA$ 3,686.91 |  | eBay | 3 | eBay | 16 | - | - | - | - | eBay | eBay | eBay | eBay |
| 50 gr Gold Bar. | 50.00 / 1.61 | CA$ 1,843.45 | | eBay | 0 | eBay | 3 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 Oz Gold Bar. | 31.10 / 1.00 | CA$ 1,146.74 |  | eBay | 73 | eBay | 294 | CA$ 1,225.70 | +6.9% | 1,225.72 / oz | CA$ 1,270.75 | eBay | eBay | eBay | eBay |
| 20 gr Gold Bar. | 20.00 / 0.64 | CA$ 737.38 |  | eBay | 4 | eBay | 11 | CA$ 640.97 | -13.1% | 996.82 / oz | - | eBay | eBay | eBay | eBay |
| 10 gr Gold Bar. | 10.00 / 0.32 | CA$ 368.69 |  | eBay | 22 | eBay | 78 | - | - | - | - | eBay | eBay | eBay | eBay |
| 5 gr Gold Bar | 5.00 / 0.16 | CA$ 184.35 |  | eBay | 26 | eBay | 102 | CA$ 206.81 | +12.2% | 1,286.53 / oz | CA$ 204.45 | eBay | eBay | eBay | eBay |
| 2,5 gr Gold Bar | 2.50 / 0.08 | CA$ 92.17 |  | eBay | 25 | eBay | 74 | CA$ 100.18 | +8.7% | 1,246.32 / oz | CA$ 97.01 | eBay | eBay | eBay | eBay |
| 1 gr Gold Bar | 1.00 / 0.03 | CA$ 36.87 |  | eBay | 80 | eBay | 264 | CA$ 43.51 | +18.0% | 1,353.31 / oz | CA$ 44.32 | eBay | eBay | eBay | eBay |
| Gold bullion | - | - |  | eBay | 12350 | eBay | 42509 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : United States of America (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | CA$ 554.76 |  | eBay | 92 | eBay | 354 | CA$ 618.51 | +11.5% | 1,278.54 / oz | CA$ 600.69 | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | CA$ 114.66 |  | eBay | 21 | eBay | 92 | - | - | - | - | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | CA$ 286.69 |  | eBay | 7 | eBay | 24 | CA$ 582.22 | +103.1% | 2,328.84 / oz | - | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | CA$ 573.31 |  | eBay | 3 | eBay | 41 | CA$ 2,811.23 | +390.3% | 5,623.09 / oz | CA$ 2,937.82 | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | CA$ 1,146.63 |  | eBay | 92 | eBay | 390 | CA$ 1,406.27 | +22.6% | 1,406.43 / oz | CA$ 1,436.86 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | CA$ 138.70 |  | eBay | 6 | eBay | 26 | CA$ 250.54 | +80.6% | 2,071.44 / oz | CA$ 249.47 | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | CA$ 277.37 |  | eBay | 56 | eBay | 168 | CA$ 392.30 | +41.4% | 1,621.92 / oz | CA$ 376.63 | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | CA$ 554.76 |  | eBay | 51 | eBay | 174 | CA$ 936.90 | +68.9% | 1,936.70 / oz | CA$ 849.15 | eBay | eBay | eBay | eBay |
| $2,5 Liberty | 3.76 / 0.12 | CA$ 138.70 |  | eBay | 2 | eBay | 9 | - | - | - | - | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | CA$ 277.37 |  | eBay | 129 | eBay | 490 | CA$ 348.48 | +25.6% | 1,440.77 / oz | CA$ 345.41 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | CA$ 1,109.50 |  | eBay | 101 | eBay | 428 | CA$ 1,432.96 | +29.2% | 1,481.08 / oz | CA$ 1,350.33 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | CA$ 55.48 |  | eBay | 20 | eBay | 59 | CA$ 163.00 | +193.8% | 3,369.13 / oz | - | eBay | eBay | eBay | eBay |
| New York / London / Zurich | |  |
|  |
Gold Coins : Belgium (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | CA$ 214.21 |  | eBay | 6 | eBay | 15 | CA$ 250.29 | +16.8% | 1,339.91 / oz | CA$ 250.29 | eBay | eBay | eBay | eBay |
Gold Coins : Germany (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 10 Marks | 3.58 / 0.12 | CA$ 131.99 |  | eBay | 20 | eBay | 62 | CA$ 245.57 | +86.0% | 2,133.50 / oz | - | eBay | eBay | eBay | eBay |
| 20 Marks | 7.17 / 0.23 | CA$ 264.35 |  | eBay | 41 | eBay | 102 | CA$ 293.95 | +11.2% | 1,275.16 / oz | CA$ 279.56 | eBay | eBay | eBay | eBay |
Gold Coins : Greece (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | | | | | | | | | | |