|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 62.29 |
| Gold / Oil | 14.95 |
| Dowjones / Gold | 8.97 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
80680 auctions are currently analysed |
|
|
|
| Buy and Sell Gold on eBay |
|
|
 |
| Direct access to gold coins from : | |
|
To work correctly, your browser must authorize javascript and cookies. You have to register on every national eBay to be able to follow your bids in your eBay. |
Gold Bullion (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| American Eagle 1 Oz. | 31.10 / 1.00 | CA$ 1,230.61 |  | eBay | 62 | eBay | 428 | CA$ 1,327.73 | +7.9% | 1,327.75 / oz | CA$ 1,272.05 | eBay | eBay | eBay | eBay |
| American Eagle 1/2 Oz. | 15.55 / 0.50 | CA$ 615.33 |  | eBay | 42 | eBay | 222 | CA$ 930.32 | +51.2% | 1,860.61 / oz | CA$ 842.20 | eBay | eBay | eBay | eBay |
| American Eagle 1/4 Oz. | 7.78 / 0.25 | CA$ 307.66 |  | eBay | 66 | eBay | 343 | CA$ 364.72 | +18.5% | 1,458.86 / oz | CA$ 397.52 | eBay | eBay | eBay | eBay |
| American Eagle 1/10 Oz | 3.11 / 0.10 | CA$ 123.05 |  | eBay | 198 | eBay | 949 | CA$ 152.42 | +23.9% | 1,524.38 / oz | CA$ 154.74 | eBay | eBay | eBay | eBay |
| Philharmonic 1 Oz | 31.10 / 1.00 | CA$ 1,230.61 | | eBay | 0 | eBay | 9 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/4 oz | 7.78 / 0.25 | CA$ 307.62 | | eBay | 0 | eBay | 0 | - | - | - | - | eBay | eBay | eBay | eBay |
| Philharmonic 1/10 Oz | 3.11 / 0.10 | CA$ 123.05 |  | eBay | 2 | eBay | 14 | - | - | - | - | eBay | eBay | eBay | eBay |
| Krugerrand 1 Oz. | 31.10 / 1.00 | CA$ 1,230.61 |  | eBay | 22 | eBay | 132 | CA$ 1,341.58 | +9.0% | 1,341.60 / oz | CA$ 1,338.44 | eBay | eBay | eBay | eBay |
| Krugerrand 1/2 Oz | 15.55 / 0.50 | CA$ 615.25 |  | eBay | 4 | eBay | 13 | - | - | - | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/4 Oz | 7.76 / 0.25 | CA$ 307.03 |  | eBay | 5 | eBay | 19 | CA$ 343.58 | +11.9% | 1,377.13 / oz | - | eBay | eBay | eBay | eBay |
| Krugerrand 1/10 Oz | 3.10 / 0.10 | CA$ 122.65 |  | eBay | 16 | eBay | 47 | CA$ 148.65 | +21.2% | 1,491.41 / oz | CA$ 142.95 | eBay | eBay | eBay | eBay |
| Panda 1 Oz. | 31.10 / 1.00 | CA$ 1,230.61 |  | eBay | 16 | eBay | 49 | CA$ 1,279.55 | +4.0% | 1,279.57 / oz | - | eBay | eBay | eBay | eBay |
| Panda 1/2 Oz | 15.55 / 0.50 | CA$ 615.31 |  | eBay | 4 | eBay | 14 | - | - | - | - | eBay | eBay | eBay | eBay |
| Panda 1/4 Oz | 7.77 / 0.25 | CA$ 307.36 |  | eBay | 10 | eBay | 31 | - | - | - | - | eBay | eBay | eBay | eBay |
| Panda 1/10 Oz | 3.11 / 0.10 | CA$ 122.89 |  | eBay | 19 | eBay | 57 | CA$ 152.05 | +23.7% | 1,522.58 / oz | CA$ 150.44 | eBay | eBay | eBay | eBay |
| Panda 1/20 Oz | 1.55 / 0.05 | CA$ 61.33 |  | eBay | 17 | eBay | 59 | CA$ 76.22 | +24.3% | 1,529.49 / oz | - | eBay | eBay | eBay | eBay |
| 1 Kg Gold bar | 1000 / 32 | CA$ 39,565.70 |  | eBay | 2 | eBay | 12 | - | - | - | - | eBay | eBay | eBay | eBay |
| 500 gr Gold Bar. | 500.00 / 16.08 | CA$ 19,782.85 |  | eBay | 2 | eBay | 7 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 Oz Gold Bar. | 311.03 / 10.00 | CA$ 12,306.12 |  | eBay | 10 | eBay | 26 | - | - | - | - | eBay | eBay | eBay | eBay |
| 100 gr Gold Bar. | 100.00 / 3.22 | CA$ 3,956.57 |  | eBay | 6 | eBay | 21 | CA$ 4,122.65 | +4.2% | 1,282.29 / oz | CA$ 4,053.30 | eBay | eBay | eBay | eBay |
| 50 gr Gold Bar. | 50.00 / 1.61 | CA$ 1,978.29 |  | eBay | 1 | eBay | 6 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 Oz Gold Bar. | 31.10 / 1.00 | CA$ 1,230.61 |  | eBay | 149 | eBay | 503 | CA$ 1,274.19 | +3.5% | 1,274.21 / oz | CA$ 1,274.19 | eBay | eBay | eBay | eBay |
| 20 gr Gold Bar. | 20.00 / 0.64 | CA$ 791.31 |  | eBay | 4 | eBay | 15 | - | - | - | - | eBay | eBay | eBay | eBay |
| 10 gr Gold Bar. | 10.00 / 0.32 | CA$ 395.66 |  | eBay | 23 | eBay | 83 | CA$ 434.74 | +9.9% | 1,352.19 / oz | CA$ 448.64 | eBay | eBay | eBay | eBay |
| 5 gr Gold Bar | 5.00 / 0.16 | CA$ 197.83 |  | eBay | 42 | eBay | 124 | CA$ 220.88 | +11.7% | 1,374.02 / oz | CA$ 224.33 | eBay | eBay | eBay | eBay |
| 2,5 gr Gold Bar | 2.50 / 0.08 | CA$ 98.91 |  | eBay | 33 | eBay | 87 | - | - | - | - | eBay | eBay | eBay | eBay |
| 1 gr Gold Bar | 1.00 / 0.03 | CA$ 39.57 |  | eBay | 88 | eBay | 309 | CA$ 48.22 | +21.9% | 1,499.72 / oz | CA$ 46.94 | eBay | eBay | eBay | eBay |
| Gold bullion | - | - |  | eBay | 13100 | eBay | 46898 | - | - | - | - | eBay | eBay | eBay | eBay |
Gold Coins : United States of America (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| $10 Liberty | 15.05 / 0.48 | CA$ 595.33 |  | eBay | 69 | eBay | 314 | CA$ 932.69 | +56.7% | 1,928.00 / oz | - | eBay | eBay | eBay | eBay |
| $5 American Buffalo | 3.11 / 0.10 | CA$ 123.05 |  | eBay | 27 | eBay | 107 | - | - | - | - | eBay | eBay | eBay | eBay |
| $10 American Buffalo | 7.78 / 0.25 | CA$ 307.66 |  | eBay | 1 | eBay | 18 | - | - | - | - | eBay | eBay | eBay | eBay |
| $25 American Buffalo | 15.55 / 0.50 | CA$ 615.25 |  | eBay | 3 | eBay | 24 | - | - | - | - | eBay | eBay | eBay | eBay |
| $50 American Buffalo. | 31.10 / 1.00 | CA$ 1,230.63 |  | eBay | 104 | eBay | 465 | CA$ 1,418.41 | +15.3% | 1,418.41 / oz | CA$ 1,498.25 | eBay | eBay | eBay | eBay |
| $2.5 Indian Head | 3.76 / 0.12 | CA$ 148.85 |  | eBay | 16 | eBay | 45 | CA$ 262.33 | +76.2% | 2,168.89 / oz | - | eBay | eBay | eBay | eBay |
| $5 Indian Head | 7.52 / 0.24 | CA$ 297.66 |  | eBay | 51 | eBay | 180 | CA$ 408.48 | +37.2% | 1,688.81 / oz | CA$ 444.36 | eBay | eBay | eBay | eBay |
| $10 Indian Head | 15.05 / 0.48 | CA$ 595.33 |  | eBay | 50 | eBay | 164 | CA$ 792.92 | +33.2% | 1,639.08 / oz | CA$ 855.40 | eBay | eBay | eBay | eBay |
| $2,5 Liberty | 3.76 / 0.12 | CA$ 148.85 |  | eBay | 3 | eBay | 16 | - | - | - | - | eBay | eBay | eBay | eBay |
| $5 Liberty | 7.52 / 0.24 | CA$ 297.66 |  | eBay | 115 | eBay | 497 | CA$ 375.11 | +26.0% | 1,550.87 / oz | CA$ 381.85 | eBay | eBay | eBay | eBay |
| $20 Liberty | 30.09 / 0.97 | CA$ 1,190.65 |  | eBay | 100 | eBay | 431 | CA$ 1,514.04 | +27.2% | 1,564.88 / oz | CA$ 1,585.78 | eBay | eBay | eBay | eBay |
| $1 Dollar US | 1.50 / 0.05 | CA$ 59.54 |  | eBay | 17 | eBay | 54 | - | - | - | - | eBay | eBay | eBay | eBay |
| New York / London / Zurich | |  |
|  |
Gold Coins : Belgium (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 20 Belgium Francs | 5.81 / 0.19 | CA$ 229.88 |  | eBay | 7 | eBay | 25 | CA$ 255.59 | +11.2% | 1,368.27 / oz | CA$ 249.93 | eBay | eBay | eBay | eBay |
Gold Coins : Chile (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 100 Pesos | 18.31 / 0.59 | CA$ 724.29 |  | eBay | 5 | eBay | 11 | CA$ 775.22 | +7.0% | 1,317.17 / oz | - | eBay | eBay | eBay | eBay |
Gold Coins : Germany (CA$)  |
| Coin Description | Current offers | Last Prices | eBay tools |
| Coins | Fine Weight (g/oz) | Metal Value | Top 10 | Canada Offers | Nb | All world offers | Nb | Price now | Premium over spot now | Implied Physical price now | Yesterday's price | Buy it Now | Newly listed | Ending soonest | Completed listings* |
| 10 Marks | 3.58 / 0.12 | CA$ 141.65 |  | eBay | 17 | eBay | 44 | CA$ 222.99 | +57.4% | 1,937.32 / oz | CA$ 208.07 | eBay | eBay | eBay | eBay |
| 20 Marks | 7.17 / 0.23 | CA$ 283.69 |  | eBay | 28 | eBay | 70 | CA$ 315.08 | +11.1% | 1,366.83 / oz | CA$ 310.31 | eBay | eBay | eBay | eBay |
Gold Coins : Greece (CA$)  |
| Coin Description | | | | | | | | | | |