AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

imageLONDON: The sharp fall in British inflation does not pose a risk of deflation and there is no need to take more measures to stimulate the economy, a policymaker at the Bank of England said in a newspaper column on Sunday.

David Miles, who argued forcefully for action during the financial crisis as one of the nine rate-setters at the BoE, said in The Sunday Telegraph that some people were arguing that the plunge in inflation showed the need for a looser monetary policy.

"This seemed wildly implausible just six months ago and I have my doubts even now," he said, explaining that cheaper food and fuel meant households were better able to handle their debts and they were unlikely to postpone spending now.

"But it does mean that there is no great urgency in starting the process of moving monetary policy back towards a more normal setting."

British inflation fell to a 12-year low of 1 percent in November and is expected to weaken further in the coming months, reinforcing expectations that the BoE will keep interest rates on hold at their record low of 0.5 percent deep into 2015.

Miles said it was possible that he would not vote for a rate rise before his term at the Bank ends in August and he pointed to expectations in financial markets that the first rate hike would only come later next year.

Part of the reason for the recent plunge in world oil prices, which has pushed down inflation, was weaker demand in emerging economies, especially China, he said.

"It is relevant here, and in fact helpful, that the UK exports relatively little to China -- we get the benefit of the boost to real incomes from lower commodity prices that weaker Chinese growth brings but we don't pay much of a price in terms of weaker exports," Miles wrote.

The situation was the reverse of a few years ago, when booming demand in China pushed up commodity prices and saddled Britain with high inflation, hurting living standards.

"The current reverse situation is partly why I see fewer reasons for worrying about deflation risks than if the undershoot of the 2 percent inflation target reflected purely domestic factors," he said.

Copyright Reuters, 2014

Comments

Comments are closed.