|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 51.35 |
| Gold / Oil | 17.65 |
| Dowjones / Gold | 7.45 |
|
|
|
|
|
|
|
|
|
| FIND THE BEST GOLD DEALS ON EBAY |
|
Search
|
|
|
Advanced Search
|
|
|
|
|
|
|
|
|
| 223239 offers analysed, 4953 results found |
Click on column to sort the view (Largest Offers by default)
|
| Country | Qty | Nature | eBay Offer | Weight
(oz) | Weight
(g) | Price | Price in your currency | Metal Value | Premium to spot | Time left |
 | 5 | Krugerrand 1 Oz | 5 - 1oz. SOUTH AFRICAN GOLD KRUGERR.. | 5.00 oz | 155.52 g | US $9,295.00 | US $7,065.13 | US $6,559.11 | Bid | 01d 13h 21m |
 | 5 | Krugerrand 1 Oz | 5 - 1oz. South African Gold Krugerr.. | 5.00 oz | 155.52 g | US $9,000.00 | US $6,840.90 | US $6,559.11 | Bid | 02d 00h 16m |
 | 1 | 50 Pesos | HUGE MEXICO 1921 50 Pesos GOLD COIN.. | 1.21 oz | 37.49 g | CA $3,192.64 | US $2,443.09 | US $1,581.37 | Bid | 04d 23h 05m |
 | 1 | 50 Pesos | 50 Pesos Or | 1.21 oz | 37.49 g | €1,500.00 | US $1,500.00 | US $1,581.37 | Bid | 03d 16h 08m |
 | 1 | 50 Pesos | Pièce 50 Pesos OR Mexicain | 1.21 oz | 37.49 g | €1,550.00 | US $1,550.00 | US $1,581.37 | Bid | 01d 17h 25m |
 | 1 | 50 Pesos | **AWESOME** 50 PESOS GOLD COIN -- .. | 1.21 oz | 37.49 g | US $1,009.00 | US $766.94 | US $1,581.37 | Bid | 03d 14h 02m |
 | 1 | 50 Pesos | 1945 50 Peso Gold Mexican Coin - Me.. | 1.21 oz | 37.49 g | US $2,195.00 | US $1,668.42 | US $1,581.37 | Bid | 00d 14h 00m |
 | 1 | 50 Pesos | HUGE MEXICO 1921 50 Pesos GOLD COIN.. | 1.21 oz | 37.49 g | US $3,200.00 | US $2,432.32 | US $1,581.37 | Bid | 04d 23h 05m |
 | 1 | 50 Pesos | Mexican 50 Peso Gold Coin - Centena.. | 1.21 oz | 37.49 g | US $2,175.00 | US $1,653.22 | US $1,581.37 | Bid | 01d 18h 16m |
 | 1 | 50 Pesos | Mexico gold 50 peso, bezel and chain. | 1.21 oz | 37.49 g | US $2,650.00 | US $2,014.26 | US $1,581.37 | Bid | 02d 22h 46m |
 | 1 | 50 Pesos | MEXICAN 50 PESOS GOLD CENTENARIO CO.. | 1.21 oz | 37.49 g | US $1,990.00 | US $1,512.60 | US $1,581.37 | Bid | 04d 20h 16m |
 | 1 | Krugerrand 1 Oz | GOLD COIN KRUGERRAND 1976 1OZ | 1.00 oz | 31.10 g | AU $1,607.77 | US $1,315.75 | US $1,311.82 | Bid | 02d 07h 37m |
 | 1 | Krugerrand 1 Oz | GOLD COIN KRUGERRAND 1974 1OZ | 1.00 oz | 31.10 g | AU $1,607.77 | US $1,315.75 | US $1,311.82 | Bid | 02d 07h 41m |
 | 1 | Krugerrand 1 Oz | GOLD COIN KRUGERRAND 1982 1OZ | 1.00 oz | 31.10 g | AU $1,607.77 | US $1,315.75 | US $1,311.82 | Bid | 02d 07h 46m |
 | 1 | Krugerrand 1 Oz | 1982 South African 1 OZ coin Kruger.. | 1.00 oz | 31.10 g | CA $1,833.77 | US $1,403.25 | US $1,311.82 | Bid | 00d 20h 10m |
 | 1 | Krugerrand 1 Oz | 1975 FULL 1 OZ. FINE GOLD SOUTH AFR.. | 1.00 oz | 31.10 g | CA $2,107.14 | US $1,612.44 | US $1,311.82 | Bid | 00d 00h 52m |
 | 1 | Krugerrand 1 Oz | 1978 FULL 1 OZ. FINE GOLD SOUTH AFR.. | 1.00 oz | 31.10 g | CA $2,107.14 | US $1,612.44 | US $1,311.82 | Bid | 00d 00h 58m |
 | 1 | Krugerrand 1 Oz | 1977 FULL GOLD 1 OZ PROOF KRUGERRAND | 1.00 oz | 31.10 g | CA $1,830.90 | US $1,401.05 | US $1,311.82 | Bid | 01d 17h 25m |
 | 1 | Krugerrand 1 Oz | DEEP CAMEO 1980 FULL GOLD 1 OZ PROO.. | 1.00 oz | 31.10 g | CA $1,878.25 | US $1,437.29 | US $1,311.82 | Bid | 01d 17h 28m |
 | 1 | Krugerrand 1 Oz | 1oz Krugerrand Fine Gold Coin with .. | 1.00 oz | 31.10 g | £1,221.39 | US $1,466.40 | US $1,311.82 | Bid | 01d 12h 40m |
 | 1 | Krugerrand 1 Oz | 1oz Krugerrand | 1.00 oz | 31.10 g | £1,100.00 | US $1,320.66 | US $1,311.82 | Bid | 08d 16h 36m |
 | 1 | Krugerrand 1 Oz | 1975 FULL 1 OZ. FINE GOLD SOUTH AFR.. | 1.00 oz | 31.10 g | £1,335.02 | US $1,602.82 | US $1,311.82 | Bid | 00d 00h 52m |
 | 1 | Krugerrand 1 Oz | 1978 FULL 1 OZ. FINE GOLD SOUTH AFR.. | 1.00 oz | 31.10 g | £1,335.02 | US $1,602.82 | US $1,311.82 | Bid | 00d 00h 58m |
 | 1 | Krugerrand 1 Oz | Krugerrand 1oz Gold Coin 1991 Bulli.. | 1.00 oz | 31.10 g | £1,140.00 | US $1,368.68 | US $1,311.82 | Bid | 00d 09h 34m |
 | 1 | Krugerrand 1 Oz | 1 OZ FINE GOLD 1980 KRUGERRAND | 1.00 oz | 31.10 g | £1,080.00 | US $1,296.65 | US $1,311.82 | Bid | 01d 18h 06m |
 | 1 | Krugerrand 1 Oz | 1 OZ GOLD KRUGERRAND 1974 | 1.00 oz | 31.10 g | £960.00 | US $1,152.58 | US $1,311.82 | Bid | 07d 10h 39m |
 | 1 | Krugerrand 1 Oz | 1977 FULL GOLD 1 OZ PROOF KRUGERRAND | 1.00 oz | 31.10 g | £1,160.00 | US $1,392.70 | US $1,311.82 | Bid | 01d 17h 25m |
 | 1 | Krugerrand 1 Oz | DEEP CAMEO 1980 FULL GOLD 1 OZ PROO.. | 1.00 oz | 31.10 g | £1,190.00 | US $1,428.71 | US $1,311.82 | Bid | 01d 17h 28m |
 | 1 | Krugerrand 1 Oz | 1978 South African Krugerrand 1 oz... | 1.00 oz | 31.10 g | US $1,801.00 | US $1,368.94 | US $1,311.82 | Bid | 03d 23h 28m |
 | 1 | Krugerrand 1 Oz | 1982 South African 1 OZ coin Kruger.. | 1.00 oz | 31.10 g | US $1,838.00 | US $1,397.06 | US $1,311.82 | Bid | 00d 20h 10m |
 | 1 | Krugerrand 1 Oz | 1 oz Gold Krugerrand - Fine Gold - .. | 1.00 oz | 31.10 g | US $1,700.00 | US $1,292.17 | US $1,311.82 | Bid | 06d 20h 59m |
 | 1 | Krugerrand 1 Oz | 1.1 Oz Gold South African Krugerran.. | 1.00 oz | 31.10 g | US $1,820.67 | US $1,383.89 | US $1,311.82 | Bid | 00d 18h 06m |
 | 1 | Krugerrand 1 Oz | 1975 FULL 1 OZ. FINE GOLD SOUTH AFR.. | 1.00 oz | 31.10 g | US $2,112.00 | US $1,605.33 | US $1,311.82 | Bid | 00d 00h 52m |
 | 1 | Krugerrand 1 Oz | 1978 FULL 1 OZ. FINE GOLD SOUTH AFR.. | 1.00 oz | 31.10 g | US $2,112.00 | US $1,605.33 | US $1,311.82 | Bid | 00d 00h 58m |
 | 1 | Krugerrand 1 Oz | 1978 Krugerrand, 1 ounce gold, unci.. | 1.00 oz | 31.10 g | US $1,777.00 | US $1,350.70 | US $1,311.82 | Bid | 01d 22h 31m |
 | 1 | Krugerrand 1 Oz | 1978 KRUGERRAND 1 OZ FINE GOLD Sout.. | 1.00 oz | 31.10 g | US $1,810.00 | US $1,375.78 | US $1,311.82 | Bid | 01d 00h 15m |
 | 1 | Krugerrand 1 Oz | 1977 Krugerrand 1 ounce Fine Gold S.. | 1.00 oz | 31.10 g | US $1,825.80 | US $1,387.79 | US $1,311.82 | Bid | 04d 05h 36m |
 | 1 | Krugerrand 1 Oz | 1981 ONE OUNCE (1OZ) FINE GOLD KRUG.. | 1.00 oz | 31.10 g | US $1,800.00 | US $1,368.18 | US $1,311.82 | Bid | 02d 15h 15m |
 | 1 | Krugerrand 1 Oz | 1978 ONE OUNCE (1OZ) FINE GOLD KRUG.. | 1.00 oz | 31.10 g | US $1,785.00 | US $1,356.78 | US $1,311.82 | Bid | 02d 14h 00m |
 | 1 | Krugerrand 1 Oz | 1oz Solid Gold Krugerrand Coin Mint.. | 1.00 oz | 31.10 g | US $1,840.25 | US $1,398.77 | US $1,311.82 | Bid | 01d 21h 18m |
 | 1 | Krugerrand 1 Oz | 1oz Solid Gold Krugerrand Coin Mint.. | 1.00 oz | 31.10 g | US $1,794.00 | US $1,363.62 | US $1,311.82 | Bid | 02d 00h 58m |
 | 1 | Krugerrand 1 Oz | 1oz Solid Gold Krugerrand Coin Mint.. | 1.00 oz | 31.10 g | US $1,775.00 | US $1,349.18 | US $1,311.82 | Bid | 02d 00h 58m |
 | 1 | Krugerrand 1 Oz | GOLD 1977 Krugerrand 1 oz. fine gold | 1.00 oz | 31.10 g | US $1,775.00 | US $1,349.18 | US $1,311.82 | Bid | 05d 00h 15m |
 | 1 | Krugerrand 1 Oz | 1977 FULL GOLD 1 OZ PROOF KRUGERRAND | 1.00 oz | 31.10 g | US $1,835.12 | US $1,394.87 | US $1,311.82 | Bid | 01d 17h 25m |
 | 1 | Krugerrand 1 Oz | DEEP CAMEO 1980 FULL GOLD 1 OZ PROO.. | 1.00 oz | 31.10 g | US $1,882.58 | US $1,430.95 | US $1,311.82 | Bid | 01d 17h 28m |
 | 1 | Krugerrand 1 Oz | 1984 1oz. Krugerrand Gold Coin ChBu | 1.00 oz | 31.10 g | US $1,800.00 | US $1,368.18 | US $1,311.82 | Bid | 03d 19h 29m |
 | 1 | Krugerrand 1 Oz | 1 oz GOLD 22K KRUGERRAND Beautif.. | 1.00 oz | 31.10 g | US $1,929.00 | US $1,466.23 | US $1,311.82 | Bid | 04d 08h 41m |
 | 1 | Panda 1 Oz | 1987-Y PANDA 1 Oz. GOLD CO.. | 1.00 oz | 31.10 g | US $2,279.05 | US $1,732.31 | US $1,311.82 | 32.05% | 13d 09h 27m |
 | 1 | Panda 1 Oz | 2003 PANDA NGC MS68 1 Oz. .. | 1.00 oz | 31.10 g | US $2,755.40 | US $2,094.38 | US $1,311.82 | 59.65% | 13d 09h 27m |
 | 1 | Panda 1 Oz | 1987 PROOF GOLD PANDA NEW .. | 1.00 oz | 31.10 g | US $4,322.50 | US $3,285.53 | US $1,311.82 | 150.46% | 17d 16h 59m |
|
|
|
|
|
|
|
|
|
|
Terms of use, Disclaimer and disclosure : The author of these pages and reports
is is not a registered financial advisor. Readers should not view this material
as offering investment related advice. Informations provided and presented are from
what is perceived as reliable sources, but since the information source(s) are beyond
24hGold’s control, no representation or guarantee is made that it is complete or
accurate, thus the owner, editor, writer and publisher and their associates are
not responsible for errors or omissions. The reader accepts information on the condition
that errors or omissions shall not be made the basis for any claim, demand or cause
for action. Any statements non-factual in nature constitute only current opinions,
which are subject to change, as well as past results are not necessarily indicative
of future results. Nothing contained herein constitutes a representation by the
publisher, nor a solicitation for the purchase or sale of securities & therefore
information, nor opinions expressed, shall be construed as a solicitation to buy
or sell any asset, stock, futures or options contracts mentioned herein. Investors
are advised to obtain the advice of a qualified financial & investment advisor before
entering any financial transaction. The views contained here may not represent the
views of 24hGold, its affiliates or advertisers. 24hGold makes no representation,
warranty or guarantee as to the accuracy or completeness of the information (including
news, editorials, prices, statistics, analyses and the like) provided through its
service. The content on this site is protected by international copyright laws and
is the property of 24hGold.com. © 24hGold.com |
|
|