United States of America |
AMERICAN GOLD EAGLE 1 OZ |
| |
Diameter : | 32.7 mm |
Weight : | 33.93 gr / 1.09 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 916.70 |
Metal value in USD : | 2,642.40 |
Price Range in USD : | 2,834.59 - 2,834.59 |
Premium Range : | 7.27% - 7.27% |
|
American Gold Eagle 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
AMERICAN EAGLE $25 1/2 OZ |
| |
Diameter : | 27.0 mm |
Weight : | 16.97 gr / 0.55 oz |
Fine Weight : | 15.55 gr / 0.50 oz |
Title : | 916.70 |
Metal value in USD : | 1,321.24 |
|
GOLD American Eagle $25 1/2 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
AMERICAN EAGLE $10 1/4 OZ |
| |
Weight : | 8.48 gr / 0.27 oz |
Fine Weight : | 7.78 gr / 0.25 oz |
Title : | 916.70 |
Metal value in USD : | 660.62 |
|
GOLD American Eagle $10 1/4 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
$20 DOLLARS US |
| |
Typing period : | 1849 - 1933 |
Diameter : | 34.0 mm |
Weight : | 33.44 gr / 1.07 oz |
Fine Weight : | 30.09 gr / 0.97 oz |
Title : | 900.00 |
Metal value in USD : | 2,556.34 |
|
GOLD $20 Dollars US coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
$50 AMERICAN BUFFALO |
| |
Diameter : | 32.7 mm |
Weight : | 31.13 gr / 1.00 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 999.90 |
Metal value in USD : | 2,642.15 |
Price Range in USD : | 2,882.18 - 2,882.18 |
Premium Range : | 9.08% - 9.08% |
|
GOLD $50 American Buffalo coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
Bullion |
PANDA 1 OZ |
| |
Weight : | 31.10 gr / 1.00 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 999.00 |
Metal value in USD : | 2,642.40 |
Price Range in USD : | 2,697.85 - 2,697.85 |
Premium Range : | 2.10% - 2.10% |
|
GOLD Panda 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 500 GR |
| |
Weight : | 500.05 gr / 16.08 oz |
Fine Weight : | 500.00 gr / 16.08 oz |
Title : | 999.90 |
Metal value in USD : | 42,478.23 |
Price Range in USD : | 45,748.08 - 45,748.08 |
Premium Range : | 7.70% - 7.70% |
|
Gold Bar 500 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 50 GR |
| |
Weight : | 50.01 gr / 1.61 oz |
Fine Weight : | 50.00 gr / 1.61 oz |
Title : | 999.90 |
Metal value in USD : | 4,247.82 |
Price Range in USD : | 3,327.11 - 23,743.14 |
Premium Range : | -21.67% - 458.95% |
|
Gold Bar 50 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 20 GR |
| |
Weight : | 20.00 gr / 0.64 oz |
Fine Weight : | 20.00 gr / 0.64 oz |
Title : | 999.90 |
Metal value in USD : | 1,699.13 |
Price Range in USD : | 1,984.96 - 1,984.96 |
Premium Range : | 16.82% - 16.82% |
|
Gold Bar 20 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 10 GR |
| |
Weight : | 10.00 gr / 0.32 oz |
Fine Weight : | 10.00 gr / 0.32 oz |
Title : | 999.90 |
Metal value in USD : | 849.56 |
Price Range in USD : | 965.80 - 965.80 |
Premium Range : | 13.68% - 13.68% |
|
Gold Bar 10 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 100 GR |
| |
Weight : | 100.01 gr / 3.22 oz |
Fine Weight : | 100.00 gr / 3.22 oz |
Title : | 999.90 |
Metal value in USD : | 8,495.65 |
Price Range in USD : | 6,654.23 - 9,388.85 |
Premium Range : | -21.67% - 10.51% |
|
Gold Bar 100 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 10 OZ |
| |
Weight : | 311.06 gr / 10.00 oz |
Fine Weight : | 311.03 gr / 10.00 oz |
Title : | 999.90 |
Metal value in USD : | 26,424.00 |
|
Gold Bar 10 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 1 OZ |
| |
Weight : | 31.11 gr / 1.00 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 999.90 |
Metal value in USD : | 2,642.40 |
Price Range in USD : | 2,069.15 - 2,996.71 |
Premium Range : | -21.69% - 13.41% |
|
Gold Bar 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
South Africa |
KRUGERRAND 1 OZ |
| |
Typing period : | 1967-1996 |
Diameter : | 32.7 mm |
Weight : | 33.93 gr / 1.09 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 916.00 |
Metal value in USD : | 2,642.40 |
Price Range in USD : | 2,802.85 - 2,868.23 |
Premium Range : | 6.07% - 8.55% |
|
GOLD Krugerrand 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
Australia |
AUSTRALIAN SOVEREIGN |
| |
Weight : | 7.99 gr / 0.26 oz |
Fine Weight : | 7.32 gr / 0.24 oz |
Title : | 916.00 |
Metal value in USD : | 621.63 |
|
GOLD Australian Sovereign coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
Canada |
MAPLE LEAF 1 OZ |
| |
Weight : | 31.11 gr / 1.00 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 999.90 |
Metal value in USD : | 2,642.15 |
Price Range in USD : | 2,802.85 - 2,802.85 |
Premium Range : | 6.08% - 6.08% |
|
GOLD Maple Leaf 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
France |
20 FRS NAPOLÉON |
| |
Diameter : | 21.0 mm |
Weight : | 6.45 gr / 0.21 oz |
Fine Weight : | 5.81 gr / 0.19 oz |
Title : | 900.00 |
Metal value in USD : | 493.17 |
Price Range in USD : | 488.47 - 513.64 |
Premium Range : | -0.95% - 4.15% |
|
GOLD 20 Frs Napoléon coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
HALF NAPOLEON |
| |
Typing period : | 1850 - 1914 selon les modèles |
Number of coins : | 3703853 |
Diameter : | 19.0 mm |
Weight : | 3.22 gr / 0.10 oz |
Fine Weight : | 2.90 gr / 0.09 oz |
Title : | 900.00 |
Metal value in USD : | 246.54 |
Price Range in USD : | 238.99 - 318.52 |
Premium Range : | -3.06% - 29.19% |
|
GOLD Half Napoleon coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
United Kingdom |
HALF SOVEREIGN |
| |
Typing period : | 1817 - 1926 selon les modèles |
Diameter : | 19.0 mm |
Weight : | 3.99 gr / 0.13 oz |
Fine Weight : | 3.66 gr / 0.12 oz |
Title : | 916.00 |
Metal value in USD : | 310.77 |
Price Range in USD : | 301.61 - 323.63 |
Premium Range : | -2.95% - 4.14% |
|
GOLD Half Sovereign coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
SOVEREIGN |
| |
Typing period : | 1817 - 1932 selon les pays |
Diameter : | 22.0 mm |
Weight : | 7.99 gr / 0.26 oz |
Fine Weight : | 7.32 gr / 0.24 oz |
Title : | 916.00 |
Metal value in USD : | 621.63 |
Price Range in USD : | 648.62 - 648.62 |
Premium Range : | 4.34% - 4.34% |
|
GOLD Sovereign coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|