United States of America |
AMERICAN GOLD EAGLE 1 OZ |
 |  |
Diameter : | 32.7 mm |
Weight : | 33.93 gr / 1.09 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 916.70 |
Metal value in USD : | 1,327.18 |
Price Range in USD : | 1,385.90 - 1,426.88 |
Premium Range : | 4.42% - 7.51% |
|
American Gold Eagle 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
AMERICAN EAGLE $25 1/2 OZ |
 |  |
Diameter : | 27.0 mm |
Weight : | 16.97 gr / 0.55 oz |
Fine Weight : | 15.55 gr / 0.50 oz |
Title : | 916.70 |
Metal value in USD : | 663.61 |
|
GOLD American Eagle $25 1/2 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
AMERICAN EAGLE $10 1/4 OZ |
 |  |
Weight : | 8.48 gr / 0.27 oz |
Fine Weight : | 7.78 gr / 0.25 oz |
Title : | 916.70 |
Metal value in USD : | 331.81 |
|
GOLD American Eagle $10 1/4 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
$20 DOLLARS US |
 |  |
Typing period : | 1849 - 1933 |
Diameter : | 34.0 mm |
Weight : | 33.44 gr / 1.07 oz |
Fine Weight : | 30.09 gr / 0.97 oz |
Title : | 900.00 |
Metal value in USD : | 1,283.95 |
Price Range in USD : | 1,353.39 - 1,655.87 |
Premium Range : | 5.41% - 28.97% |
|
GOLD $20 Dollars US coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
$50 AMERICAN BUFFALO |
 |  |
Diameter : | 32.7 mm |
Weight : | 31.13 gr / 1.00 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 999.90 |
Metal value in USD : | 1,327.05 |
Price Range in USD : | 1,388.55 - 1,474.48 |
Premium Range : | 4.63% - 11.11% |
|
GOLD $50 American Buffalo coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
Bullion |
PANDA 1 OZ |
 |  |
Weight : | 31.10 gr / 1.00 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 999.00 |
Metal value in USD : | 1,327.18 |
Price Range in USD : | 1,442.45 - 1,474.48 |
Premium Range : | 8.69% - 11.10% |
|
GOLD Panda 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 500 GR |
 |  |
Weight : | 500.05 gr / 16.08 oz |
Fine Weight : | 500.00 gr / 16.08 oz |
Title : | 999.90 |
Metal value in USD : | 21,335.24 |
Price Range in USD : | 21,576.99 - 23,115.63 |
Premium Range : | 1.13% - 8.34% |
|
Gold Bar 500 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 50 GR |
 |  |
Weight : | 50.01 gr / 1.61 oz |
Fine Weight : | 50.00 gr / 1.61 oz |
Title : | 999.90 |
Metal value in USD : | 2,133.52 |
Price Range in USD : | 2,164.80 - 2,555.82 |
Premium Range : | 1.47% - 19.79% |
|
Gold Bar 50 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 20 GR |
 |  |
Weight : | 20.00 gr / 0.64 oz |
Fine Weight : | 20.00 gr / 0.64 oz |
Title : | 999.90 |
Metal value in USD : | 853.41 |
Price Range in USD : | 881.57 - 1,021.19 |
Premium Range : | 3.30% - 19.66% |
|
Gold Bar 20 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 10 GR |
 |  |
Weight : | 10.00 gr / 0.32 oz |
Fine Weight : | 10.00 gr / 0.32 oz |
Title : | 999.90 |
Metal value in USD : | 426.70 |
Price Range in USD : | 447.61 - 581.43 |
Premium Range : | 4.90% - 36.26% |
|
Gold Bar 10 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 100 GR |
 |  |
Weight : | 100.01 gr / 3.22 oz |
Fine Weight : | 100.00 gr / 3.22 oz |
Title : | 999.90 |
Metal value in USD : | 4,267.05 |
Price Range in USD : | 4,341.01 - 4,957.50 |
Premium Range : | 1.73% - 16.18% |
|
Gold Bar 100 gr coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 10 OZ |
 |  |
Weight : | 311.06 gr / 10.00 oz |
Fine Weight : | 311.03 gr / 10.00 oz |
Title : | 999.90 |
Metal value in USD : | 13,271.80 |
Price Range in USD : | 13,776.38 - 13,776.38 |
Premium Range : | 3.80% - 3.80% |
|
Gold Bar 10 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
GOLD BAR 1 OZ |
 |  |
Weight : | 31.11 gr / 1.00 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 999.90 |
Metal value in USD : | 1,327.18 |
Price Range in USD : | 1,362.00 - 1,462.09 |
Premium Range : | 2.62% - 10.17% |
|
Gold Bar 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
South Africa |
KRUGERRAND 1 OZ |
 |  |
Typing period : | 1967-1996 |
Diameter : | 32.7 mm |
Weight : | 33.93 gr / 1.09 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 916.00 |
Metal value in USD : | 1,327.18 |
Price Range in USD : | 1,367.31 - 1,536.18 |
Premium Range : | 3.02% - 15.75% |
|
GOLD Krugerrand 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
Australia |
AUSTRALIAN SOVEREIGN |
 |  |
Weight : | 7.99 gr / 0.26 oz |
Fine Weight : | 7.32 gr / 0.24 oz |
Title : | 916.00 |
Metal value in USD : | 312.22 |
|
GOLD Australian Sovereign coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
Canada |
MAPLE LEAF 1 OZ |
 |  |
Weight : | 31.11 gr / 1.00 oz |
Fine Weight : | 31.10 gr / 1.00 oz |
Title : | 999.90 |
Metal value in USD : | 1,327.05 |
Price Range in USD : | 1,417.24 - 1,536.18 |
Premium Range : | 6.80% - 15.76% |
|
GOLD Maple Leaf 1 Oz coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
France |
20 FRS NAPOLÉON |
 |  |
Diameter : | 21.0 mm |
Weight : | 6.45 gr / 0.21 oz |
Fine Weight : | 5.81 gr / 0.19 oz |
Title : | 900.00 |
Metal value in USD : | 247.70 |
Price Range in USD : | 256.04 - 289.91 |
Premium Range : | 3.36% - 17.04% |
|
GOLD 20 Frs Napoléon coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
HALF NAPOLEON |
 |  |
Typing period : | 1850 - 1914 selon les modèles |
Number of coins : | 3703853 |
Diameter : | 19.0 mm |
Weight : | 3.22 gr / 0.10 oz |
Fine Weight : | 2.90 gr / 0.09 oz |
Title : | 900.00 |
Metal value in USD : | 123.83 |
Price Range in USD : | 131.79 - 153.45 |
Premium Range : | 6.43% - 23.92% |
|
GOLD Half Napoleon coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
United Kingdom |
HALF SOVEREIGN |
 |  |
Typing period : | 1817 - 1926 selon les modèles |
Diameter : | 19.0 mm |
Weight : | 3.99 gr / 0.13 oz |
Fine Weight : | 3.66 gr / 0.12 oz |
Title : | 916.00 |
Metal value in USD : | 156.09 |
Price Range in USD : | 166.27 - 185.92 |
Premium Range : | 6.52% - 19.11% |
|
GOLD Half Sovereign coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|
SOVEREIGN |
 |  |
Typing period : | 1817 - 1932 selon les pays |
Diameter : | 22.0 mm |
Weight : | 7.99 gr / 0.26 oz |
Fine Weight : | 7.32 gr / 0.24 oz |
Title : | 916.00 |
Metal value in USD : | 312.22 |
Price Range in USD : | 317.92 - 356.06 |
Premium Range : | 1.83% - 14.04% |
|
GOLD Sovereign coins available from US and worldwide Gold coin dealers. |
Compare |
|
|
|