Prix de
vente
Prix d'
achat
|
CURRENCIES |
Currency |
Value |
Var% |
USD EUR |
0.8139 |
+0.00% |
EUR USD |
1.2287 |
0.00% |
USD GBP |
0.7144 |
+0.00% |
GBP USD |
1.3998 |
0.00% |
USD CAD |
1.2762 |
+0.00% |
CAD USD |
0.7836 |
0.00% |
USD AUD |
1.3036 |
+0.00% |
AUD USD |
0.7671 |
0.00% |
USD CHF |
0.9745 |
+0.00% |
CHF USD |
1.0262 |
0.00% |
|
|
World indices |
Indice |
Value |
Var% |
DOWJONES |
24 462.94 |
-0.79 |
NASDAQ |
7 146.13 |
-1.29 |
ASX |
5 961.30 |
-0.23 |
CAC 40 |
5 412.83 |
+0.33 |
DAX |
12 540.50 |
-0.12 |
HUI |
184.18 |
+0.18 |
SWISS |
8 807.80 |
-0.20 |
MEXICO |
48 431.58 |
-0.79 |
|
Or choose from this 122 currencies
|
|
Or by Continent
|
|
GOLD
Gold prices - Interday
CDN $ |
London Fixing |
 |
|
Spot |
4/20/18 PM |
4/20/18 AM |
1 once |
1,704.88 |
1,705.96 |
1,710.30 |
1 gramme |
54.81 |
54.85 |
54.99 |
Lingot 1Kg |
54,813.04 |
54,847.88 |
54,987.42 |
|
0.02% |
-0.25% |
-0.63% |
US Dollar |
London Fixing |
|
4/20/18 PM |
4/20/18 AM |
1 once |
1,335.90 |
1,336.75 |
1,340.15 |
1 gramme |
42.95 |
42.98 |
43.09 |
Lingot 1Kg |
42,950.18 |
42,977.51 |
43,086.82 |
|
0.04% |
-0.25% |
-0.63% |
Gold Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
0.04% |
1.49% |
3.04% |
4.25% |
Once CAD |
0.02% |
0.44% |
4.55% |
-1.42% |
CAD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
1,704.76 |
1,697.43 |
1,630.61 |
1,729.38 |
1,738.56 |
1,636.90 |
1 gr |
54.81 |
54.57 |
52.43 |
55.60 |
55.90 |
52.63 |
1 kg |
54,809.17 |
54,573.75 |
52,425.26 |
55,600.99 |
55,895.89 |
52,627.38 |
Technical indicators
Month : |
0.44% |
Day : |
0.02% |
52 W : |
-1.42% |
YTD : |
4.55% |
+Haut : |
1,738.56 CA $ |
+Bas : |
1,636.90 CA $ |
SILVER
Silver prices - Interday
Silver Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
0.18% |
3.39% |
1.06% |
-4.89% |
Once CAD |
0.18% |
2.34% |
2.57% |
-10.04% |
CAD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
21.81 |
21.33 |
21.28 |
24.26 |
21.84 |
- |
1 gr |
0.70 |
0.69 |
0.68 |
0.78 |
0.70 |
- |
1 kg |
701.10 |
685.72 |
684.18 |
780.11 |
702.04 |
- |
Technical indicators
Month : |
2.34% |
Day : |
0.18% |
52 W : |
-10.04% |
YTD : |
2.57% |
+Haut : |
21.84 CA $ |
+Bas : |
- |
MARKET AND HISTORICAL DATA OF GOLD AND SILVER
|
Main Gold Holders
|
Ounces held by Gold ETF | 9 225 361 |  |
Ounces held by Central Fund of Canada | 1 663 144 |  |
Ounces held by Comex Warehouses (registered) | 386 220 |  |
Ounces held by Comex Warehouses (eligible) | 8 663 665 |  |
|
|
|
Main Silver Holders
|
Ounces held by Silver ETF | 316 711 113 |  |
Ounces held by Central Fund of Canada | 75 224 102 |  |
Ounces held by Comex Warehouses (registered) | 62 576 112 |  |
Ounces held by Comex Warehouses (eligible) | 199 122 504 |  |
|
|
Ratios : Gold to Silver
Dow Jones to Or
|
|
Ratios : Silver to Gold
Dow
Jones to Silver
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update : Friday, April 20, 2018 at 12:00 AM (New York). Note : Cotations are updated every minute.
HISTORICAL PRICE OF GOLD AND SILVER CANADA |
Date | % var | Gold Kg K 24 | Gold Ounce | Gold Pound | Gold Gram K 18 | Gold Gram K 14 | Gold Gram K 9 | % var | Silver Ounce | Silver Kg |
4/20/2018 | -0.11% | 54,847.89 | 1,705.96 | 27,295.37 | 41.14 | 31.99 | 20.57 | Infinity% | 21.84 | 0.70 |
4/19/2018 | -0.03% | 54,909.20 | 1,707.87 | 27,325.87 | 41.18 | 32.03 | 20.59 | NaN% | 0.00 | 0.00 |
4/18/2018 | 1.26% | 54,925.30 | 1,708.37 | 27,333.89 | 41.19 | 32.04 | 20.60 | NaN% | 0.00 | 0.00 |
4/17/2018 | -0.54% | 54,243.25 | 1,687.15 | 26,994.46 | 40.68 | 31.64 | 20.34 | -100.00% | 0.00 | 0.00 |
4/16/2018 | 0.16% | 54,536.28 | 1,696.27 | 27,140.29 | 40.90 | 31.81 | 20.45 | -0.32% | 20.87 | 0.67 |
4/13/2018 | 0.27% | 54,450.48 | 1,693.60 | 27,097.59 | 40.84 | 31.76 | 20.42 | 1.19% | 20.94 | 0.67 |
4/12/2018 | -0.58% | 54,303.51 | 1,689.03 | 27,024.45 | 40.73 | 31.68 | 20.36 | -1.14% | 20.69 | 0.67 |
4/11/2018 | 0.67% | 54,618.91 | 1,698.84 | 27,181.41 | 40.96 | 31.86 | 20.48 | 0.69% | 20.93 | 0.67 |
4/10/2018 | -0.08% | 54,258.00 | 1,687.61 | 27,001.80 | 40.69 | 31.65 | 20.35 | 0.31% | 20.78 | 0.67 |
4/9/2018 | -0.71% | 54,299.80 | 1,688.91 | 27,022.60 | 40.72 | 31.67 | 20.36 | -0.83% | 20.72 | 0.67 |
4/6/2018 | 0.44% | 54,688.65 | 1,701.01 | 27,216.12 | 41.02 | 31.90 | 20.51 | 0.17% | 20.89 | 0.67 |
4/5/2018 | -0.79% | 54,450.95 | 1,693.61 | 27,097.83 | 40.84 | 31.76 | 20.42 | -0.74% | 20.86 | 0.67 |
4/4/2018 | 0.19% | 54,883.36 | 1,707.06 | 27,313.02 | 41.16 | 32.01 | 20.58 | -0.46% | 21.01 | 0.68 |
4/3/2018 | -0.15% | 54,776.80 | 1,703.75 | 27,259.98 | 41.08 | 31.95 | 20.54 | 0.59% | 21.11 | 0.68 |
3/29/2018 | -1.52% | 54,861.22 | 1,706.38 | 27,302.00 | 41.15 | 32.00 | 20.57 | -1.58% | 20.98 | 0.67 |
3/28/2018 | -0.33% | 55,709.87 | 1,732.77 | 27,724.33 | 41.78 | 32.50 | 20.89 | -0.46% | 21.32 | 0.69 |
3/27/2018 | 0.44% | 55,895.89 | 1,738.56 | 27,816.91 | 41.92 | 32.60 | 20.96 | 0.45% | 21.42 | 0.69 |
3/26/2018 | 0.05% | 55,651.04 | 1,730.94 | 27,695.06 | 41.74 | 32.46 | 20.87 | 0.08% | 21.32 | 0.69 |
3/23/2018 | 1.93% | 55,625.76 | 1,730.16 | 27,682.48 | 41.72 | 32.45 | 20.86 | -0.11% | 21.31 | 0.68 |
3/21/2018 | -0.73% | 54,573.74 | 1,697.43 | 27,158.93 | 40.93 | 31.83 | 20.47 | 0.76% | 21.33 | 0.69 |
3/20/2018 | -0.32% | 54,977.39 | 1,709.99 | 27,359.81 | 41.23 | 32.07 | 20.62 | -0.64% | 21.17 | 0.68 |
3/19/2018 | -0.74% | 55,152.71 | 1,715.44 | 27,447.06 | 41.36 | 32.17 | 20.68 | 0.14% | 21.30 | 0.68 |
3/16/2018 | 0.01% | 55,563.22 | 1,728.21 | 27,651.35 | 41.67 | 32.41 | 20.84 | -1.38% | 21.27 | 0.68 |
3/15/2018 | 0.74% | 55,557.46 | 1,728.03 | 27,648.49 | 41.67 | 32.41 | 20.83 | 1.22% | 21.57 | 0.69 |
3/14/2018 | 0.49% | 55,151.79 | 1,715.41 | 27,446.60 | 41.36 | 32.17 | 20.68 | -0.29% | 21.31 | 0.69 |
3/13/2018 | 0.93% | 54,883.16 | 1,707.06 | 27,312.91 | 41.16 | 32.01 | 20.58 | 0.94% | 21.37 | 0.69 |
3/12/2018 | 0.06% | 54,378.13 | 1,691.35 | 27,061.58 | 40.78 | 31.72 | 20.39 | -0.21% | 21.17 | 0.68 |
3/9/2018 | -1.18% | 54,346.05 | 1,690.35 | 27,045.62 | 40.76 | 31.70 | 20.38 | -0.24% | 21.22 | 0.68 |
3/8/2018 | -0.35% | 54,995.82 | 1,710.56 | 27,368.98 | 41.25 | 32.08 | 20.62 | -1.25% | 21.27 | 0.68 |
3/7/2018 | 0.24% | 55,187.60 | 1,716.53 | 27,464.42 | 41.39 | 32.19 | 20.70 | 0.27% | 21.54 | 0.69 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Disclaimer: Data delayed by 15 minutes for TSX, NASDAQ and JSE and 20 minutes for
NYSE and AMEX - Provider: Interactive Data © 24hGold.com. The Content on this site
is protected by European and international copyright laws and is the property of
24hGold.com and/or the providers of the content under license. By "content" we mean
any information, mode of expression, or other materials and services found on 24hGold.com.
This includes editorials, news, our writings, graphics, and any and all other features
found on the site. Please contact us for any further information. 24hGold.com makes
no representation, warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and the like)
provided through 24hGold.com. Any copying, reproduction and/or redistribution of
any of the documents, data, content or materials contained on or within this website,
without the express written consent from 24hGold.com is strictly prohibited. In
no event shall 24hGold.com or its affiliates be liable to any person(s) for any
decision(s) made or action(s) taken in reliance upon the information provided herein.
24hGold is not responsible for the content of external sites to which links are
provided.