Prix de
vente
Prix d'
achat
|
CURRENCIES |
Currency |
Value |
Var% |
USD EUR |
0.9187 |
+0.02% |
EUR USD |
1.0887 |
-0.02% |
USD GBP |
0.7757 |
+0.05% |
GBP USD |
1.2898 |
-0.05% |
USD CAD |
1.3937 |
+0.02% |
CAD USD |
0.7177 |
-0.02% |
USD AUD |
1.5203 |
+0.02% |
AUD USD |
0.6579 |
-0.02% |
USD CHF |
0.8637 |
+0.02% |
CHF USD |
1.1581 |
-0.02% |
|
|
World indices |
Indice |
Value |
Var% |
DOWJONES |
38 441.54 |
-0.71 |
NASDAQ |
7 963.76 |
-2.00 |
ASX |
7 032.60 |
+1.57 |
CAC 40 |
7 935.03 |
-1.24 |
DAX |
18 473.29 |
-1.11 |
HUI |
276.62 |
-2.05 |
SWISS |
11 793.73 |
-0.19 |
MEXICO |
55 212.64 |
+0.17 |
|
Or choose from this 122 currencies
|
|
Or by Continent
|
|
GOLD
Gold prices - Interday
CZK |
London Fixing |
|
|
Spot |
8/11/20 PM |
8/11/20 AM |
1 once |
63,958.10 |
45,096.86 |
46,420.95 |
1 gramme |
2,056.30 |
1,449.90 |
1,492.47 |
Lingot 1Kg |
2,056,301.00 |
1,449,897.56 |
1,492,468.04 |
|
0.00% |
-2.94% |
-2.40% |
US Dollar |
London Fixing |
|
8/11/20 PM |
8/11/20 AM |
1 once |
2,747.34 |
1,939.65 |
1,996.60 |
1 gramme |
88.33 |
62.36 |
64.19 |
Lingot 1Kg |
88,329.06 |
62,361.19 |
64,192.17 |
|
-0.01% |
-2.94% |
-2.40% |
Gold Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
-0.01% |
4.23% |
41.64% |
41.64% |
Once CZK |
0.13% |
7.25% |
47.89% |
47.89% |
CZK |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
63,951.11 |
59,633.27 |
43,247.21 |
43,247.21 |
65,013.19 |
59,633.27 |
1 gr |
2,056.08 |
1,917.25 |
1,390.43 |
1,390.43 |
2,090.22 |
1,917.25 |
1 kg |
2,056,076 |
1,917,254 |
1,390,430 |
1,390,430 |
2,090,223 |
1,917,254 |
Technical indicators
Month : |
7.25% |
Day : |
0.13% |
52 W : |
47.89% |
YTD : |
47.89% |
+Haut : |
65,013.19 CZK |
+Bas : |
59,633.27 CZK |
SILVER
Silver prices - Interday
Silver Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
-0.02% |
4.65% |
15.63% |
15.63% |
Once CZK |
0.13% |
7.69% |
20.73% |
20.73% |
CZK |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
760.64 |
706.90 |
630.54 |
630.54 |
810.81 |
706.56 |
1 gr |
24.46 |
22.73 |
20.27 |
20.27 |
26.07 |
22.72 |
1 kg |
24,455.26 |
22,727.45 |
20,272.40 |
20,272.40 |
26,068.16 |
22,716.51 |
Technical indicators
Month : |
7.69% |
Day : |
0.13% |
52 W : |
20.73% |
YTD : |
20.73% |
+Haut : |
810.81 CZK |
+Bas : |
706.56 CZK |
MARKET AND HISTORICAL DATA OF GOLD AND SILVER
|
Main Gold Holders
|
Ounces held by Gold ETF | 14 492 237 | |
Ounces held by Central Fund of Canada | 1 663 144 | |
Ounces held by Comex Warehouses (registered) | 323 027 | |
Ounces held by Comex Warehouses (eligible) | 7 374 000 | |
|
|
|
Main Silver Holders
|
Ounces held by Silver ETF | 465 752 647 | |
Ounces held by Central Fund of Canada | 75 224 102 | |
Ounces held by Comex Warehouses (registered) | 82 994 155 | |
Ounces held by Comex Warehouses (eligible) | 210 244 921 | |
|
|
Ratios : Gold to Silver
Dow Jones to Or
|
|
Ratios : Silver to Gold
Dow
Jones to Silver
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
lbTitreTabpriceUnite |
Date | % var | Gold Kg K 24 | Gold Ounce | Gold Pound | Gold Gram K 18 | Gold Gram K 14 | Gold Gram K 9 | % var | Silver Ounce | Silver Kg |
11/1/2024 | -1.76% | 2,053,502.81 | 63,871.09 | 1,021,937.00 | 1,540.13 | 1,197.81 | 770.06 | -3.55% | 759.70 | 21.54 |
10/31/2024 | 0.00% | 2,090,222.31 | 65,013.19 | 1,040,211.00 | 1,567.67 | 1,219.23 | 783.83 | -2.52% | 787.65 | 22.33 |
10/30/2024 | 1.11% | 2,090,173.82 | 65,011.68 | 1,040,187.00 | 1,567.63 | 1,219.20 | 783.82 | 2.31% | 808.04 | 22.91 |
10/29/2024 | 0.47% | 2,067,151.06 | 64,295.59 | 1,028,730.00 | 1,550.36 | 1,205.77 | 775.18 | 0.50% | 789.77 | 22.39 |
10/28/2024 | 0.57% | 2,057,489.51 | 63,995.08 | 1,023,921.00 | 1,543.12 | 1,200.13 | 771.56 | 0.22% | 785.82 | 22.28 |
10/25/2024 | -0.17% | 2,045,730.44 | 63,629.34 | 1,018,069.00 | 1,534.30 | 1,193.27 | 767.15 | -1.04% | 784.11 | 22.23 |
10/24/2024 | -0.57% | 2,049,265.22 | 63,739.28 | 1,019,829.00 | 1,536.95 | 1,195.34 | 768.47 | -2.28% | 792.34 | 22.46 |
10/23/2024 | 0.85% | 2,061,073.16 | 64,106.55 | 1,025,705.00 | 1,545.80 | 1,202.22 | 772.90 | 2.56% | 810.81 | 22.99 |
10/22/2024 | 0.54% | 2,043,735.68 | 63,567.29 | 1,017,077.00 | 1,532.80 | 1,192.11 | 766.40 | 0.76% | 790.57 | 22.41 |
10/21/2024 | -0.23% | 2,032,806.61 | 63,227.36 | 1,011,638.00 | 1,524.60 | 1,185.74 | 762.30 | -0.09% | 784.64 | 22.24 |
10/20/2024 | 0.99% | 2,037,501.13 | 63,373.38 | 1,013,974.00 | 1,528.13 | 1,188.47 | 764.06 | 6.02% | 785.33 | 22.26 |
10/18/2024 | 0.80% | 2,017,503.11 | 62,751.37 | 1,004,022.00 | 1,513.13 | 1,176.81 | 756.56 | 0.22% | 740.76 | 21.00 |
10/17/2024 | 1.03% | 2,001,442.15 | 62,251.82 | 996,029.10 | 1,501.08 | 1,167.44 | 750.54 | 1.42% | 739.17 | 20.96 |
10/16/2024 | 0.49% | 1,980,941.93 | 61,614.19 | 985,827.00 | 1,485.71 | 1,155.48 | 742.85 | 0.83% | 728.84 | 20.66 |
10/15/2024 | 0.09% | 1,971,244.62 | 61,312.57 | 981,001.10 | 1,478.43 | 1,149.83 | 739.22 | 0.17% | 722.87 | 20.49 |
10/14/2024 | -0.33% | 1,969,554.14 | 61,259.99 | 980,159.80 | 1,477.17 | 1,148.84 | 738.58 | -1.15% | 721.65 | 20.46 |
10/13/2024 | 0.73% | 1,976,141.70 | 61,464.88 | 983,438.10 | 1,482.11 | 1,152.68 | 741.05 | 1.10% | 730.02 | 20.70 |
10/11/2024 | 1.02% | 1,961,878.21 | 61,021.24 | 976,339.80 | 1,471.41 | 1,144.36 | 735.70 | 2.19% | 722.07 | 20.47 |
10/10/2024 | -0.12% | 1,942,063.97 | 60,404.95 | 966,479.20 | 1,456.55 | 1,132.81 | 728.27 | -0.13% | 706.56 | 20.03 |
10/9/2024 | -0.94% | 1,944,415.86 | 60,478.10 | 967,649.60 | 1,458.31 | 1,134.18 | 729.16 | -3.23% | 707.47 | 20.06 |
10/8/2024 | -0.37% | 1,962,800.81 | 61,049.94 | 976,799.00 | 1,472.10 | 1,144.90 | 736.05 | -1.87% | 731.07 | 20.73 |
10/7/2024 | 0.03% | 1,970,006.31 | 61,274.05 | 980,384.80 | 1,477.50 | 1,149.10 | 738.75 | 0.20% | 745.02 | 21.12 |
10/6/2024 | 0.56% | 1,969,469.13 | 61,257.34 | 980,117.50 | 1,477.10 | 1,148.79 | 738.55 | 1.10% | 743.54 | 21.08 |
10/4/2024 | -0.08% | 1,958,578.00 | 60,918.59 | 974,697.50 | 1,468.93 | 1,142.44 | 734.47 | 0.74% | 735.42 | 20.85 |
10/3/2024 | 0.38% | 1,960,178.72 | 60,968.38 | 975,494.10 | 1,470.13 | 1,143.37 | 735.07 | 1.92% | 730.02 | 20.70 |
10/2/2024 | 1.86% | 1,952,855.30 | 60,740.60 | 971,849.60 | 1,464.64 | 1,139.10 | 732.32 | 1.32% | 716.26 | 20.31 |
10/1/2024 | -0.44% | 1,917,253.75 | 59,633.27 | 954,132.30 | 1,437.94 | 1,118.33 | 718.97 | -1.07% | 706.90 | 20.04 |
9/30/2024 | 0.18% | 1,925,769.20 | 59,898.13 | 958,370.00 | 1,444.33 | 1,123.30 | 722.16 | 0.38% | 714.52 | 20.26 |
9/29/2024 | -0.49% | 1,922,222.97 | 59,787.82 | 956,605.20 | 1,441.67 | 1,121.23 | 720.83 | -1.06% | 711.79 | 20.18 |
9/27/2024 | 0.18% | 1,931,706.41 | 60,082.79 | 961,324.70 | 1,448.78 | 1,126.76 | 724.39 | 0.03% | 719.41 | 20.40 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Disclaimer: Data delayed by 15 minutes for TSX, NASDAQ and JSE and 20 minutes for
NYSE and AMEX - Provider: Interactive Data © 24hGold.com. The Content on this site
is protected by European and international copyright laws and is the property of
24hGold.com and/or the providers of the content under license. By "content" we mean
any information, mode of expression, or other materials and services found on 24hGold.com.
This includes editorials, news, our writings, graphics, and any and all other features
found on the site. Please contact us for any further information. 24hGold.com makes
no representation, warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and the like)
provided through 24hGold.com. Any copying, reproduction and/or redistribution of
any of the documents, data, content or materials contained on or within this website,
without the express written consent from 24hGold.com is strictly prohibited. In
no event shall 24hGold.com or its affiliates be liable to any person(s) for any
decision(s) made or action(s) taken in reliance upon the information provided herein.
24hGold is not responsible for the content of external sites to which links are
provided.