Prix de
vente
Prix d'
achat
|
CURRENCIES |
Currency |
Value |
Var% |
USD EUR |
0.9114 |
+0.61% |
EUR USD |
1.1039 |
-0.60% |
USD GBP |
0.7617 |
+0.01% |
GBP USD |
1.3130 |
-0.01% |
USD CAD |
1.3571 |
+0.16% |
CAD USD |
0.7381 |
-0.16% |
USD AUD |
1.4708 |
+0.77% |
AUD USD |
0.6852 |
-0.77% |
USD CHF |
0.8579 |
+0.72% |
CHF USD |
1.1740 |
-0.71% |
|
|
World indices |
Indice |
Value |
Var% |
DOWJONES |
38 441.54 |
-0.71 |
NASDAQ |
7 963.76 |
-2.00 |
ASX |
7 032.60 |
+1.57 |
CAC 40 |
7 935.03 |
-1.24 |
DAX |
18 473.29 |
-1.11 |
HUI |
276.62 |
-2.05 |
SWISS |
11 793.73 |
-0.19 |
MEXICO |
55 212.64 |
+0.17 |
|
Or choose from this 122 currencies
|
|
Or by Continent
|
|
GOLD
Gold prices - Interday
UK £ |
London Fixing |
|
|
Spot |
8/11/20 PM |
8/11/20 AM |
1 once |
1,333.03 |
1,427.78 |
1,469.70 |
1 gramme |
42.86 |
45.90 |
47.25 |
Lingot 1Kg |
42,857.88 |
45,904.06 |
47,251.85 |
|
0.02% |
-2.94% |
-2.40% |
US Dollar |
London Fixing |
|
8/11/20 PM |
8/11/20 AM |
1 once |
2,654.44 |
1,939.65 |
1,996.60 |
1 gramme |
85.34 |
62.36 |
64.19 |
Lingot 1Kg |
85,342.26 |
62,361.19 |
64,192.17 |
|
0.00% |
-2.94% |
-2.40% |
Gold Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
0.00% |
36.85% |
36.85% |
36.85% |
Once GBP |
0.02% |
-10.40% |
-10.40% |
-10.40% |
GBP |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
2,656.04 |
1,487.71 |
1,487.71 |
1,487.71 |
2,023.18 |
1,970.29 |
1 gr |
85.39 |
47.83 |
47.83 |
47.83 |
65.05 |
63.35 |
1 kg |
85,393.70 |
47,831.04 |
47,831.04 |
47,831.04 |
65,046.83 |
63,346.33 |
Technical indicators
Month : |
-10.40% |
Day : |
0.02% |
52 W : |
-10.40% |
YTD : |
-10.40% |
+Haut : |
2,023.18 Livre £ |
+Bas : |
1,970.29 Livre £ |
SILVER
Silver prices - Interday
Silver Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
0.00% |
13.92% |
13.92% |
13.92% |
Once GBP |
0.12% |
-22.26% |
-22.26% |
-22.26% |
GBP |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
32.06 |
21.69 |
21.69 |
21.69 |
24.42 |
23.36 |
1 gr |
1.03 |
0.70 |
0.70 |
0.70 |
0.79 |
0.75 |
1 kg |
1,030.61 |
697.37 |
697.37 |
697.37 |
785.25 |
750.92 |
Technical indicators
Month : |
-22.26% |
Day : |
0.12% |
52 W : |
-22.26% |
YTD : |
-22.26% |
+Haut : |
24.42 Livre £ |
+Bas : |
23.36 Livre £ |
MARKET AND HISTORICAL DATA OF GOLD AND SILVER
|
Main Gold Holders
|
Ounces held by Gold ETF | 14 492 237 | |
Ounces held by Central Fund of Canada | 1 663 144 | |
Ounces held by Comex Warehouses (registered) | 323 027 | |
Ounces held by Comex Warehouses (eligible) | 7 374 000 | |
|
|
|
Main Silver Holders
|
Ounces held by Silver ETF | 465 752 647 | |
Ounces held by Central Fund of Canada | 75 224 102 | |
Ounces held by Comex Warehouses (registered) | 82 994 155 | |
Ounces held by Comex Warehouses (eligible) | 210 244 921 | |
|
|
Ratios : Gold to Silver
Dow Jones to Or
|
|
Ratios : Silver to Gold
Dow
Jones to Silver
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update : Tuesday, August 11, 2020 at 12:00 AM (New York). Note : Cotations are updated every minute.
HISTORICAL PRICE OF GOLD AND SILVER UNITED KINGDOM |
Date | % var | Gold Kg K 24 | Gold Ounce | Gold Pound | Gold Gram K 18 | Gold Gram K 14 | Gold Gram K 9 | % var | Silver Ounce | Silver Kg |
10/4/2024 | 0.90% | 65,046.82 | 2,023.18 | 32,370.92 | 48.79 | 37.94 | 24.39 | 1.73% | 24.42 | 0.69 |
10/3/2024 | 0.09% | 64,468.65 | 2,005.20 | 32,083.19 | 48.35 | 37.60 | 24.18 | 1.63% | 24.01 | 0.68 |
10/2/2024 | 1.68% | 64,410.96 | 2,003.41 | 32,054.48 | 48.31 | 37.57 | 24.15 | 1.15% | 23.62 | 0.67 |
10/1/2024 | -1.00% | 63,346.32 | 1,970.29 | 31,524.66 | 47.51 | 36.95 | 23.75 | -1.62% | 23.36 | 0.66 |
9/30/2024 | 0.16% | 63,983.94 | 1,990.12 | 31,841.97 | 47.99 | 37.32 | 23.99 | 0.36% | 23.74 | 0.67 |
9/29/2024 | -0.31% | 63,883.18 | 1,986.99 | 31,791.83 | 47.91 | 37.26 | 23.96 | -0.88% | 23.66 | 0.67 |
9/27/2024 | -0.11% | 64,080.86 | 1,993.14 | 31,890.20 | 48.06 | 37.38 | 24.03 | -0.26% | 23.87 | 0.68 |
9/26/2024 | 0.55% | 64,150.55 | 1,995.31 | 31,924.89 | 48.11 | 37.42 | 24.06 | 0.28% | 23.93 | 0.68 |
9/25/2024 | 33.38% | 63,797.58 | 1,984.33 | 31,749.23 | 47.85 | 37.21 | 23.92 | 10.01% | 23.86 | 0.68 |
8/11/2020 | -4.78% | 47,831.03 | 1,487.71 | 23,803.38 | 35.87 | 27.90 | 17.94 | 0.40% | 21.69 | 0.61 |
8/10/2020 | 0.39% | 50,232.54 | 1,562.41 | 24,998.51 | 37.67 | 29.30 | 18.84 | -0.47% | 21.60 | 0.61 |
8/7/2020 | -1.23% | 50,035.14 | 1,556.27 | 24,900.27 | 37.53 | 29.19 | 18.76 | 2.13% | 21.71 | 0.62 |
8/6/2020 | 0.98% | 50,656.12 | 1,575.58 | 25,209.31 | 37.99 | 29.55 | 19.00 | 3.54% | 21.25 | 0.60 |
8/5/2020 | 3.19% | 50,164.18 | 1,560.28 | 24,964.49 | 37.62 | 29.26 | 18.81 | 10.36% | 20.53 | 0.58 |
8/4/2020 | 1.01% | 48,615.28 | 1,512.10 | 24,193.67 | 36.46 | 28.36 | 18.23 | 0.44% | 18.60 | 0.53 |
8/3/2020 | -0.34% | 48,127.08 | 1,496.92 | 23,950.72 | 36.10 | 28.07 | 18.05 | 0.65% | 18.52 | 0.53 |
7/31/2020 | 0.79% | 48,289.44 | 1,501.97 | 24,031.51 | 36.22 | 28.17 | 18.11 | 4.37% | 18.40 | 0.52 |
7/30/2020 | -0.85% | 47,909.86 | 1,490.16 | 23,842.61 | 35.93 | 27.95 | 17.97 | -5.96% | 17.63 | 0.50 |
7/29/2020 | 0.06% | 48,321.71 | 1,502.97 | 24,047.57 | 36.24 | 28.19 | 18.12 | 2.89% | 18.75 | 0.53 |
7/28/2020 | -0.03% | 48,292.43 | 1,502.06 | 24,033.00 | 36.22 | 28.17 | 18.11 | -3.64% | 18.22 | 0.52 |
7/27/2020 | 1.02% | 48,304.98 | 1,502.45 | 24,039.25 | 36.23 | 28.18 | 18.11 | 7.61% | 18.91 | 0.54 |
7/24/2020 | 0.97% | 47,816.26 | 1,487.25 | 23,796.03 | 35.86 | 27.89 | 17.93 | -1.97% | 17.57 | 0.50 |
7/23/2020 | 1.20% | 47,356.85 | 1,472.96 | 23,567.41 | 35.52 | 27.62 | 17.76 | 2.57% | 17.93 | 0.51 |
7/22/2020 | 0.48% | 46,793.18 | 1,455.43 | 23,286.89 | 35.09 | 27.29 | 17.55 | 8.17% | 17.48 | 0.50 |
7/21/2020 | 1.12% | 46,568.06 | 1,448.43 | 23,174.86 | 34.93 | 27.16 | 17.46 | 5.36% | 16.16 | 0.46 |
7/20/2020 | -0.40% | 46,051.64 | 1,432.37 | 22,917.86 | 34.54 | 26.86 | 17.27 | 0.59% | 15.34 | 0.43 |
7/17/2020 | -0.03% | 46,236.25 | 1,438.11 | 23,009.73 | 34.68 | 26.97 | 17.34 | -0.45% | 15.25 | 0.43 |
7/16/2020 | 0.07% | 46,251.02 | 1,438.57 | 23,017.08 | 34.69 | 26.98 | 17.34 | -0.54% | 15.32 | 0.43 |
7/15/2020 | 0.31% | 46,218.12 | 1,437.54 | 23,000.71 | 34.66 | 26.96 | 17.33 | 2.47% | 15.40 | 0.44 |
7/14/2020 | -0.56% | 46,073.65 | 1,433.05 | 22,928.82 | 34.56 | 26.87 | 17.28 | -1.30% | 15.03 | 0.43 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Disclaimer: Data delayed by 15 minutes for TSX, NASDAQ and JSE and 20 minutes for
NYSE and AMEX - Provider: Interactive Data © 24hGold.com. The Content on this site
is protected by European and international copyright laws and is the property of
24hGold.com and/or the providers of the content under license. By "content" we mean
any information, mode of expression, or other materials and services found on 24hGold.com.
This includes editorials, news, our writings, graphics, and any and all other features
found on the site. Please contact us for any further information. 24hGold.com makes
no representation, warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and the like)
provided through 24hGold.com. Any copying, reproduction and/or redistribution of
any of the documents, data, content or materials contained on or within this website,
without the express written consent from 24hGold.com is strictly prohibited. In
no event shall 24hGold.com or its affiliates be liable to any person(s) for any
decision(s) made or action(s) taken in reliance upon the information provided herein.
24hGold is not responsible for the content of external sites to which links are
provided.