|
|
|
| GOLD
|
|
SILVER
|
|
| Gold Prices - Intraday
|
|
US Dollar
(1.1613 CA $)
|
|
CDN $
(0.8611 US Dollars)
|
| 1 Kilogram
|
38,060.70
|
-0.02%
|
|
1 Kilogram
|
44,199.88
|
-0.04%
|
| 1 ounce
|
1,183.82
|
1 ounce
|
1,374.77
|
| 1 Gram
|
38.06
|
1 Gram
|
44.20
|
|
|
|
LMBA Gold Price AM
12/31/2014
|
|
LBMA Gold Price AM
12/31/2014
|
| 1 Kilogram
|
38,556.78
|
-0.56%
|
|
1 Kilogram
|
44,775.99
|
-0.56%
|
| 1 ounce
|
1,199.25
|
1 ounce
|
1,392.69
|
| 1 Gram
|
38.56
|
1 Gram
|
44.78
|
|
|
|
LBMA Gold Price PM
12/30/2014
|
|
LBMA Gold Price PM
12/30/2014
|
| 1 Kilogram
|
38,773.80
|
+1.62%
|
|
1 Kilogram
|
45,028.02
|
+1.62%
|
| 1 ounce
|
1,206.00
|
1 ounce
|
1,400.53
|
| 1 Gram
|
38.77
|
1 Gram
|
45.03
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gold Trends
|
| Trends | Prev close | 1 month | January 1st | 52 weeks |
| Onça US$ | -0.02% | 0.43% | -1.29% | -1.47% |
| Onça CA $ | -0.04% | 2.99% | -1.31% | 7.46% |
|
| CA $ | Yesterday | 30 days | Jan 1st | 52 wk | Yr high | Yr low |
| 1 oz | 1,375.31 | 1,334.82 | 1,393.05 | 1,279.36 | 1,279.36 | 1,279.36 |
| 1 kg | 44,217.22 | 42,915.35 | 44,787.56 | 41,132.29 | 41,132.29 | 41,132.29 |
| 1 gr | 44.22 | 42.92 | 44.79 | 41.13 | 41.13 | 41.13 |
|
|
|
|
|
|
| Silver Trends
|
| Trends | Prev close | 1 month | January 1st | 52 weeks |
| Onça US$ | -0.06% | -0.32% | -1.82% | -20.20% |
| Onça CA $ | -0.08% | 2.23% | -1.84% | -12.97% |
|
| CA $ | Yesterday | 30 days | Jan 1st | 52 wk | Yr high | Yr low |
| 1 oz | 18.22 | 17.81 | 18.55 | 20.92 | 20.92 | 20.92 |
| 1 kg | 585.91 | 572.69 | 596.42 | 672.70 | 672.70 | 672.70 |
| 1 gr | 0.59 | 0.57 | 0.60 | 0.67 | 0.67 | 0.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MARKET AND HISTORICAL DATA OF GOLD AND SILVER
|
| Main Gold Holders
|
| Ounces held by Gold ETF | 5 182 164 |  |
| Ounces held by Central Fund of Canada | 1 694 644 |  |
| Ounces held by Comex Warehouses (registered) | 770 987 |  |
| Ounces held by Comex Warehouses (eligible) | 7 124 160 |  |
|
|
|
| Main Silver Holders
|
| Ounces held by Silver ETF | 329 564 167 |  |
| Ounces held by Central Fund of Canada | 76 964 103 |  |
| Ounces held by Comex Warehouses (registered) | 64 604 533 |  |
| Ounces held by Comex Warehouses (eligible) | 110 932 367 |  |
|
|
| Ratios : Gold to Silver
Dow Jones to Or
|
|
Ratios : Silver to Gold
Dow
Jones to Silver
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update : Wednesday, December 31, 2014 at 12:00 AM (New York). Note : Cotations are updated every minute.
|
| HISTORICAL PRICE OF GOLD AND SILVER CANADA |
| Date | Gold Kg K 24 | Gold Ounce | Gold Pound | Gold Gram K 18 | Gold Gram K 14 | Gold Gram K 9 | Silver Ounce | Silver Kg |
| 12/31/2014 | 43,328.67 | 1,393.05 | 22,288.78 | 32.50 | 25.27 | 16.25 | 18.55 | 576.99 |
| 12/30/2014 | 42,820.03 | 1,376.70 | 22,027.13 | 32.12 | 24.98 | 16.06 | 18.32 | 569.85 |
| 12/29/2014 | 43,250.40 | 1,390.53 | 22,248.52 | 32.44 | 25.23 | 16.22 | 18.63 | 579.57 |
| 12/24/2014 | 42,521.12 | 1,367.09 | 21,873.37 | 31.89 | 24.80 | 15.95 | 18.32 | 569.72 |
| 12/23/2014 | 42,629.78 | 1,370.58 | 21,929.26 | 31.97 | 24.87 | 15.99 | 18.26 | 567.79 |
| 12/22/2014 | 43,191.58 | 1,388.64 | 22,218.26 | 32.39 | 25.19 | 16.20 | 18.69 | 581.43 |
| 12/19/2014 | 43,194.67 | 1,388.74 | 22,219.85 | 32.40 | 25.20 | 16.20 | 18.39 | 572.08 |
| 12/18/2014 | 43,608.59 | 1,402.05 | 22,432.78 | 32.71 | 25.44 | 16.35 | 18.62 | 579.17 |
| 12/17/2014 | 43,397.95 | 1,395.28 | 22,324.42 | 32.55 | 25.31 | 16.27 | 18.56 | 577.31 |
| 12/16/2014 | 43,407.00 | 1,395.57 | 22,329.08 | 32.56 | 25.32 | 16.28 | 18.96 | 589.62 |
| 12/15/2014 | 43,827.01 | 1,409.07 | 22,545.13 | 32.87 | 25.56 | 16.44 | 19.61 | 609.94 |
| 12/12/2014 | 44,064.01 | 1,416.69 | 22,667.05 | 33.05 | 25.70 | 16.52 | 19.77 | 614.77 |
| 12/11/2014 | 43,798.57 | 1,408.16 | 22,530.51 | 32.85 | 25.55 | 16.42 | 19.61 | 609.84 |
| 12/10/2014 | 43,795.75 | 1,408.07 | 22,529.05 | 32.85 | 25.55 | 16.42 | 19.56 | 608.31 |
| 12/9/2014 | 42,956.41 | 1,381.08 | 22,097.29 | 32.22 | 25.06 | 16.11 | 18.74 | 582.84 |
| 12/8/2014 | 42,719.44 | 1,373.46 | 21,975.39 | 32.04 | 24.92 | 16.02 | 18.68 | 581.15 |
| 12/5/2014 | 42,836.50 | 1,377.23 | 22,035.61 | 32.13 | 24.99 | 16.06 | 18.67 | 580.76 |
| 12/4/2014 | 42,665.18 | 1,371.72 | 21,947.47 | 32.00 | 24.89 | 16.00 | 18.71 | 581.86 |
| 12/3/2014 | 42,560.01 | 1,368.34 | 21,893.38 | 31.92 | 24.83 | 15.96 | 18.54 | 576.55 |
| 12/2/2014 | 42,428.29 | 1,364.10 | 21,825.62 | 31.82 | 24.75 | 15.91 | 18.42 | 572.80 |
| 12/1/2014 | 41,517.44 | 1,334.82 | 21,357.06 | 31.14 | 24.22 | 15.57 | 17.81 | 554.04 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Disclaimer: Data delayed by 15 minutes for TSX, NASDAQ and JSE and 20 minutes for
NYSE and AMEX - Provider: Interactive Data � 24hGold.com. The Content on this site
is protected by European and international copyright laws and is the property of
24hGold.com and/or the providers of the content under license. By "content" we mean
any information, mode of expression, or other materials and services found on 24hGold.com.
This includes editorials, news, our writings, graphics, and any and all other features
found on the site. Please contact us for any further information. 24hGold.com makes
no representation, warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and the like)
provided through 24hGold.com. Any copying, reproduction and/or redistribution of
any of the documents, data, content or materials contained on or within this website,
without the express written consent from 24hGold.com is strictly prohibited. In
no event shall 24hGold.com or its affiliates be liable to any person(s) for any
decision(s) made or action(s) taken in reliance upon the information provided herein.
24hGold is not responsible for the content of external sites to which links are
provided.
|
|
|
|