Prix de
vente
Prix d'
achat
|
|
| CURRENCIES |
| Currency |
Value |
Var% |
| USD EUR |
0.8360 |
-0.15% |
| EUR USD |
1.1945 |
0.14% |
| USD GBP |
0.7361 |
-0.04% |
| GBP USD |
1.3580 |
0.04% |
| USD CAD |
1.2312 |
-0.10% |
| CAD USD |
0.8114 |
0.10% |
| USD AUD |
1.2610 |
-0.01% |
| AUD USD |
0.7930 |
0.01% |
| USD CHF |
0.9681 |
-0.20% |
| CHF USD |
1.0309 |
0.20% |
|
|
| World indices |
| Indice |
Value |
Var% |
| DOWJONES |
22 359.23 |
-0.25 |
| NASDAQ |
6 422.69 |
-0.52 |
| ASX |
5 722.40 |
-0.78 |
| CAC 40 |
5 267.29 |
+0.49 |
| DAX |
12 600.03 |
+0.24 |
| HUI |
197.68 |
-0.43 |
| SWISS |
9 134.13 |
+0.42 |
| MEXICO |
50 545.75 |
+0.36 |
|
|
Or choose from this 122 currencies
|
|
Or by Continent
|
|
GOLD
Gold prices - Interday
| Euro € |
London Fixing |
 |
|
Spot |
9/21/17 PM |
9/21/17 AM |
| 1 once |
1,084.71 |
1,083.81 |
1,089.00 |
| 1 gramme |
34.87 |
34.85 |
35.01 |
| Lingot 1Kg |
34,874.24 |
34,845.30 |
35,012.16 |
|
0.33% |
-0.48% |
-0.34% |
| US Dollar |
London Fixing |
|
| 9/21/17 PM |
9/21/17 AM |
| 1 once |
1,297.50 |
1,292.10 |
1,297.35 |
| 1 gramme |
41.72 |
41.54 |
41.71 |
| Lingot 1Kg |
41,715.59 |
41,541.97 |
41,710.77 |
|
0.51% |
-0.41% |
-1.08% |
Gold Trends
| Trends |
Prev close |
1 month |
January 1st |
52 weeks |
| Once USD |
0.51% |
0.96% |
11.94% |
-2.62% |
| USD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
| 1 oz |
1,290.87 |
1,285.10 |
1,159.10 |
1,332.45 |
1,350.90 |
1,151.00 |
| 1 gr |
41.50 |
41.32 |
37.27 |
42.84 |
43.43 |
37.01 |
| 1 kg |
41,502.43 |
41,316.92 |
37,265.93 |
42,839.26 |
43,432.44 |
37,005.51 |
Technical indicators
| Month : |
0.96% |
| Day : |
0.51% |
| 52 W : |
-2.62% |
| YTD : |
11.94% |
| +Haut : |
1,350.90 US $ |
| +Bas : |
1,151.00 US $ |
SILVER
Silver prices - Interday
Silver Trends
| Trends |
Prev close |
1 month |
January 1st |
52 weeks |
| Once USD |
0.65% |
0.12% |
4.93% |
-14.03% |
| USD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
| 1 oz |
16.93 |
17.02 |
16.24 |
19.82 |
18.56 |
15.22 |
| 1 gr |
0.54 |
0.55 |
0.52 |
0.64 |
0.60 |
0.49 |
| 1 kg |
544.31 |
547.21 |
522.13 |
637.23 |
596.72 |
489.33 |
Technical indicators
| Month : |
0.12% |
| Day : |
0.65% |
| 52 W : |
-14.03% |
| YTD : |
4.93% |
| +Haut : |
18.56 US $ |
| +Bas : |
15.22 US $ |
| MARKET AND HISTORICAL DATA OF GOLD AND SILVER
|
| Main Gold Holders
|
| Ounces held by Gold ETF | 7 138 396 |  |
| Ounces held by Central Fund of Canada | 1 672 644 |  |
| Ounces held by Comex Warehouses (registered) | 713 333 |  |
| Ounces held by Comex Warehouses (eligible) | 7 956 165 |  |
|
|
|
| Main Silver Holders
|
| Ounces held by Silver ETF | 324 915 379 |  |
| Ounces held by Central Fund of Canada | 75 644 102 |  |
| Ounces held by Comex Warehouses (registered) | 38 674 974 |  |
| Ounces held by Comex Warehouses (eligible) | 180 015 968 |  |
|
|
| Ratios : Gold to Silver
Dow Jones to Or
|
|
Ratios : Silver to Gold
Dow
Jones to Silver
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update : Thursday, September 21, 2017 at 12:00 AM (New York). Note : Cotations are updated every minute.
| HISTORICAL PRICE OF GOLD AND SILVER UNITED STATES OF AMERICA |
| Date | % var | Gold Kg K 24 | Gold Ounce | Gold Pound | Gold Gram K 18 | Gold Gram K 14 | Gold Gram K 9 | % var | Silver Ounce | Silver Kg |
| 9/21/2017 | -1.33% | 41,710.77 | 1,297.35 | 20,757.60 | 31.28 | 24.33 | 15.64 | -2.47% | 16.95 | 0.54 |
| 9/20/2017 | 0.49% | 42,275.01 | 1,314.90 | 21,038.40 | 31.71 | 24.66 | 15.85 | 1.34% | 17.38 | 0.56 |
| 9/19/2017 | -0.45% | 42,067.64 | 1,308.45 | 20,935.20 | 31.55 | 24.54 | 15.78 | -2.17% | 17.15 | 0.55 |
| 9/18/2017 | -0.80% | 42,258.94 | 1,314.40 | 21,030.40 | 31.69 | 24.65 | 15.85 | -0.96% | 17.53 | 0.56 |
| 9/15/2017 | 0.15% | 42,599.73 | 1,325.00 | 21,200.00 | 31.95 | 24.85 | 15.97 | -0.28% | 17.70 | 0.57 |
| 9/14/2017 | -0.69% | 42,535.43 | 1,323.00 | 21,168.00 | 31.90 | 24.81 | 15.95 | -0.89% | 17.75 | 0.57 |
| 9/13/2017 | 0.45% | 42,832.83 | 1,332.25 | 21,316.00 | 32.12 | 24.98 | 16.06 | 0.90% | 17.91 | 0.58 |
| 9/12/2017 | -0.93% | 42,639.92 | 1,326.25 | 21,220.00 | 31.98 | 24.87 | 15.99 | -0.56% | 17.75 | 0.57 |
| 9/11/2017 | -0.90% | 43,041.81 | 1,338.75 | 21,420.00 | 32.28 | 25.11 | 16.14 | -1.98% | 17.85 | 0.57 |
| 9/8/2017 | 0.78% | 43,432.44 | 1,350.90 | 21,614.40 | 32.57 | 25.33 | 16.29 | 2.36% | 18.21 | 0.59 |
| 9/7/2017 | 0.02% | 43,096.46 | 1,340.45 | 21,447.20 | 32.32 | 25.14 | 16.16 | 0.11% | 17.79 | 0.57 |
| 9/6/2017 | 0.68% | 43,086.82 | 1,340.15 | 21,442.40 | 32.32 | 25.13 | 16.16 | -0.62% | 17.77 | 0.57 |
| 9/5/2017 | -0.26% | 42,797.46 | 1,331.15 | 21,298.40 | 32.10 | 24.96 | 16.05 | 0.45% | 17.88 | 0.57 |
| 9/4/2017 | 1.23% | 42,908.38 | 1,334.60 | 21,353.60 | 32.18 | 25.03 | 16.09 | 1.71% | 17.80 | 0.57 |
| 9/1/2017 | 0.96% | 42,387.54 | 1,318.40 | 21,094.40 | 31.79 | 24.72 | 15.90 | 0.92% | 17.50 | 0.56 |
| 8/31/2017 | -0.37% | 41,982.44 | 1,305.80 | 20,892.80 | 31.49 | 24.49 | 15.74 | -0.57% | 17.34 | 0.56 |
| 8/30/2017 | -0.61% | 42,136.76 | 1,310.60 | 20,969.60 | 31.60 | 24.58 | 15.80 | -0.91% | 17.44 | 0.56 |
| 8/29/2017 | 2.46% | 42,395.58 | 1,318.65 | 21,098.40 | 31.80 | 24.73 | 15.90 | 3.41% | 17.60 | 0.57 |
| 8/25/2017 | 0.09% | 41,379.61 | 1,287.05 | 20,592.80 | 31.03 | 24.14 | 15.52 | 0.53% | 17.02 | 0.55 |
| 8/24/2017 | -0.04% | 41,342.64 | 1,285.90 | 20,574.40 | 31.01 | 24.12 | 15.50 | -0.76% | 16.93 | 0.54 |
| 8/23/2017 | 0.11% | 41,360.32 | 1,286.45 | 20,583.20 | 31.02 | 24.13 | 15.51 | 0.24% | 17.06 | 0.55 |
| 8/22/2017 | -0.19% | 41,316.92 | 1,285.10 | 20,561.60 | 30.99 | 24.10 | 15.49 | 0.00% | 17.02 | 0.55 |
| 8/21/2017 | -0.59% | 41,397.30 | 1,287.60 | 20,601.60 | 31.05 | 24.15 | 15.52 | -0.76% | 17.02 | 0.55 |
| 8/18/2017 | 0.73% | 41,643.25 | 1,295.25 | 20,724.00 | 31.23 | 24.29 | 15.62 | 0.76% | 17.15 | 0.55 |
| 8/17/2017 | 1.24% | 41,342.64 | 1,285.90 | 20,574.40 | 31.01 | 24.12 | 15.50 | 2.04% | 17.02 | 0.55 |
| 8/16/2017 | -0.35% | 40,836.27 | 1,270.15 | 20,322.40 | 30.63 | 23.82 | 15.31 | -1.24% | 16.68 | 0.54 |
| 8/15/2017 | -0.51% | 40,979.34 | 1,274.60 | 20,393.60 | 30.73 | 23.90 | 15.37 | -0.47% | 16.89 | 0.54 |
| 8/14/2017 | -0.56% | 41,188.32 | 1,281.10 | 20,497.60 | 30.89 | 24.03 | 15.45 | -0.70% | 16.97 | 0.55 |
| 8/11/2017 | 0.74% | 41,419.80 | 1,288.30 | 20,612.80 | 31.06 | 24.16 | 15.53 | 0.06% | 17.09 | 0.55 |
| 8/10/2017 | 0.86% | 41,117.59 | 1,278.90 | 20,462.40 | 30.84 | 23.98 | 15.42 | 2.95% | 17.08 | 0.55 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Disclaimer: Data delayed by 15 minutes for TSX, NASDAQ and JSE and 20 minutes for
NYSE and AMEX - Provider: Interactive Data © 24hGold.com. The Content on this site
is protected by European and international copyright laws and is the property of
24hGold.com and/or the providers of the content under license. By "content" we mean
any information, mode of expression, or other materials and services found on 24hGold.com.
This includes editorials, news, our writings, graphics, and any and all other features
found on the site. Please contact us for any further information. 24hGold.com makes
no representation, warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and the like)
provided through 24hGold.com. Any copying, reproduction and/or redistribution of
any of the documents, data, content or materials contained on or within this website,
without the express written consent from 24hGold.com is strictly prohibited. In
no event shall 24hGold.com or its affiliates be liable to any person(s) for any
decision(s) made or action(s) taken in reliance upon the information provided herein.
24hGold is not responsible for the content of external sites to which links are
provided.