 |
DOW JONES |
 |
|
|
1/26/2021 17h17
DOW JONES | 30937.04 | -0.10% |
Yesterday close : | 30960.00 | -0.10% |
|
Open : | 31044.77 | +0.27% |
|
High : | 31104.08 | +0.47% |
|
Low : | 30927.67 | -0.10% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.10% | +2.44% | +1.08% | +8.41% |
|
 |
NASDAQ |
 |
|
|
5/7/2019 17h15
NASDAQ | 7963.76 | -1.96% |
Yesterday close : | 8123.29 | -0.50% |
|
Open : | 8049.68 | -0.91% |
|
High : | 8065.98 | -0.71% |
|
Low : | 7899.02 | -2.76% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.96% | +0.00% | +0.00% | +0.00% |
|
 |
FTSE 100 |
 |
|
|
1/26/2021 16h35
FTSE | 6654.01 | +0.23% |
Yesterday close : | 6638.85 | -0.84% |
|
Open : | 6638.85 | +0.00% |
|
High : | 6701.95 | +0.95% |
|
Low : | 6637.71 | -0.02% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.23% | +2.34% | +2.99% | -10.23% |
|
 |
ASX |
 |
|
|
1/25/2021 16h15
ASX | 7104.00 | +0.43% |
Yesterday close : | 7073.60 | -0.47% |
|
Open : | 7104.00 | +0.43% |
|
High : | 7104.00 | +0.43% |
|
Low : | 7104.00 | +0.43% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.43% | +2.70% | +3.70% | -1.48% |
|
 |
TSX |
 |
|
|
10/19/2012 15h16
TSX | 12415.98 | -0.40% |
Yesterday close : | 12466.12 | +0.04% |
|
Open : | 12415.98 | -0.40% |
|
High : | 12415.98 | -0.40% |
|
Low : | 12415.98 | -0.40% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.40% | +0.00% | +0.00% | +0.00% |
|
 |
CAC 40 |
 |
|
|
1/26/2021 18h05
CAC 40 | 5523.52 | +0.92% |
Yesterday close : | 5472.36 | -1.92% |
|
Open : | 5474.09 | +0.03% |
|
High : | 5555.16 | +1.51% |
|
Low : | 5471.09 | -0.02% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.92% | +0.03% | -0.50% | -5.79% |
|
 |
DAX |
 |
|
|
1/26/2021 17h54
DAX | 13870.99 | +1.34% |
Yesterday close : | 13643.95 | -2.15% |
|
Open : | 13684.97 | +0.30% |
|
High : | 13922.90 | +2.04% |
|
Low : | 13673.48 | +0.22% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+1.34% | +2.09% | +1.11% | +5.05% |
|
 |
HUI |
 |
|
|
1/26/2021 16h10
HUI | 286.90 | -0.25% |
Yesterday close : | 287.62 | -0.43% |
|
Open : | 287.62 | +0.00% |
|
High : | 290.41 | +0.97% |
|
Low : | 286.25 | -0.48% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.25% | -4.69% | -4.25% | +22.08% |
|
 |
XAU |
 |
|
|
1/26/2021 17h15
XAU | 137.47 | -0.71% |
Yesterday close : | 138.57 | -1.69% |
|
Open : | 138.43 | -0.10% |
|
High : | 139.33 | +0.55% |
|
Low : | 137.47 | -0.80% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.71% | -4.36% | -4.66% | +33.24% |
|
|
|