 |
DOW JONES |
 |
|
|
2/6/2023 09h30
DOW JONES | 33891.02 | +0.05% |
Yesterday close : | 33926.01 | +0.00% |
|
Open : | 33891.02 | -0.10% |
|
High : | 33962.47 | +0.11% |
|
Low : | 33686.24 | -0.71% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.05% | +0.77% | +2.24% | -3.42% |
|
 |
NASDAQ |
 |
|
|
5/7/2019 17h15
NASDAQ | 7963.76 | -1.96% |
Yesterday close : | 8123.29 | -0.50% |
|
Open : | 8049.68 | -0.91% |
|
High : | 8065.98 | -0.71% |
|
Low : | 7899.02 | -2.76% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.96% | +0.00% | +0.00% | +0.00% |
|
 |
FTSE 100 |
 |
|
|
2/7/2023 08h29
FTSE | 7868.97 | +0.41% |
Yesterday close : | 7836.71 | -0.82% |
|
Open : | 7848.09 | +0.15% |
|
High : | 7878.32 | +0.53% |
|
Low : | 7848.09 | +0.15% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.41% | +2.20% | +5.60% | +3.90% |
|
 |
ASX |
 |
|
|
2/2/2021 16h15
ASX | 7032.60 | +1.60% |
Yesterday close : | 6922.10 | +0.64% |
|
Open : | 7032.60 | +1.60% |
|
High : | 7032.60 | +1.60% |
|
Low : | 7032.60 | +1.60% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+1.60% | +0.00% | +0.00% | +0.00% |
|
 |
TSX |
 |
|
|
10/19/2012 15h16
TSX | 12415.98 | -0.40% |
Yesterday close : | 12466.12 | +0.04% |
|
Open : | 12415.98 | -0.40% |
|
High : | 12415.98 | -0.40% |
|
Low : | 12415.98 | -0.40% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.40% | +0.00% | +0.00% | +0.00% |
|
 |
CAC 40 |
 |
|
|
2/7/2023 09h29
CAC 40 | 7132.30 | -0.19% |
Yesterday close : | 7137.10 | -0.62% |
|
Open : | 7146.67 | +0.13% |
|
High : | 7148.92 | +0.17% |
|
Low : | 7108.46 | -0.40% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.19% | +3.95% | +10.17% | +1.76% |
|
 |
DAX |
 |
|
|
2/7/2023 09h29
DAX | 15311.15 | -0.32% |
Yesterday close : | 15345.91 | -0.14% |
|
Open : | 15356.23 | +0.07% |
|
High : | 15356.23 | +0.07% |
|
Low : | 15283.24 | -0.41% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.32% | +4.80% | +9.97% | +0.69% |
|
 |
HUI |
 |
|
|
2/6/2023 09h30
HUI | 240.47 | -1.39% |
Yesterday close : | 243.87 | -4.14% |
|
Open : | 240.47 | -1.39% |
|
High : | 243.87 | +0.00% |
|
Low : | 238.60 | -2.16% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.39% | -4.49% | +4.67% | -5.76% |
|
 |
XAU |
 |
|
|
2/6/2023 09h30
XAU | 126.20 | -0.28% |
Yesterday close : | 127.60 | -1.20% |
|
Open : | 126.20 | -1.10% |
|
High : | 126.61 | -0.78% |
|
Low : | 125.25 | -1.85% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.28% | -4.42% | +4.42% | -2.07% |
|
|
|