 |
DOW JONES |
 |
|
|
11/28/2023 09h30
DOW JONES | 35416.98 | +0.24% |
Yesterday close : | 35333.47 | -0.12% |
|
Open : | 35416.98 | +0.24% |
|
High : | 35518.51 | +0.52% |
|
Low : | 35313.19 | -0.06% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.24% | +3.25% | +6.85% | +4.62% |
|
 |
NASDAQ |
 |
|
|
5/7/2019 17h15
NASDAQ | 7963.76 | -1.96% |
Yesterday close : | 8123.29 | -0.50% |
|
Open : | 8049.68 | -0.91% |
|
High : | 8065.98 | -0.71% |
|
Low : | 7899.02 | -2.76% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.96% | +0.00% | +0.00% | +0.00% |
|
 |
FTSE 100 |
 |
|
|
11/29/2023 11h55
FTSE | 7448.89 | -0.09% |
Yesterday close : | 7455.24 | -0.07% |
|
Open : | 7439.04 | -0.22% |
|
High : | 7454.37 | -0.01% |
|
Low : | 7410.81 | -0.60% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.09% | -5.04% | -0.04% | -0.84% |
|
 |
ASX |
 |
|
|
2/2/2021 16h15
ASX | 7032.60 | +1.60% |
Yesterday close : | 6922.10 | +0.64% |
|
Open : | 7032.60 | +1.60% |
|
High : | 7032.60 | +1.60% |
|
Low : | 7032.60 | +1.60% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+1.60% | +0.00% | +0.00% | +0.00% |
|
 |
TSX |
 |
|
|
10/19/2012 15h16
TSX | 12415.98 | -0.40% |
Yesterday close : | 12466.12 | +0.04% |
|
Open : | 12415.98 | -0.40% |
|
High : | 12415.98 | -0.40% |
|
Low : | 12415.98 | -0.40% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.40% | +0.00% | +0.00% | +0.00% |
|
 |
CAC 40 |
 |
|
|
11/29/2023 12h55
CAC 40 | 7281.40 | +0.55% |
Yesterday close : | 7250.13 | +0.27% |
|
Open : | 7246.02 | -0.06% |
|
High : | 7292.30 | +0.58% |
|
Low : | 7242.24 | -0.11% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.55% | +3.67% | +12.48% | +9.18% |
|
 |
DAX |
 |
|
|
11/29/2023 12h55
DAX | 16141.57 | +0.80% |
Yesterday close : | 15992.67 | +0.34% |
|
Open : | 16017.23 | +0.15% |
|
High : | 16171.14 | +1.12% |
|
Low : | 16017.23 | +0.15% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.80% | +6.99% | +15.93% | +12.44% |
|
 |
HUI |
 |
|
|
11/28/2023 09h30
HUI | 241.55 | +4.49% |
Yesterday close : | 231.17 | +1.91% |
|
Open : | 241.55 | +4.49% |
|
High : | 241.57 | +4.50% |
|
Low : | 232.71 | +0.67% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+4.49% | -7.20% | +5.14% | +8.47% |
|
 |
XAU |
 |
|
|
11/28/2023 09h30
XAU | 123.40 | +2.88% |
Yesterday close : | 118.57 | +0.37% |
|
Open : | 123.40 | +4.07% |
|
High : | 123.40 | +4.07% |
|
Low : | 119.41 | +0.71% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+2.88% | -9.73% | +2.10% | +5.84% |
|
|
|