 |
DOW JONES |
 |
|
|
5/18/2022 17h56
DOW JONES | 31490.07 | -3.01% |
Yesterday close : | 32654.59 | +0.70% |
|
Open : | 32366.17 | -0.88% |
|
High : | 32366.17 | -0.88% |
|
Low : | 31393.95 | -3.86% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-3.01% | -9.80% | -13.34% | -7.10% |
|
 |
NASDAQ |
 |
|
|
5/7/2019 17h15
NASDAQ | 7963.76 | -1.96% |
Yesterday close : | 8123.29 | -0.50% |
|
Open : | 8049.68 | -0.91% |
|
High : | 8065.98 | -0.71% |
|
Low : | 7899.02 | -2.76% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.96% | +0.00% | +0.00% | +0.00% |
|
 |
FTSE 100 |
 |
|
|
5/18/2022 17h35
FTSE | 7438.09 | -1.07% |
Yesterday close : | 7518.35 | +0.72% |
|
Open : | 7518.65 | +0.00% |
|
High : | 7526.10 | +0.10% |
|
Low : | 7438.09 | -1.07% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.07% | -2.15% | +0.73% | +7.02% |
|
 |
ASX |
 |
|
|
2/2/2021 16h15
ASX | 7032.60 | +1.60% |
Yesterday close : | 6922.10 | +0.64% |
|
Open : | 7032.60 | +1.60% |
|
High : | 7032.60 | +1.60% |
|
Low : | 7032.60 | +1.60% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+1.60% | +0.00% | +0.00% | +0.00% |
|
 |
TSX |
 |
|
|
10/19/2012 15h16
TSX | 12415.98 | -0.40% |
Yesterday close : | 12466.12 | +0.04% |
|
Open : | 12415.98 | -0.40% |
|
High : | 12415.98 | -0.40% |
|
Low : | 12415.98 | -0.40% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.40% | +0.00% | +0.00% | +0.00% |
|
 |
CAC 40 |
 |
|
|
5/18/2022 19h05
CAC 40 | 6352.94 | -1.36% |
Yesterday close : | 6430.19 | +0.80% |
|
Open : | 6438.00 | +0.12% |
|
High : | 6455.80 | +0.40% |
|
Low : | 6343.02 | -1.36% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.36% | -2.78% | -11.19% | +1.44% |
|
 |
DAX |
 |
|
|
5/18/2022 18h54
DAX | 14007.76 | -1.33% |
Yesterday close : | 14185.94 | +0.80% |
|
Open : | 14199.96 | +0.10% |
|
High : | 14225.92 | +0.28% |
|
Low : | 14000.11 | -1.31% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.33% | -1.03% | -11.10% | -7.32% |
|
 |
HUI |
 |
|
|
5/18/2022 17h10
HUI | 243.68 | -2.67% |
Yesterday close : | 250.38 | +0.52% |
|
Open : | 249.85 | -0.21% |
|
High : | 250.29 | -0.03% |
|
Low : | 243.59 | -2.71% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-2.67% | -24.24% | -5.87% | -23.51% |
|
 |
XAU |
 |
|
|
5/18/2022 18h15
XAU | 123.46 | -2.72% |
Yesterday close : | 127.32 | -0.28% |
|
Open : | 126.91 | -0.32% |
|
High : | 127.00 | -0.25% |
|
Low : | 123.39 | -3.09% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-2.72% | -24.51% | -6.79% | -23.79% |
|
|
|