 |
DOW JONES |
 |
|
|
5/16/2022 10h30
DOW JONES | 32223.42 | +0.22% |
Yesterday close : | 32196.66 | +0.73% |
|
Open : | 32223.42 | +0.08% |
|
High : | 32508.78 | +0.97% |
|
Low : | 31943.62 | -0.79% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.22% | -6.47% | -11.32% | -6.13% |
|
 |
NASDAQ |
 |
|
|
5/7/2019 17h15
NASDAQ | 7963.76 | -1.96% |
Yesterday close : | 8123.29 | -0.50% |
|
Open : | 8049.68 | -0.91% |
|
High : | 8065.98 | -0.71% |
|
Low : | 7899.02 | -2.76% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.96% | +0.00% | +0.00% | +0.00% |
|
 |
FTSE 100 |
 |
|
|
5/17/2022 12h55
FTSE | 7536.28 | +0.96% |
Yesterday close : | 7464.80 | +0.63% |
|
Open : | 7478.89 | +0.19% |
|
High : | 7537.46 | +0.97% |
|
Low : | 7475.49 | +0.14% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.96% | -1.05% | +2.05% | +7.16% |
|
 |
ASX |
 |
|
|
2/2/2021 16h15
ASX | 7032.60 | +1.60% |
Yesterday close : | 6922.10 | +0.64% |
|
Open : | 7032.60 | +1.60% |
|
High : | 7032.60 | +1.60% |
|
Low : | 7032.60 | +1.60% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+1.60% | +0.00% | +0.00% | +0.00% |
|
 |
TSX |
 |
|
|
10/19/2012 15h16
TSX | 12415.98 | -0.40% |
Yesterday close : | 12466.12 | +0.04% |
|
Open : | 12415.98 | -0.40% |
|
High : | 12415.98 | -0.40% |
|
Low : | 12415.98 | -0.40% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.40% | +0.00% | +0.00% | +0.00% |
|
 |
CAC 40 |
 |
|
|
5/17/2022 13h55
CAC 40 | 6437.73 | +0.92% |
Yesterday close : | 6347.77 | +0.51% |
|
Open : | 6387.62 | +0.63% |
|
High : | 6447.70 | +1.57% |
|
Low : | 6373.87 | +0.41% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.92% | -2.30% | -10.00% | +1.11% |
|
 |
DAX |
 |
|
|
5/17/2022 13h55
DAX | 14187.91 | +0.82% |
Yesterday close : | 13964.38 | -0.16% |
|
Open : | 14070.88 | +0.76% |
|
High : | 14200.65 | +1.69% |
|
Low : | 14057.94 | +0.67% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.82% | +0.17% | -9.95% | -7.85% |
|
 |
HUI |
 |
|
|
5/16/2022 10h30
HUI | 249.07 | +0.63% |
Yesterday close : | 247.52 | +1.80% |
|
Open : | 249.07 | +0.63% |
|
High : | 250.04 | +1.02% |
|
Low : | 246.31 | -0.49% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.63% | -24.74% | -3.79% | -23.02% |
|
 |
XAU |
 |
|
|
5/16/2022 10h30
XAU | 125.81 | +0.75% |
Yesterday close : | 124.87 | +2.52% |
|
Open : | 125.81 | +0.75% |
|
High : | 126.48 | +1.29% |
|
Low : | 124.53 | -0.27% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.75% | -25.00% | -5.02% | -24.21% |
|
|
|