 |
DOW JONES |
 |
|
|
5/19/2022 13h43
DOW JONES | 31172.50 | -0.29% |
Yesterday close : | 31490.07 | -3.01% |
|
Open : | 31172.16 | -1.01% |
|
High : | 31417.16 | -0.23% |
|
Low : | 31029.08 | -1.46% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.29% | -10.71% | -14.22% | -8.03% |
|
 |
NASDAQ |
 |
|
|
5/7/2019 17h15
NASDAQ | 7963.76 | -1.96% |
Yesterday close : | 8123.29 | -0.50% |
|
Open : | 8049.68 | -0.91% |
|
High : | 8065.98 | -0.71% |
|
Low : | 7899.02 | -2.76% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.96% | +0.00% | +0.00% | +0.00% |
|
 |
FTSE 100 |
 |
|
|
5/19/2022 17h35
FTSE | 7302.74 | -1.82% |
Yesterday close : | 7438.09 | -1.07% |
|
Open : | 7438.09 | +0.00% |
|
High : | 7438.09 | +0.00% |
|
Low : | 7229.01 | -2.81% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.82% | -3.93% | -1.11% | +5.07% |
|
 |
ASX |
 |
|
|
2/2/2021 16h15
ASX | 7032.60 | +1.60% |
Yesterday close : | 6922.10 | +0.64% |
|
Open : | 7032.60 | +1.60% |
|
High : | 7032.60 | +1.60% |
|
Low : | 7032.60 | +1.60% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+1.60% | +0.00% | +0.00% | +0.00% |
|
 |
TSX |
 |
|
|
10/19/2012 15h16
TSX | 12415.98 | -0.40% |
Yesterday close : | 12466.12 | +0.04% |
|
Open : | 12415.98 | -0.40% |
|
High : | 12415.98 | -0.40% |
|
Low : | 12415.98 | -0.40% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.40% | +0.00% | +0.00% | +0.00% |
|
 |
CAC 40 |
 |
|
|
5/19/2022 19h05
CAC 40 | 6272.71 | -0.11% |
Yesterday close : | 6352.94 | -1.36% |
|
Open : | 6273.92 | -1.24% |
|
High : | 6288.99 | -1.01% |
|
Low : | 6196.19 | -2.47% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.11% | -4.01% | -12.31% | +0.16% |
|
 |
DAX |
 |
|
|
5/19/2022 18h55
DAX | 13882.30 | +0.43% |
Yesterday close : | 14007.76 | -1.33% |
|
Open : | 13822.27 | -1.32% |
|
High : | 13882.30 | -0.90% |
|
Low : | 13685.75 | -2.30% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.43% | -1.92% | -11.89% | -8.15% |
|
 |
HUI |
 |
|
|
5/19/2022 13h28
HUI | 255.52 | +4.86% |
Yesterday close : | 243.68 | -2.67% |
|
Open : | 249.34 | +2.32% |
|
High : | 257.59 | +5.71% |
|
Low : | 249.34 | +2.32% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+4.86% | -20.56% | -1.29% | -19.80% |
|
 |
XAU |
 |
|
|
5/19/2022 13h43
XAU | 129.23 | +2.62% |
Yesterday close : | 123.46 | -2.72% |
|
Open : | 125.90 | +1.97% |
|
High : | 130.79 | +5.94% |
|
Low : | 125.90 | +1.97% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+2.62% | -20.98% | -2.43% | -20.23% |
|
|
|