 |
DOW JONES |
 |
|
|
5/20/2022 11h22
DOW JONES | 31256.45 | -0.54% |
Yesterday close : | 31253.13 | -0.03% |
|
Open : | 31430.11 | +0.57% |
|
High : | 31506.02 | +0.81% |
|
Low : | 31256.45 | +0.01% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.54% | -10.47% | -13.98% | -8.30% |
|
 |
NASDAQ |
 |
|
|
5/7/2019 17h15
NASDAQ | 7963.76 | -1.96% |
Yesterday close : | 8123.29 | -0.50% |
|
Open : | 8049.68 | -0.91% |
|
High : | 8065.98 | -0.71% |
|
Low : | 7899.02 | -2.76% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.96% | +0.00% | +0.00% | +0.00% |
|
 |
FTSE 100 |
 |
|
|
5/20/2022 16h07
FTSE | 7428.22 | +1.72% |
Yesterday close : | 7302.74 | -1.82% |
|
Open : | 7302.74 | +0.00% |
|
High : | 7453.05 | +2.06% |
|
Low : | 7302.74 | +0.00% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+1.72% | -2.28% | +0.59% | +5.82% |
|
 |
ASX |
 |
|
|
2/2/2021 16h15
ASX | 7032.60 | +1.60% |
Yesterday close : | 6922.10 | +0.64% |
|
Open : | 7032.60 | +1.60% |
|
High : | 7032.60 | +1.60% |
|
Low : | 7032.60 | +1.60% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+1.60% | +0.00% | +0.00% | +0.00% |
|
 |
TSX |
 |
|
|
10/19/2012 15h16
TSX | 12415.98 | -0.40% |
Yesterday close : | 12466.12 | +0.04% |
|
Open : | 12415.98 | -0.40% |
|
High : | 12415.98 | -0.40% |
|
Low : | 12415.98 | -0.40% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-0.40% | +0.00% | +0.00% | +0.00% |
|
 |
CAC 40 |
 |
|
|
5/20/2022 17h07
CAC 40 | 6334.17 | +0.46% |
Yesterday close : | 6272.71 | -0.11% |
|
Open : | 6304.58 | +0.51% |
|
High : | 6376.47 | +1.65% |
|
Low : | 6289.43 | +0.27% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.46% | -3.07% | -11.45% | -0.15% |
|
 |
DAX |
 |
|
|
5/20/2022 17h07
DAX | 14070.96 | +0.74% |
Yesterday close : | 13882.30 | +0.43% |
|
Open : | 13966.68 | +0.61% |
|
High : | 14158.57 | +1.99% |
|
Low : | 13966.68 | +0.61% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
+0.74% | -0.58% | -10.70% | -8.45% |
|
 |
HUI |
 |
|
|
5/20/2022 11h07
HUI | 253.75 | -1.22% |
Yesterday close : | 256.88 | +5.42% |
|
Open : | 256.65 | -0.09% |
|
High : | 257.68 | +0.31% |
|
Low : | 253.65 | -1.26% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.22% | -21.11% | -1.98% | -21.15% |
|
 |
XAU |
 |
|
|
5/20/2022 11h22
XAU | 128.47 | -1.53% |
Yesterday close : | 130.04 | +3.26% |
|
Open : | 130.48 | +0.34% |
|
High : | 130.48 | +0.34% |
|
Low : | 128.18 | -1.44% |
|
|
Yesterday | 1 month | YTD | 52 weeks |
|
-1.53% | -21.45% | -3.01% | -21.69% |
|
|
|