 |
Commodity : SILVER Country : peru Request : Sort by Past Production of SILVER |
|
View Data |
Click on company name to go to its profile
|
|
|
|
Production history |
Project name | Country | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
  |   |   |   |   |   |   |   |   |   |   |   |
ARCATA (OZ) | Peru | | | | | | | | | | 9,540,000 |
CAYLLOMA (OZ) | Peru | | | | | | | | | 1,900,000 | |
COLQUIJIRCA MINE (OZ) | Peru | | | | | | | | | | 3,651,041 |
Cuajone (oz) | Peru | | | | | | | | | | 2,583,570 |
HUARON (OZ) | Peru | | | | | | | | | | 3,560,000 |
JULCANI (OZ) | Peru | | | | | | | | | | 1,819,374 |
MOROCOCHA (OZ) | Peru | | | | | | | | | | 2,996,373 |
ORCOPAMPA (OZ) | Peru | | | | | | | | | | 91,525 |
PALLANCATA (OZ) | Peru | | | | | | | | | | 8,420,449 |
PORACOTA (OZ) | Peru | | | | | | | | | | 30,394 |
QUIRUVILCA MINE (OZ) | Peru | | | | | | | | | | 1,421,893 |
Toquepala (oz) | Peru | | | | | | | | | | 1,787,703 |
UCHUCCHACUA (OZ) | Peru | | | | | | | | | | 10,560,000 |
Yanacocha Mine (oz) | Peru | | | | | | | | | | 4,367,257 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,900,000 | 50,829,579 |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|