|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 63.37 |
| Gold / Oil | 14.11 |
| Dowjones / Gold | 11.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Production and Production history
|
|
|
|
|
|
|
|
 |
Commodity : GOLD Country : mexico Request : Sort by Past Production of GOLD |
|
View Data |
|
Click on company name to go to its profile
|
|
|
|
| Production history |
| Project name | Country | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
  |   |   |   |   |   |   |   |   |   |   |   |
| BISMARK (LBS) | Mexico | | | | 95,609,374 | 81,591,423 | 90,061,038 | 80,060,835 | 99,405,428 | 99,331,300 | 98,500,000 |
| BOLIVAR (T) | Mexico | | | | | | | | 4,390 | | |
| BOLIVAR (LBS) | Mexico | | | 17,556,100 | 19,077,598 | 19,077,598 | 17,149,201 | 35,677,407 | | | |
| CAMPO MORADO (LBS) | Mexico | | | | 83,624,647 | | | | | | |
| CHARCAS (LBS) | Mexico | | | | 217,800,061 | 219,000,061 | 224,800,064 | 235,600,067 | 247,200,070 | 247,600,070 | |
| CIÉNEGA (LBS) | Mexico | | | 10,112,000 | 17,526,000 | 24,773,000 | | | | | |
| Cozamin Bacis (lbs) | Mexico | | | 17,348,000 | 15,475,987 | 9,709,991 | | | | | |
| CUSI (LBS) | Mexico | | | | 101,663 | | | | | | |
| FRANCISCO I. MADERO (LBS) | Mexico | | | | 94,201,006 | 96,181,756 | 122,164,034 | 129,583,002 | 144,207,875 | 131,404,525 | 165,148,919 |
| FRESNILLO (LBS) | Mexico | | | | 25,375,000 | 24,861,000 | | | | | |
| LA COLORADA (LBS) | Mexico | | | | 5,094,882 | 4,045,482 | 2,078,959 | | | 268,963 | 954,601 |
| LA NEGRA (LBS) | Mexico | | | | 8,364,338 | 4,603,252 | | | | | |
| LA PARRILLA SILVER MINE (LBS) | Mexico | | | | 8,913 | 24,413 | | | | | |
| NAICA (LBS) | Mexico | | | | | 31,847,978 | 34,736,034 | 40,855,786 | 38,735,448 | 37,181,026 | 82,000,000 |
| NUESTRA SENORA (LBS) | Mexico | | | 14,103,587 | 8,747,075 | | | | | | |
| PLATOSA (LBS) | Mexico | | | 6,760,712 | | | | | | | |
| SAN MARTIN (MEXICO) (LBS) | Mexico | | | | | | | | | | 88,599,373 |
| SAN MARTIN (MEXICO) (T) | Mexico | | | | | | | | | 2,516,440 | |
| SAN MARTIN (MEXICO) (LBS) | Mexico | | | | | | 32,000,097 | 59,800,388 | 73,400,705 | | |
| Taxco (lbs) | Mexico | | | | | | 16,800,004 | 28,600,009 | 24,400,006 | 20,400,005 | |
| TIZAPA (LBS) | Mexico | | | | 61,935,307 | 62,536,428 | 64,106,016 | 53,236,329 | 56,469,750 | 46,991,376 | 39,381,835 |
| TOPIA MINE (LBS) | Mexico | | | 2,990,000 | 2,331,013 | 2,367,764 | 1,775,678 | 1,636,138 | | | |
| ZACUALPAN (LBS) | Mexico | | | 2,669,600 | 2,418,000 | 2,321,358 | 2,151,000 | 1,598,000 | | | |
| Total | 0 | 0 | 71,539,999 | 657,690,864 | 582,941,504 | 607,822,125 | 666,647,961 | 683,823,672 | 585,693,705 | 474,584,728 |
|
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|
|
Latest GOLD Corporate news |
|
|
|
|
|
You must be registred as standard member to print this page.
|
|