 |
Commodity : ZINC Country : peru Request : Sort by Past Production of ZINC |
|
View Data |
Click on company name to go to its profile
|
|
|
|
Production history |
Project name | Country | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  |   |   |   |   |   |   |   |   |   |   |   |
CAYLLOMA (LBS) | Peru | | | | | 25,200,000 | | 23,276,425 | 13,889,122 | 1,347,024 | |
COLQUIJIRCA MINE (LBS) | Peru | | | | | | 149,230,001 | 179,963,344 | 192,135,066 | 144,848,115 | 125,996,387 |
HUARON (LBS) | Peru | | | | | | 24,687,364 | 24,354,466 | 26,596,567 | 25,871,246 | 25,796,289 |
MOROCOCHA (LBS) | Peru | | | | | | 43,956,744 | | 37,771,799 | 39,936,738 | 39,756,693 |
QUIRUVILCA MINE (LBS) | Peru | | | | | | 24,235,416 | | 15,948,240 | 19,206,672 | 21,378,225 |
UCHUCCHACUA (LBS) | Peru | | | | | | 18,098,000 | 24,912,235 | 17,312,901 | 10,482,429 | 13,146,671 |
Total | 0 | 0 | 0 | 0 | 25,200,000 | 260,207,525 | 252,506,470 | 303,653,695 | 241,692,224 | 226,074,265 |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|