 |
Commodity : SILVER Request : Sort Companies By size of SILVER resources |
|
View Graphics |
View Data |
|
Select a company
|
Click on company name to go to its profile
|
|
|
|
| Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
| Local | US$ | Total | Market Cap/oz | oz/ Share | Total | Market Cap/oz | oz/ Share |
  |   |   | | |   |   |   |   |   |   |   |   |
| ABACUS MINING | PRODUCER | AME.V | 213,758 | 0.12 | 0.11 | | | | 3,159,775 | 7.57 | 0.01 | 23,918,451 |
| ABCOURT MINES | Development | ABI.V | 167,020 | 0.07 | 0.07 | | | | 20,948,070 | 0.54 | 0.13 | 11,375,732 |
| ACADIAN MINING | PRODUCER | ADA.TO | 54,187 | 0.06 | 0.06 | | | | 5,674,337 | 0.58 | 0.10 | 3,273,653 |
| AFRICAN COPPER | PRODUCER | ACU.L | 139,575 | | 1.34 | | | | 1,830,278 | 102.19 | 0.01 | 187,030,442 |
| AGNICO-EAGLE | Producer | AEM.TO | 172,297 | 29.70 | 28.92 | 58,592,763 | 85.05 | 0.34 | 88,660,294 | 56.20 | 0.51 | 4,983,138,433 |
| ALAMOS GOLD | Development | AGI.TO | 127,488 | 12.99 | 12.65 | | | | 4,961,305 | 325.05 | 0.04 | 1,612,680,109 |
| ALCYONE RES. | EXPLORER | AYN.AX | 1,277,066 | 0.01 | 0.01 | | | | 27,468,608 | 0.52 | 0.02 | 14,216,815 |
| ALEXCO RESOURCES | Development | AXR.TO | 62,574 | 1.17 | 1.14 | | | | 4,245,635 | 16.79 | 0.07 | 71,300,758 |
| ALLIED NEVADA | PRODUCER | ANV | 103,888 | | 7.14 | 8,189,952 | 90.57 | 0.08 | 118,075,726 | 6.28 | 1.14 | 741,760,320 |
| ALMADEN MIN. | PRODUCER | AMM.TO | 60,017 | 1.56 | 1.52 | | | | 4,175,996 | 21.83 | 0.07 | 91,173,505 |
| ANDEAN AMERICAN GOLD | PRODUCER | AAG.V | 145,377 | 0.16 | 0.16 | | | | 71,367,454 | 0.33 | 0.49 | 23,713,896 |
| ANGLO AMERICAN | Producer | AAL.L | 1,405,460 | 14.08 | 22.05 | | | | 17,984,951 | 17.23 | 0.01 | 30,989,375,623 |
| ANGLO ASIAN MINING | Development | AAZ.L | 111,397 | 0.31 | 0.49 | | | | 779,656 | 0.69 | 0.01 | 54,078,937 |
| ANTOFAGASTA | Producer | ANTO.L | 985,857 | 8.70 | 13.61 | 31,687,261 | 4.23 | 0.03 | 76,857,967 | 1.75 | 0.08 | 13,418,646,312 |
| ANVIL MINING | PRODUCER | AVM.TO | 157,728 | 8.00 | 8.04 | 186,259 | 6,808.44 | 0.00 | 6,993,318 | 181.33 | 0.04 | 1,268,133,120 |
| APOGEE | PRODUCER | APE.V | 377,816 | 0.03 | 0.02 | | | | 46,654,059 | 0.20 | 0.12 | 9,199,820 |
| Aquila Resources Inc. | Explorer | AQA.TO | 90,945 | 0.11 | 0.10 | | | | 7,034,101 | 1.32 | 0.08 | 9,297,125 |
| ARCHIPELAGO RES. | EXPLORER | AR.L | 575,533 | 0.49 | 0.77 | | | | 2,885,851 | 1.54 | 0.01 | 443,882,422 |
| ARGENT MIN. | EXPLORER | ARD.AX | 101,891 | 0.04 | 0.04 | | | | 2,772,873 | 1.40 | 0.03 | 3,875,505 |
| ARGENTEX MINING | EXPLORER | | 59,162 | | 0.00 | | | | 33,232,002 | 0.00 | 0.56 | |
| ARIAN SILVER | PRODUCER | AGQ.V | 318,492 | 0.09 | 0.09 | | | | 88,575,307 | 0.31 | 0.28 | 27,890,338 |
| ATLANTA GOLD | Development | ATG.V | 253,442 | 0.03 | 0.02 | | | | 2,515,749 | 2.45 | 0.01 | 6,164,977 |
| ATLAS MINERALS | Explorer | AMR.V | 32,474 | 0.23 | 0.22 | | | | 10,569,905 | 0.69 | 0.33 | 7,267,356 |
| ATNA RESOURCES | Development | ATN.TO | 145,816 | 0.18 | 0.18 | 4,521,615 | 5.65 | 0.03 | 14,925,548 | 1.71 | 0.10 | 25,540,839 |
| ATW GOLD | PRODUCER | ATW.V | 92,854 | 0.13 | 0.12 | | | | 553,574 | 20.42 | 0.01 | 11,304,975 |
| AURA MINERALS | PRODUCER | ORA.TO | 228,358 | 0.16 | 0.16 | | | | 14,759,549 | 2.41 | 0.06 | 35,572,696 |
| AURCANA | Development | AUN.V | 58,410 | 2.06 | 2.01 | 6,017,559 | 19.48 | 0.10 | 6,137,288 | 19.10 | 0.11 | 117,196,160 |
| AURELIO RES. | PRODUCER | AULO.OB | 97,239 | | 0.02 | | | | 334,840 | 5.81 | 0.00 | 1,944,783 |
| AURICO | Producer | AUQ.TO | 138,864 | 4.68 | 4.56 | 73,873,864 | 8.57 | 0.53 | 255,070,936 | 2.48 | 1.84 | 632,856,572 |
| AUSSIE Q RES. | Development | AQR.AX | 145,022 | 0.24 | 0.22 | | | | 11,991,907 | 2.64 | 0.08 | 31,616,270 |
| Austindo Res. | Development | ARX.AX | 786,388 | 0.00 | 0.00 | 2,644,011 | 0.83 | 0.00 | 5,998,439 | 0.36 | 0.01 | 2,188,596 |
| AVANTI MINING | EXPLORER | AVT.V | 82,839 | 0.06 | 0.05 | | | | 58,753,592 | 0.08 | 0.71 | 4,433,113 |
| AVINO | Development | ASM.V | 20,585 | 0.97 | 0.94 | | | | 9,877,306 | 1.97 | 0.48 | 19,448,296 |
| AZURE MIN. | Explorer | AZS.AX | 343,218 | 0.05 | 0.04 | | | | 1,598,921 | 9.17 | 0.00 | 14,654,433 |
| BANDERA GOLD | PRODUCER | BGL.V | 102,153 | 0.04 | 0.04 | | | | 6,898,264 | 0.58 | 0.07 | 3,979,881 |
| BARRICK GOLD | Producer | ABX.TO | 1,001,000 | 18.55 | 18.06 | 728,856,242 | 24.81 | 0.73 | 837,537,324 | 21.59 | 0.84 | 18,082,053,990 |
| BASS METALS | PRODUCER | BSM.AX | 186,254 | 0.01 | 0.01 | 388,616 | 4.00 | 0.00 | 60,127,572 | 0.03 | 0.32 | 1,554,921 |
| BCGOLD | EXPLORER | BCG.V | 17,805 | 0.04 | 0.03 | | | | 2,057,648 | 0.29 | 0.12 | 606,723 |
| BEAR CREEK MINING | Development | BCM.V | 92,222 | 1.51 | 1.47 | 63,146,208 | 2.15 | 0.68 | 525,619,187 | 0.26 | 5.70 | 135,634,584 |
| BEAUFIELD RES. | PRODUCER | BFD.V | 111,152 | 0.07 | 0.06 | | | | 960,986 | 7.32 | 0.01 | 7,034,143 |
| BHP BILLITON | Producer | BLT.L | 2,136,185 | 18.12 | 28.37 | 373,042,259 | 1.62 | 0.17 | 1,511,665,773 | 0.40 | 0.71 | 60,596,873,708 |
| BLACKTHORN RES | EXPLORER | AIM.AX | 1,068,850 | 0.08 | 0.05 | | | | 6,890,278 | 7.95 | 0.01 | 54,750,770 |
| BLUE NOTE MINING | Development | BNT.V | 363,269 | 0.01 | 0.00 | 4,286,042 | 0.41 | 0.01 | 4,286,042 | 0.41 | 0.01 | 1,768,393 |
| Bonaventure | Explorer | BVT.V | 123,010 | 0.02 | 0.02 | | | | 17,470,132 | 0.14 | 0.14 | 2,529,824 |
| BRAVO GOLD | Explorer | BVG.V | 215,411 | 0.04 | 0.04 | | | | 1,347,554 | 6.42 | 0.01 | 8,647,459 |
| BREAKWATER RES. | Producer | BWR.TO | 85,877 | 6.99 | 7.10 | 34,231,318 | 17.81 | 0.40 | 92,200,522 | 6.61 | 1.07 | 609,704,630 |
| BRIGUS GOLD | PRODUCER | BRD | 231,572 | | 0.59 | | | | 6,643,180 | 20.57 | 0.03 | 136,627,480 |
| BUCHAN MINERALS | Explorer | | 112,127 | | 0.00 | | | | 16,060,094 | 0.00 | 0.14 | |
| BUENAVENTURA | Producer | BVN | 274,890 | | 17.26 | 114,715,881 | 41.36 | 0.42 | 114,715,881 | 41.36 | 0.42 | 4,744,601,400 |
| CANADA ZINC | Explorer | CZX.V | 142,992 | 0.27 | 0.26 | | | | 9,863,849 | 3.81 | 0.07 | 37,588,593 |
| CANADIAN ZINC | Development | CZN.TO | 164,032 | 0.45 | 0.43 | | | | 68,522,405 | 1.04 | 0.42 | 71,059,893 |
| CANDENTE COPPER | Development | DNT.TO | 100,456 | 0.19 | 0.19 | | | | 54,842,743 | 0.34 | 0.55 | 18,590,387 |
| CANPLATS RES. | EXPLORER | CPQ.V | 57,627 | 4.76 | 4.77 | | | | 68,311,247 | 4.02 | 1.19 | 274,798,268 |
| CAPITAL GOLD | Producer | | 67,500 | | 0.00 | | | | 550,039 | 0.00 | 0.01 | |
| CAPSTONE | Producer | CS.TO | 379,304 | 2.03 | 1.98 | 2,071,630 | 362.02 | 0.01 | 29,249,658 | 25.64 | 0.08 | 749,967,455 |
| Carat Expl. | Explorer | CRZ.V | 22,014 | 0.45 | 0.44 | | | | 1,995,307 | 4.83 | 0.09 | 9,644,774 |
| CBH RES. | PRODUCER | CBH.AX | 1,100,853 | 0.24 | 0.24 | 30,481,480 | 8.62 | 0.03 | 158,676,055 | 1.66 | 0.14 | 262,761,963 |
| Central Asia | EXPLORER | CVR.AX | 316,020 | 0.02 | 0.02 | | | | 517,907 | 10.19 | 0.00 | 5,278,803 |
| Chesapeake Gold | EXPLORER | CKG.V | 43,841 | 3.80 | 3.70 | | | | 533,617,052 | 0.30 | 12.17 | 162,264,309 |
| CHESTER MINING | Royalty | CHMN.PK | 2,300 | | 0.40 | | | | 8,471,053 | 0.11 | 3.68 | 920,000 |
| Cigma Metals | Explorer | CGMX.PK | 53,500 | | 0.03 | | | | 570,496 | 2.81 | 0.01 | 1,605,000 |
| CITADEL RESOURCES | Development | CGG.AX | 1,463,245 | 0.53 | 0.53 | | | | 5,304,873 | 145.96 | 0.00 | 774,278,793 |
| Clancy | Explorer | CLY.AX | 109,513 | 0.01 | 0.01 | | | | 1,061,288 | 0.96 | 0.01 | 1,015,847 |
| CLAUDE RESOURCES | Producer | CRJ.TO | 175,811 | 0.27 | 0.26 | | | | 6,288,706 | 7.22 | 0.04 | 45,378,577 |
| CMC METALS | EXPLORER | CMB.V | 29,452 | 0.05 | 0.05 | | | | 1,250,542 | 1.15 | 0.04 | 1,434,303 |
| COEUR D'ALÈNE | Producer | CDE | 101,477 | | 13.26 | 245,222,109 | 5.49 | 2.42 | 592,324,226 | 2.27 | 5.84 | 1,345,585,020 |
| Colombia Goldfields | PRODUCER | GOL.TO | 104,224 | 0.24 | 0.24 | | | | 22,003,971 | 1.13 | 0.21 | 24,931,215 |
| CONQUEST MINING | EXPLORER | CQT.AX | 583,241 | 0.52 | 0.50 | 13,423,740 | 21.78 | 0.02 | 50,461,401 | 5.79 | 0.09 | 292,409,573 |
| CONTINENTAL MINERALS | EXPLORER | KMK.V | 154,331 | 2.59 | 2.73 | | | | 108,791,700,661 | 0.00 | 704.92 | 420,822,363 |
| Continuum | PRODUCER | CNU.V | 124,038 | 0.05 | 0.04 | | | | 10,995,324 | 0.40 | 0.09 | 4,370,479 |
| COPPER FOX | EXPLORER | CUU.V | 402,965 | 0.64 | 0.62 | 22,733,536 | 11.04 | 0.06 | 22,733,536 | 11.04 | 0.06 | 251,037,524 |
| COPPER MESA | Explorer | ACX.TO | 70,791 | 0.02 | 0.01 | | | | 59,986,862 | 0.02 | 0.85 | 1,058,361 |
| COPPER RIDGE | PRODUCER | | 15,442 | | 0.00 | | | | 4,931,410 | 0.00 | 0.32 | |
| CORNERSTONE | EXPLORER | CGP.V | 151,931 | 0.04 | 0.03 | | | | 481,393 | 10.75 | 0.00 | 5,177,201 |
| CORRIENTE RES. | EXPLORER | CTQ.TO | 75,350 | 8.59 | 8.56 | | | | 3,094,590 | 208.47 | 0.04 | 645,120,554 |
| CREAM MIN. | PRODUCER | CMA.V | 155,341 | 0.01 | 0.01 | | | | 41,072,069 | 0.04 | 0.26 | 1,513,021 |
| CROCODILE GOLD | PRODUCER | | 406,379 | | 0.00 | | | | 10,299,733 | 0.00 | 0.03 | |
| DIA BRAS | Development | DIB.V | 157,760 | 2.40 | 2.34 | | | | 2,382,631 | 154.65 | 0.02 | 368,476,877 |
| DISCOVERY METALS | Explorer | DML.AX | 436,628 | 0.19 | 0.17 | | | | 85,468,580 | 0.88 | 0.20 | 74,968,412 |
| DOMINION MINERALS | Explorer | DMNM.OB | 75,904 | | 0.07 | | | | 8,683,836 | 0.61 | 0.11 | 5,313,246 |
| DONNER METALS | EXPLORER | DON.V | 255,281 | 0.13 | 0.13 | 547,128 | 59.07 | 0.00 | 2,482,788 | 13.02 | 0.01 | 32,320,362 |
| DOT RESOURCES | Explorer | DOT.V | 55,734 | 0.04 | 0.04 | | | | 835,907 | 2.60 | 0.01 | 2,169,613 |
| DOWA MINING | Producer | DWMNF.PK | | | 6.67 | 1,519,443 | | | 1,519,443 | | | |
| Dumont Nickel | Explorer | DNI.V | 74,857 | 0.05 | 0.04 | | | | 3,863,070 | 0.85 | 0.05 | 3,277,951 |
| DUNDEE PRECIOUS METALS | Producer | DPM.TO | 125,901 | 4.36 | 4.25 | 417,034 | 1,282.05 | 0.00 | 71,785,196 | 7.45 | 0.57 | 534,656,223 |
| DYNASTY METALS | Development | DMM.TO | 42,461 | 0.82 | 0.80 | | | | 14,280,600 | 2.37 | 0.34 | 33,912,751 |
| EAST ASIA MINERALS | Explorer | EAS.V | 109,618 | 0.11 | 0.11 | | | | 15,961,388 | 0.74 | 0.15 | 11,732,415 |
| ECU SILVER | Producer | ECU.TO | 320,081 | 0.64 | 0.65 | | | | 243,149,465 | 0.86 | 0.76 | 208,170,440 |
| EL CAPITAN PRECIOUS METALS | Explorer | ECPN.OB | 256,652 | | 0.15 | | | | 28,736,174 | 1.34 | 0.11 | 38,497,800 |
| ELDORADO GOLD | Producer | ELD.TO | 715,008 | 6.96 | 6.78 | 3,433,417 | 1,411.73 | 0.00 | 8,678,875 | 558.49 | 0.01 | 4,847,067,832 |
| EMPIRE RES. | Explorer | ERL.AX | 124,846 | 0.02 | 0.02 | | | | 62,671 | 31.43 | 0.00 | 1,969,569 |
| ENDEAVOUR SILVER | Producer | EDR.TO | 99,691 | 3.86 | 3.76 | 16,586,667 | 22.59 | 0.17 | 77,288,298 | 4.85 | 0.78 | 374,763,791 |
| ESPERANZA RES. | PRODUCER | EPZ.V | 78,846 | 0.65 | 0.63 | | | | 3,916,371 | 12.75 | 0.05 | 49,917,403 |
| Euromax | Explorer | EOX.V | 85,347 | 0.30 | 0.29 | | | | 2,099,972 | 11.88 | 0.02 | 24,938,393 |
| EUROPEAN GOLDFIELDS | PRODUCER | EGU.L | 183,932 | 8.03 | 12.65 | 11,044,482 | 2.11 | 0.06 | 22,331,808 | 1.04 | 0.12 | 2,326,807,813 |
| EXETER | PRODUCER | XRC.TO | 88,408 | 0.79 | 0.77 | | | | 62,664,377 | 1.09 | 0.71 | 68,026,420 |
| Extorre Gold | EXPLORER | XG.TO | 74,428 | 4.27 | 4.30 | | | | 12,040,133 | 26.61 | 0.16 | 320,349,973 |
| FIRST MAJESTIC | PRODUCER | FR.TO | 116,987 | 10.62 | 10.34 | 41,550,747 | 29.12 | 0.36 | 244,670,218 | 4.95 | 2.09 | 1,210,099,490 |
| FIRST NICKEL | EXPLORER | FNI.TO | 599,984 | 0.03 | 0.03 | | | | 546,336 | 32.09 | 0.00 | 17,529,733 |
| FIRST QUANTUM | Producer | FM.TO | 590,837 | 16.54 | 16.11 | | | | 6,263,805 | 1,519.43 | 0.01 | 9,517,383,192 |
| FORSYS METALS | EXPLORER | FSY.TO | 109,875 | 0.62 | 0.60 | | | | 895,077 | 74.12 | 0.01 | 66,344,503 |
| FORTUNA | Producer | FVI.TO | 125,305 | 3.42 | 3.33 | 45,001,914 | 9.27 | 0.36 | 135,748,168 | 3.07 | 1.08 | 417,358,125 |
| FORTUNE MINERALS | Development | FT.TO | 121,277 | 0.35 | 0.34 | | | | 993,741 | 40.99 | 0.01 | 40,735,974 |
| FRANCO NEVADA | Royalty | FNV.TO | 146,750 | 36.99 | 36.02 | 32,920,730 | 160.59 | 0.22 | 68,223,303 | 77.49 | 0.46 | 5,286,604,327 |
| FREEPORT MCMORAN | Producer | FCX | 1,073,000 | | 29.19 | 415,820,809 | 75.32 | 0.39 | 588,593,777 | 53.21 | 0.55 | 31,320,870,000 |
| FREEWEST RESOURCES | Explorer | FWR.V | 214,900 | 0.89 | 0.89 | | | | 92,957 | 2,047.02 | 0.00 | 190,285,569 |
| FRESNILLO | Producer | FRES.L | 717,160 | 10.45 | 16.37 | 410,082,644 | 0.29 | 0.57 | 529,947,417 | 0.22 | 0.74 | 11,736,860,286 |
| FRONTEER GOLD | Explorer | FRG.TO | 150,571 | 14.78 | 15.35 | | | | 10,694,777 | 216.18 | 0.07 | 2,312,008,972 |
| FRONTIER RES. | Development | FNT.AX | 245,685 | 0.01 | 0.01 | | | | 131,228 | 13.90 | 0.00 | 1,823,967 |
| FURY EXPL. | EXPLORER | 5F3.BE | 27,577 | 0.28 | 0.36 | | | | 16,809,596 | 0.60 | 0.61 | 10,010,451 |
| G Mexico | Development | GMBXF.PK | | | 2.68 | | | | 7,250,323 | | | |
| GABRIEL RESOURCES | Development | GBU.TO | 383,990 | 1.23 | 1.20 | 12,124,422 | 37.93 | 0.03 | 18,489,562 | 24.88 | 0.05 | 459,933,238 |
| Galena Internl Ltd | Explorer | KRD.V | 19,718 | 0.09 | 0.09 | | | | 916,046 | 1.90 | 0.05 | 1,739,305 |
| GEOLOGIX EXPL. | Explorer | GIX.TO | 148,917 | 0.14 | 0.14 | | | | 36,945,067 | 0.55 | 0.25 | 20,302,152 |
| GLOBAL MINERALS | Development | CTG.V | 110,824 | 0.10 | 0.10 | | | | 19,495,521 | 0.55 | 0.18 | 10,789,825 |
| GLOBESTAR MINING | PRODUCER | GMI.TO | 105,924 | 1.64 | 1.65 | 5,370,461 | 32.59 | 0.05 | 19,707,324 | 8.88 | 0.19 | 175,035,597 |
| GLOBEX MINING | EXPLORER | GMX.TO | 24,098 | 0.36 | 0.35 | | | | 41,791 | 202.07 | 0.00 | 8,444,518 |
| GOLD FINDERS | Development | GFN.V | 40,681 | 0.06 | 0.06 | | | | 4,114,379 | 0.58 | 0.10 | 2,376,177 |
| GOLD REACH RES. LTD | Explorer | GRV.V | 31,529 | 0.85 | 0.83 | | | | 1,394,241 | 18.70 | 0.04 | 26,076,059 |
| GOLDCORP | Producer | G.TO | 812,000 | 26.93 | 26.23 | 105,897,266 | 201.13 | 0.13 | 184,837,010 | 115.23 | 0.23 | 21,298,613,840 |
| GOLDEN CROSS RES. | EXPLORER | GCR.AX | 1,361,203 | 0.00 | 0.00 | | | | 2,092,821 | 2.41 | 0.00 | 5,052,784 |
| GOLDEN GOLIATH | Explorer | GNG.V | 106,661 | 0.05 | 0.05 | | | | 6,676,520 | 0.78 | 0.06 | 5,192,791 |
| GOLDEN MINERALS | PRODUCER | AUM.TO | 43,268 | 1.87 | 1.82 | | | | 8,989,992 | 8.77 | 0.21 | 78,807,470 |
| Golden Queen | Development | GQM.TO | 98,213 | 1.14 | 1.11 | 19,399,261 | 5.62 | 0.20 | 19,399,261 | 5.62 | 0.20 | 109,029,394 |
| GOLDEN TAG RES. | Explorer | GOG.V | 53,427 | 0.06 | 0.05 | | | | 39,712,843 | 0.07 | 0.74 | 2,860,615 |
| GOLDGROUP | PRODUCER | GGA.TO | 130,937 | 0.12 | 0.12 | | | | 1,141,112 | 13.41 | 0.01 | 15,300,774 |
| GOLD-ORE RES. | PRODUCER | GOZ.TO | 85,467 | 0.81 | 0.79 | | | | 2,944,815 | 22.85 | 0.03 | 67,289,878 |
| GOLDQUEST | Explorer | GQC.V | 143,980 | 0.49 | 0.48 | | | | 10,956,578 | 6.27 | 0.08 | 68,715,895 |
| GOSSAN RESOURCES | EXPLORER | GSS.V | 33,170 | 0.03 | 0.03 | | | | 659,153 | 1.47 | 0.02 | 968,730 |
| Government | PRODUCER | | | | 0.00 | | | | 656,936 | | | |
| GRAYD RES. | Explorer | GYD.V | 96,261 | 2.50 | 2.51 | | | | 12,279,013 | 19.68 | 0.13 | 241,663,241 |
| GREAT BASIN GOLD | Development | GBG.TO | 552,436 | 0.08 | 0.08 | | | | 819,691 | 55.63 | 0.00 | 45,595,858 |
| GREAT PANTHER SILVER | Producer | GPR.TO | 138,095 | 0.80 | 0.78 | 3,002,346 | 35.83 | 0.02 | 23,838,055 | 4.51 | 0.17 | 107,581,529 |
| GREYSTAR | EXPLORER | GSL.TO | 84,227 | 2.12 | 2.17 | | | | 77,622 | 2,351.46 | 0.00 | 182,525,300 |
| HALO RES. | PRODUCER | HLO.V | 29,004 | 0.04 | 0.03 | | | | 2,670,520 | 0.37 | 0.09 | 988,239 |
| HAMBLEDON MINING | PRODUCER | HMB.L | 979,722 | 0.01 | 0.02 | 468,051 | 0.45 | 0.00 | 4,052,602 | 0.05 | 0.00 | 21,161,750 |
| HANA MINING | Development | HMG.V | 99,494 | 0.81 | 0.79 | | | | 53,028,991 | 1.48 | 0.53 | 78,414,206 |
| HARMONY GOLD | Producer | HMY | 435,258 | | 3.60 | 27,778,245 | 56.41 | 0.06 | 27,778,245 | 56.41 | 0.06 | 1,566,928,800 |
| HEATHERDALE | EXPLORER | HTR.V | 119,548 | 0.08 | 0.07 | | | | 25,640,603 | 0.34 | 0.21 | 8,728,498 |
| HECLA MINING | Producer | HL | 342,161 | | 3.17 | 132,306,311 | 8.20 | 0.39 | 312,236,559 | 3.47 | 0.91 | 1,084,650,370 |
| HELIX | Development | HLX.AX | 152,508 | 0.04 | 0.03 | | | | 821,091 | 6.03 | 0.01 | 4,953,458 |
| HERALD RES. | PRODUCER | HER.AX | 211,677 | 0.89 | 0.81 | | | | 1,453,214 | 118.08 | 0.01 | 171,597,917 |
| HERENCIA RES. | Explorer | HER.L | 1,768,430 | 0.01 | 0.01 | | | | 3,728,828 | 0.04 | 0.00 | 16,715,111 |
| HIGH RIVER GOLD | Producer | HRG.TO | 840,219 | 1.39 | 1.37 | | | | 87,044,071 | 13.19 | 0.10 | 1,148,517,197 |
| HOCHSCHILD | Producer | HOC.L | 338,101 | 2.02 | 3.16 | 69,804,792 | 0.15 | 0.21 | 288,640,824 | 0.04 | 0.85 | 1,068,054,462 |
| HUAKAN INTERNATIONAL | PRODUCER | | 32,582 | | 0.00 | 4,691,418 | 0.00 | 0.14 | 4,691,418 | 0.00 | 0.14 | |
| HUDBAY | PRODUCER | HBM.TO | 172,028 | 7.59 | 7.39 | 56,268,044 | 22.60 | 0.33 | 96,390,271 | 13.19 | 0.56 | 1,271,483,376 |
| HULDRA SILVER | Development | HDA.V | 50,987 | 0.24 | 0.23 | | | | 4,451,641 | 2.62 | 0.09 | 11,663,225 |
| HUNT MINING | EXPLORER | HMX.V | 90,410 | 0.06 | 0.05 | | | | 2,774,397 | 1.74 | 0.03 | 4,840,777 |
| Ibc | EXPLORER | IBC.V | 44,448 | 0.02 | 0.01 | | | | 12,895 | 50.33 | 0.00 | 648,985 |
| Iberian Minerals | Development | | 507,437 | | 0.00 | | | | 914,679 | 0.00 | 0.00 | |
| IMPACT SILVER | PRODUCER | IPT.V | 68,128 | 0.63 | 0.61 | | | | 9,826,087 | 4.25 | 0.14 | 41,778,951 |
| INDEPENDENCE LEAD MINES | Royalty | ILDS.PK | 5,781 | | 2.50 | 18,003,291 | 0.80 | 3.11 | 172,502,244 | 0.08 | 29.84 | 14,452,500 |
| INDIA RES. | PRODUCER | IRL.AX | 457,856 | 0.00 | 0.00 | | | | 361,701 | 2.35 | 0.00 | 849,782 |
| INFINITO GOLD | Explorer | IG.V | 120,470 | 0.01 | 0.00 | | | | 4,410,767 | 0.13 | 0.04 | 586,446 |
| INMET MINING | Producer | IMN.TO | 69,366 | 67.59 | 66.52 | 20,156,332 | 228.91 | 0.29 | 254,558,423 | 18.13 | 3.67 | 4,613,901,618 |
| INTERNATIONAL KRL RES. | Explorer | IRK.V | 66,940 | 0.02 | 0.01 | | | | 16,110,611 | 0.06 | 0.24 | 1,000,786 |
| INTL. MINERALS | PRODUCER | IMZ.TO | 95,653 | 2.51 | 2.44 | 22,088,142 | 10.58 | 0.23 | 77,079,988 | 3.03 | 0.81 | 233,750,682 |
| IRONBARK | Development | IBC.AX | 141,560 | 0.52 | 0.48 | | | | 4,153,876 | 16.45 | 0.03 | 68,310,964 |
| JABIRU METALS | PRODUCER | | 553,304 | | 0.00 | 3,305,097 | 0.00 | 0.01 | 3,305,097 | 0.00 | 0.01 | |
| Kagara | PRODUCER | KZL.AX | 707,790 | 0.12 | 0.11 | | | | 2,981,532 | 26.44 | 0.00 | 78,819,463 |
| Kalimantan Gold | Explorer | KLG.V | 171,407 | 0.06 | 0.05 | | | | 82,081 | 111.77 | 0.00 | 9,173,788 |
| KARMIN EXPL. | Explorer | KAR.V | 60,051 | 0.37 | 0.36 | | | | 7,707,836 | 2.81 | 0.13 | 21,632,292 |
| KIMBER RES. | Explorer | KBR.TO | 82,973 | 0.10 | 0.10 | | | | 57,598,577 | 0.14 | 0.69 | 8,076,592 |
| KINGSGATE | PRODUCER | KCN.AX | 134,872 | 1.51 | 1.40 | 14,313,512 | 13.20 | 0.11 | 51,420,619 | 3.68 | 0.38 | 188,993,908 |
| KINROSS GOLD | Producer | K.TO | 1,141,700 | 5.66 | 5.51 | 48,276,713 | 130.37 | 0.04 | 117,743,485 | 53.46 | 0.10 | 6,294,009,428 |
| KISKA CORP. | Explorer | KSK.V | | 0.06 | 0.06 | | | | 11,764,601 | | | |
| Kivalliq | Explorer | KIV.V | | 0.34 | 0.33 | | | | 640,636 | | | |
| KOBEX MINERALS | Explorer | KXM.V | 46,082 | 0.55 | 0.54 | | | | 1,761,445 | 14.01 | 0.04 | 24,675,989 |
| KOOTENAY GOLD | Explorer | KTN.V | 62,739 | 0.81 | 0.79 | | | | 8,844,478 | 5.59 | 0.14 | 49,476,979 |
| La Quinta Res. | Explorer | LAQ.V | 86,955 | 0.02 | 0.02 | | | | 747,061 | 2.27 | 0.01 | 1,692,492 |
| LAGUNA RES. | Explorer | LRC.AX | 1,236,531 | 3.54 | 3.73 | | | | 32,947,056 | 139.94 | 0.03 | 4,610,631,535 |
| LARA EXPL. | Explorer | LRA.V | 30,628 | 1.09 | 1.06 | | | | 1,905,776 | 17.06 | 0.06 | 32,516,522 |
| LEVON | Development | LVN.V | 198,821 | 0.94 | 0.94 | 1,179,804 | 158.49 | 0.01 | 1,179,804 | 158.49 | 0.01 | 186,985,186 |
| Leyshon Res. | Explorer | LRL.AX | 246,526 | 0.18 | 0.17 | | | | 4,533,255 | 9.08 | 0.02 | 41,179,657 |
| LION SELECTION LTD. | PRODUCER | LST.AX | 88,029 | 1.93 | 1.77 | | | | 106,097 | 1,466.81 | 0.00 | 155,625,333 |
| LUNDIN MINING | PRODUCER | LUN.TO | 584,207 | 4.23 | 4.12 | | | | 59,500,551 | 40.44 | 0.10 | 2,406,450,285 |
| MAG SILVER | Explorer | MAG.TO | 60,142 | 6.42 | 6.25 | | | | 89,760,152 | 4.19 | 1.49 | 376,034,126 |
| Magma Metals | EXPLORER | MMW.TO | 267,381 | 0.09 | 0.08 | | | | 16,249 | 1,382.33 | 0.00 | 22,461,468 |
| MALACHITE RES. | Explorer | MAR.AX | 531,438 | 0.01 | 0.00 | | | | 8,980,850 | 0.27 | 0.02 | 2,465,873 |
| Mandalay Res. | PRODUCER | | 69,878 | | 0.00 | 6,676,183 | 0.00 | 0.10 | 18,828,697 | 0.00 | 0.27 | |
| MANICOUAGAN MIN. | EXPLORER | MAM.V | 37,711 | 0.07 | 0.07 | | | | 2,875,482 | 0.89 | 0.08 | 2,569,552 |
