 |
Commodity : SILVER Request : Sort Companies By size of SILVER resources |
|
View Graphics |
View Data |
|
Select a company
|
Click on company name to go to its profile
|
|
|
|
| Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
| Local | US$ | Total | Market Cap/oz | oz/ Share | Total | Market Cap/oz | oz/ Share |
  |   |   | | |   |   |   |   |   |   |   |   |
| CONTINENTAL MINERALS | EXPLORER | KMK.V | 154,331 | 2.59 | 2.73 | | | | 108,791,700,661 | 0.00 | 704.92 | 420,822,363 |
| RIO TINTO | Producer | RTP | 1,064,245 | | 62.17 | 146,188,159 | 452.60 | 0.14 | 437,150,693,808 | 0.15 | 410.76 | 66,164,111,650 |
| NEW GOLD | PRODUCER | NGD | 476,917 | | 6.71 | 54,724,705 | 58.48 | 0.11 | 57,773,388,501 | 0.06 | 121.14 | 3,200,113,070 |
| INDEPENDENCE LEAD MINES | Royalty | ILDS.PK | 5,781 | | 2.50 | 18,003,291 | 0.80 | 3.11 | 172,502,244 | 0.08 | 29.84 | 14,452,500 |
| SILVER STANDARD | Development | SSO.TO | 80,754 | 7.27 | 7.05 | 158,723,413 | 3.59 | 1.97 | 1,098,508,936 | 0.52 | 13.60 | 569,175,592 |
| PAN AMERICAN SILVER | Producer | PAAS | 151,486 | | 12.26 | 226,686,476 | 8.19 | 1.50 | 1,908,413,398 | 0.97 | 12.60 | 1,857,218,360 |
| Chesapeake Gold | EXPLORER | CKG.V | 43,841 | 4.39 | 4.26 | | | | 533,617,052 | 0.35 | 12.17 | 186,938,331 |
| SEABRIDGE GOLD | Development | SA | 45,556 | | 10.19 | 141,046,033 | 3.29 | 3.10 | 496,357,758 | 0.94 | 10.90 | 464,215,640 |
| STERLING MINING | PRODUCER | SRLMQ.PK | 39,490 | | 0.02 | 23,521,948 | 0.03 | 0.60 | 301,057,492 | 0.00 | 7.62 | 710,820 |
| MINES MANAGEMENT | Development | MGN | 29,000 | | 0.63 | | | | 209,650,143 | 0.09 | 7.23 | 18,270,000 |
| COEUR D'ALÈNE | Producer | CDE | 101,477 | | 13.56 | 245,222,109 | 5.61 | 2.42 | 592,324,226 | 2.32 | 5.84 | 1,376,028,120 |
| BEAR CREEK MINING | Development | BCM.V | 92,222 | 1.99 | 1.93 | 63,146,208 | 2.81 | 0.68 | 525,619,187 | 0.34 | 5.70 | 177,685,787 |
| SILVERMEX RES. | PRODUCER | SLX.TO | 44,207 | 0.49 | 0.48 | 33,671,662 | 0.63 | 0.76 | 218,078,509 | 0.10 | 4.93 | 21,252,029 |
| CHESTER MINING | Royalty | CHMN.PK | 2,300 | | 0.51 | | | | 8,471,053 | 0.14 | 3.68 | 1,173,000 |
| PRIMERO | PRODUCER | P.TO | 58,698 | 5.39 | 5.22 | 60,310,846 | 5.08 | 1.03 | 215,608,147 | 1.42 | 3.67 | 306,639,126 |
| INMET MINING | Producer | IMN.TO | 69,366 | 67.59 | 66.52 | 20,156,332 | 228.91 | 0.29 | 254,558,423 | 18.13 | 3.67 | 4,613,901,618 |
| MINCO SILVER | Development | MSV.TO | 59,048 | 0.80 | 0.78 | 55,405,446 | 0.83 | 0.94 | 196,021,237 | 0.23 | 3.32 | 45,783,457 |
| SAN ANTON RESOURCES | Explorer | SNN.TO | 105,196 | 0.34 | 0.34 | | | | 339,932,416 | 0.10 | 3.23 | 35,659,235 |
| MINEFINDERS | Development | MFL.TO | 82,976 | 13.45 | 13.50 | 114,576,966 | 9.78 | 1.38 | 267,146,724 | 4.19 | 3.22 | 1,120,156,501 |
| SOUTH AMERICAN SILVER | PRODUCER | SAC.TO | 114,974 | 0.19 | 0.18 | | | | 369,655,219 | 0.06 | 3.22 | 21,222,476 |
| SINCHAO | Explorer | SMZ.V | 52,010 | 0.15 | 0.15 | | | | 123,047,335 | 0.06 | 2.37 | 7,591,640 |
| Tahoe Resources | Explorer | THO.TO | 145,704 | 15.23 | 14.75 | | | | 318,269,886 | 6.75 | 2.18 | 2,149,614,969 |
| FIRST MAJESTIC | PRODUCER | FR.TO | 116,987 | 10.75 | 10.42 | 41,550,747 | 29.34 | 0.36 | 244,670,218 | 4.98 | 2.09 | 1,219,253,137 |
| SILVERCORP METALS | PRODUCER | SVM.TO | 170,766 | 2.89 | 2.80 | 36,734,882 | 13.02 | 0.22 | 356,670,329 | 1.34 | 2.09 | 478,461,571 |
| AURICO | Producer | AUQ.TO | 138,864 | 4.87 | 4.72 | 73,873,864 | 8.87 | 0.53 | 255,070,936 | 2.57 | 1.84 | 655,303,382 |
| MAG SILVER | Explorer | MAG.TO | 60,142 | 7.38 | 7.15 | | | | 89,760,152 | 4.79 | 1.49 | 430,177,443 |
| CANPLATS RES. | EXPLORER | CPQ.V | 57,627 | 4.76 | 4.77 | | | | 68,311,247 | 4.02 | 1.19 | 274,798,268 |
| ORKO SILVER | EXPLORER | OK.V | 136,644 | 1.99 | 1.94 | | | | 160,136,439 | 1.66 | 1.17 | 265,096,329 |
| ALLIED NEVADA | PRODUCER | ANV | 103,888 | | 7.46 | 8,189,952 | 94.63 | 0.08 | 118,075,726 | 6.56 | 1.14 | 775,004,480 |
| HECLA MINING | Producer | HL | 285,163 | | 3.41 | 132,306,311 | 7.35 | 0.46 | 312,236,559 | 3.11 | 1.09 | 972,405,830 |
| FORTUNA | Producer | FVI.TO | 125,305 | 3.00 | 2.91 | 45,001,914 | 8.10 | 0.36 | 135,748,168 | 2.68 | 1.08 | 364,449,593 |
| BREAKWATER RES. | Producer | BWR.TO | 85,877 | 6.99 | 7.10 | 34,231,318 | 17.81 | 0.40 | 92,200,522 | 6.61 | 1.07 | 609,704,630 |
| US SILVER | Producer | USA.TO | 61,204 | 0.71 | 0.69 | 10,879,148 | 3.87 | 0.18 | 64,939,035 | 0.65 | 1.06 | 42,086,013 |
| SABINA | EXPLORER | SBB.TO | 173,577 | 1.27 | 1.23 | | | | 180,623,095 | 1.18 | 1.04 | 213,719,285 |
| WESTERN COPPER | Development | WRN.TO | 93,800 | 0.65 | 0.63 | | | | 86,482,936 | 0.68 | 0.92 | 59,079,930 |
| WESTERN COPPER | Development | WRN | 93,800 | | 0.62 | | | | 86,482,936 | 0.67 | 0.92 | 58,156,000 |
| Southern Copper | Producer | PCU | 845,551 | | 31.39 | 776,836,030 | 34.17 | 0.92 | 776,836,030 | 34.17 | 0.92 | 26,541,845,890 |
| SILVER WHEATON | Royalty company | SLW.TO | 354,770 | 23.78 | 23.05 | 183,392,339 | 44.60 | 0.52 | 322,281,332 | 25.38 | 0.91 | 8,179,119,467 |
| HOCHSCHILD | Producer | HOC.L | 338,101 | 2.47 | 3.74 | 69,804,792 | 0.18 | 0.21 | 288,640,824 | 0.04 | 0.85 | 1,264,471,298 |
| COPPER MESA | Explorer | ACX.TO | 70,791 | 0.02 | 0.01 | | | | 59,986,862 | 0.02 | 0.85 | 1,058,361 |
| BARRICK GOLD | Producer | ABX.TO | 1,001,000 | 20.09 | 19.47 | 728,856,242 | 26.74 | 0.73 | 837,537,324 | 23.27 | 0.84 | 19,486,677,210 |
| INTL. MINERALS | PRODUCER | IMZ.TO | 95,653 | 2.73 | 2.65 | 22,088,142 | 11.46 | 0.23 | 77,079,988 | 3.28 | 0.81 | 253,142,032 |
| NEVADA COPPER | EXPLORER | NCU.TO | 80,496 | 2.32 | 2.25 | | | | 63,669,878 | 2.84 | 0.79 | 180,886,747 |
| MESSINA MIN. | Explorer | MMI.V | 12,583 | 0.05 | 0.05 | | | | 9,805,989 | 0.06 | 0.78 | 612,855 |
| ENDEAVOUR SILVER | Producer | EDR.TO | 99,691 | 4.31 | 4.18 | 16,586,667 | 25.12 | 0.17 | 77,288,298 | 5.39 | 0.78 | 416,606,296 |
| SUMITOMO METAL | Producer | STMNF.PK | 581,628 | | 13.60 | 446,248,017 | 17.73 | 0.77 | 446,248,017 | 17.73 | 0.77 | 7,910,141,222 |
| ECU SILVER | Producer | ECU.TO | 320,081 | 0.64 | 0.65 | | | | 243,149,465 | 0.86 | 0.76 | 208,170,440 |
| GOLDEN TAG RES. | Explorer | GOG.V | 53,427 | 0.06 | 0.06 | | | | 39,712,843 | 0.08 | 0.74 | 3,101,117 |
| FRESNILLO | Producer | FRES.L | 717,160 | 10.78 | 16.30 | 410,082,644 | 0.29 | 0.57 | 529,947,417 | 0.22 | 0.74 | 11,691,570,905 |
| AVANTI MINING | EXPLORER | AVT.V | 82,839 | 0.07 | 0.07 | | | | 58,753,592 | 0.10 | 0.71 | 5,616,629 |
| EXETER | PRODUCER | XRC.TO | 88,408 | 0.76 | 0.74 | | | | 62,664,377 | 1.04 | 0.71 | 65,093,750 |
| BHP BILLITON | Producer | BLT.L | 2,136,185 | 19.23 | 29.08 | 373,042,259 | 1.66 | 0.17 | 1,511,665,773 | 0.41 | 0.71 | 62,111,215,576 |
| KIMBER RES. | Explorer | KBR.TO | 82,973 | 0.11 | 0.11 | | | | 57,598,577 | 0.15 | 0.69 | 8,845,005 |
| Solid Res. | Explorer | SRW.V | 16,846 | 0.07 | 0.07 | | | | 10,644,791 | 0.11 | 0.63 | 1,142,665 |
| FURY EXPL. | EXPLORER | 5F3.BE | 27,577 | 0.28 | 0.36 | | | | 16,809,596 | 0.60 | 0.61 | 10,010,451 |
| MIRASOL RES. | EXPLORER | MRZ.V | 44,156 | 1.28 | 1.24 | | | | 26,374,989 | 2.07 | 0.60 | 54,711,050 |
| Mediterranean Res. | Development | MNR.V | 86,756 | 0.30 | 0.29 | | | | 49,942,680 | 0.51 | 0.58 | 25,443,800 |
| DUNDEE PRECIOUS METALS | Producer | DPM.TO | 125,901 | 4.80 | 4.65 | 417,034 | 1,405.05 | 0.00 | 71,785,196 | 8.16 | 0.57 | 585,953,326 |
| ARGENTEX MINING | EXPLORER | | 59,162 | | 0.00 | | | | 33,232,002 | 0.00 | 0.56 | |
| HUDBAY | PRODUCER | HBM.TO | 172,028 | 8.16 | 7.91 | 56,268,044 | 24.18 | 0.33 | 96,390,271 | 14.11 | 0.56 | 1,360,513,027 |
| FREEPORT MCMORAN | Producer | FCX | 1,073,000 | | 30.48 | 415,820,809 | 78.65 | 0.39 | 588,593,777 | 55.56 | 0.55 | 32,705,040,000 |
| CANDENTE COPPER | Development | DNT.TO | 100,456 | 0.25 | 0.24 | | | | 54,842,743 | 0.44 | 0.55 | 24,330,443 |
| SILVER BEAR RES. | Development | SBR.TO | 53,866 | 0.18 | 0.17 | | | | 28,742,767 | 0.33 | 0.53 | 9,391,429 |
| HANA MINING | Development | HMG.V | 99,494 | 0.81 | 0.79 | | | | 53,028,991 | 1.48 | 0.53 | 78,414,206 |
| MOSQUITO CONSOLIDATED GOLD | Development | MSQ.V | 82,262 | 0.17 | 0.17 | | | | 42,976,995 | 0.32 | 0.52 | 13,576,191 |
| AGNICO-EAGLE | Producer | AEM.TO | 172,297 | 30.33 | 29.39 | 58,592,763 | 86.42 | 0.34 | 88,660,294 | 57.11 | 0.51 | 5,063,757,740 |
| ANDEAN AMERICAN GOLD | PRODUCER | AAG.V | 145,377 | 0.16 | 0.16 | | | | 71,367,454 | 0.33 | 0.49 | 23,713,896 |
| AVINO | Development | ASM.V | 20,585 | 1.00 | 0.97 | | | | 9,877,306 | 2.02 | 0.48 | 19,938,631 |
| FRANCO NEVADA | Royalty | FNV.TO | 146,750 | 42.95 | 41.64 | 32,920,730 | 185.62 | 0.22 | 68,223,303 | 89.57 | 0.46 | 6,110,673,669 |
| XSTRATA | Producer | XTA.L | 3,002,692 | 9.64 | 14.98 | 317,492,696 | 1.42 | 0.11 | 1,301,723,389 | 0.35 | 0.43 | 44,976,036,452 |
| CANADIAN ZINC | Development | CZN.TO | 164,032 | 0.40 | 0.39 | | | | 68,522,405 | 0.93 | 0.42 | 63,591,926 |
| BUENAVENTURA | Producer | BVN | 274,890 | | 18.60 | 114,715,881 | 44.57 | 0.42 | 114,715,881 | 44.57 | 0.42 | 5,112,954,000 |
| TUMI RESOURCES | Explorer | TM.V | 15,789 | 0.14 | 0.14 | | | | 6,477,710 | 0.33 | 0.41 | 2,143,925 |
| KINGSGATE | PRODUCER | KCN.AX | 134,872 | 1.55 | 1.50 | 14,313,512 | 14.15 | 0.11 | 51,420,619 | 3.94 | 0.38 | 202,508,791 |
| US GOLD | Development | UXG | 136,673 | | 5.64 | | | | 48,975,007 | 15.74 | 0.36 | 770,835,720 |
| PARAMOUNT | EXPLORER | PZG.TO | 155,531 | 1.36 | 1.32 | | | | 52,382,311 | 3.91 | 0.34 | 204,859,212 |
| DYNASTY METALS | Development | DMM.TO | 42,461 | 0.94 | 0.91 | | | | 14,280,600 | 2.71 | 0.34 | 38,699,974 |
| OREMEX. | EXPLORER | ORM.V | 146,476 | 0.03 | 0.03 | | | | 48,663,772 | 0.09 | 0.33 | 4,346,382 |
| SERENGETI RES. | Explorer | SIR.V | 51,001 | 0.07 | 0.07 | | | | 16,896,343 | 0.20 | 0.33 | 3,462,611 |
| ATLAS MINERALS | Explorer | AMR.V | 32,474 | 0.25 | 0.24 | | | | 10,569,905 | 0.74 | 0.33 | 7,863,579 |
| BASS METALS | PRODUCER | BSM.AX | 186,254 | 0.01 | 0.01 | 388,616 | 4.64 | 0.00 | 60,127,572 | 0.03 | 0.32 | 1,804,986 |
| COPPER RIDGE | PRODUCER | | 15,442 | | 0.00 | | | | 4,931,410 | 0.00 | 0.32 | |
| SILVERCREST MINES | Producer | SVL.V | 107,952 | 1.84 | 1.78 | 11,925,722 | 16.13 | 0.11 | 33,146,835 | 5.80 | 0.31 | 192,414,508 |
| TARSIS | Explorer | TCC.V | 37,058 | 0.06 | 0.06 | | | | 10,740,407 | 0.20 | 0.29 | 2,150,105 |
| ARIAN SILVER | PRODUCER | AGQ.V | 318,492 | 0.08 | 0.08 | | | | 88,575,307 | 0.28 | 0.28 | 24,674,206 |
| TROY RES. | Producer | TRY.AX | 87,565 | 1.78 | 1.72 | 6,689,927 | 22.50 | 0.08 | 24,193,064 | 6.22 | 0.28 | 150,516,909 |
| Mandalay Res. | PRODUCER | | 69,878 | | 0.00 | 6,676,183 | 0.00 | 0.10 | 18,828,697 | 0.00 | 0.27 | |
| SCORPIO MINING | Development | SPM.TO | 198,389 | 0.47 | 0.46 | | | | 52,632,907 | 1.72 | 0.27 | 90,398,924 |
| CREAM MIN. | PRODUCER | CMA.V | 155,341 | 0.01 | 0.01 | | | | 41,072,069 | 0.04 | 0.26 | 1,507,429 |
| TINKA RESOURCES | Explorer | TK.V | 78,117 | 0.83 | 0.80 | | | | 20,307,634 | 3.09 | 0.26 | 62,762,322 |
| GEOLOGIX EXPL. | Explorer | GIX.TO | 148,917 | 0.09 | 0.09 | | | | 36,945,067 | 0.35 | 0.25 | 12,981,691 |
| RYE PATCH GOLD | Explorer | RPM.V | 146,347 | 0.37 | 0.36 | | | | 36,235,477 | 1.45 | 0.25 | 52,399,397 |
| ROYAL GOLD | Royalty company | RGLD | 64,375 | | 52.30 | 10,223,321 | 329.33 | 0.16 | 15,881,815 | 211.99 | 0.25 | 3,366,812,500 |
| TECK | Producer | TCK | 570,700 | | 27.24 | 38,573,421 | 403.02 | 0.07 | 139,556,665 | 111.39 | 0.24 | 15,545,868,000 |
| TRI ORIGIN MIN. | EXPLORER | TRO.AX | 158,515 | 0.05 | 0.04 | | | | 38,690,723 | 0.18 | 0.24 | 7,054,698 |
| INTERNATIONAL KRL RES. | Explorer | IRK.V | 66,940 | 0.02 | 0.01 | | | | 16,110,611 | 0.06 | 0.24 | 1,000,786 |
| VENTANA GOLD CORP. | Explorer | | 80,362 | | 0.00 | | | | 19,213,045 | 0.00 | 0.24 | |
| PERILYA LTD. | Producer | PEM.AX | 526,076 | 0.16 | 0.15 | 19,945,616 | 3.96 | 0.04 | 122,720,589 | 0.64 | 0.23 | 78,989,457 |
| WILDCAT SILVER CORP. | PRODUCER | WS.TO | 126,752 | 0.38 | 0.37 | | | | 29,001,291 | 1.61 | 0.23 | 46,701,521 |
| GOLDCORP | Producer | G.TO | 812,000 | 28.13 | 27.27 | 105,897,266 | 209.10 | 0.13 | 184,837,010 | 119.80 | 0.23 | 22,142,608,264 |
| YAMANA GOLD | Producer | YRI.TO | 752,400 | 11.26 | 10.92 | 86,180,545 | 95.32 | 0.11 | 168,743,321 | 48.68 | 0.22 | 8,214,474,470 |
| NOVAGOLD RES. | Development | NG.TO | 316,645 | 2.30 | 2.23 | | | | 69,656,104 | 10.13 | 0.22 | 705,852,368 |
| HEATHERDALE | EXPLORER | HTR.V | 119,548 | 0.07 | 0.07 | | | | 25,640,603 | 0.32 | 0.21 | 8,098,062 |
| Colombia Goldfields | PRODUCER | GOL.TO | 104,224 | 0.24 | 0.24 | | | | 22,003,971 | 1.13 | 0.21 | 24,931,215 |
| NEW JERSEY MINING | Development | NJMC.OB | 45,516 | | 0.15 | 195,852 | 34.86 | 0.00 | 9,591,838 | 0.71 | 0.21 | 6,827,400 |
| GOLDEN MINERALS | PRODUCER | AUM.TO | 43,268 | 1.66 | 1.61 | | | | 8,989,992 | 7.73 | 0.21 | 69,526,484 |
| XTIERRA | Explorer | XAG.V | 103,426 | 0.07 | 0.07 | | | | 20,772,725 | 0.34 | 0.20 | 7,004,526 |
| SLAM EXPL. | Development | SXL.V | 23,330 | 0.04 | 0.04 | | | | 4,627,368 | 0.20 | 0.20 | 904,364 |
| Golden Queen | Development | GQM.TO | 98,213 | 1.05 | 1.02 | 19,399,261 | 5.15 | 0.20 | 19,399,261 | 5.15 | 0.20 | 99,844,318 |
| DISCOVERY METALS | Explorer | DML.AX | 436,628 | 0.21 | 0.20 | | | | 85,468,580 | 1.04 | 0.20 | 88,794,464 |
| Yukon Gold | Explorer | YK.TO | 40,490 | 0.06 | 0.06 | | | | 7,722,931 | 0.31 | 0.19 | 2,421,383 |
| GLOBESTAR MINING | PRODUCER | GMI.TO | 105,924 | 1.64 | 1.65 | 5,370,461 | 32.59 | 0.05 | 19,707,324 | 8.88 | 0.19 | 175,035,597 |
| GLOBAL MINERALS | Development | CTG.V | 110,824 | 0.13 | 0.13 | | | | 19,495,521 | 0.72 | 0.18 | 13,954,736 |
| GREAT PANTHER SILVER | Producer | GPR.TO | 138,095 | 0.80 | 0.78 | 3,002,346 | 35.66 | 0.02 | 23,838,055 | 4.49 | 0.17 | 107,062,292 |
| OXUS GOLD | Producer | OXS.L | 450,752 | 0.02 | 0.03 | 2,305,691 | 0.06 | 0.01 | 73,931,941 | 0.00 | 0.16 | 13,976,134 |
| MONUMENT MINING | Producer | MMY.V | 275,058 | 0.37 | 0.36 | | | | 44,746,915 | 2.20 | 0.16 | 98,575,836 |
| Extorre Gold | EXPLORER | XG.TO | 74,428 | 4.27 | 4.30 | | | | 12,040,133 | 26.61 | 0.16 | 320,349,973 |
| RAINY RIVER | Explorer | RR.V | 99,973 | 7.75 | 7.57 | | | | 14,709,215 | 51.46 | 0.15 | 756,970,563 |
| EAST ASIA MINERALS | Explorer | EAS.V | 109,618 | 0.15 | 0.15 | | | | 15,961,388 | 1.00 | 0.15 | 15,916,534 |
| IMPACT SILVER | PRODUCER | IPT.V | 68,128 | 0.56 | 0.54 | | | | 9,826,087 | 3.76 | 0.14 | 36,976,608 |
| CBH RES. | PRODUCER | CBH.AX | 1,100,853 | 0.24 | 0.24 | 30,481,480 | 8.62 | 0.03 | 158,676,055 | 1.66 | 0.14 | 262,761,963 |
| HUAKAN INTERNATIONAL | PRODUCER | | 32,582 | | 0.00 | 4,691,418 | 0.00 | 0.14 | 4,691,418 | 0.00 | 0.14 | |
| BUCHAN MINERALS | Explorer | | 112,127 | | 0.00 | | | | 16,060,094 | 0.00 | 0.14 | |
| Bonaventure | Explorer | BVT.V | 123,010 | 0.02 | 0.02 | | | | 17,470,132 | 0.14 | 0.14 | 2,529,824 |
| KOOTENAY GOLD | Explorer | KTN.V | 62,739 | 0.72 | 0.70 | | | | 8,844,478 | 4.96 | 0.14 | 43,875,641 |
| KARMIN EXPL. | Explorer | KAR.V | 60,051 | 0.30 | 0.29 | | | | 7,707,836 | 2.26 | 0.13 | 17,437,009 |
| GRAYD RES. | Explorer | GYD.V | 96,261 | 2.50 | 2.51 | | | | 12,279,013 | 19.68 | 0.13 | 241,663,241 |
| SILVER MINES | Explorer | SVL.AX | 94,386 | 0.03 | 0.03 | | | | 11,858,350 | 0.22 | 0.13 | 2,651,248 |
| ABCOURT MINES | Development | ABI.V | 167,020 | 0.08 | 0.08 | | | | 20,948,070 | 0.62 | 0.13 | 12,938,037 |
| APOGEE | PRODUCER | APE.V | 377,816 | 0.04 | 0.04 | | | | 46,654,059 | 0.31 | 0.12 | 14,636,592 |
| EUROPEAN GOLDFIELDS | PRODUCER | EGU.L | 183,932 | 8.03 | 12.65 | 11,044,482 | 2.11 | 0.06 | 22,331,808 | 1.04 | 0.12 | 2,326,807,813 |
| THUNDER MOUNTAIN | Explorer | THMG.OB | 30,168 | | 0.16 | | | | 3,571,973 | 1.35 | 0.12 | 4,826,880 |
| BCGOLD | EXPLORER | BCG.V | 17,805 | 0.04 | 0.04 | | | | 2,057,648 | 0.34 | 0.12 | 691,902 |
| Stroud Res. | PRODUCER | SDR.V | 186,837 | 0.01 | 0.01 | | | | 21,558,263 | 0.08 | 0.12 | 1,812,132 |
| DOMINION MINERALS | Explorer | DMNM.OB | 75,904 | | 0.07 | | | | 8,683,836 | 0.61 | 0.11 | 5,313,246 |
| EL CAPITAN PRECIOUS METALS | Explorer | ECPN.OB | 256,652 | | 0.19 | | | | 28,736,174 | 1.70 | 0.11 | 48,763,880 |
| MEGA PRECIOUS METALS | Explorer | MGP.V | 115,912 | 0.11 | 0.11 | | | | 12,691,613 | 0.97 | 0.11 | 12,349,960 |
| MINERA ANDES | Producer | MAI.TO | 282,959 | 2.58 | 2.58 | 10,872,215 | 67.03 | 0.04 | 30,862,658 | 23.61 | 0.11 | 728,720,158 |
| PACIFIC RIM MINING | Development | PMU.TO | 210,952 | 0.04 | 0.04 | | | | 22,966,731 | 0.36 | 0.11 | 8,188,313 |
| Rockgate Capital | Explorer | RGT.V | 116,897 | 0.63 | 0.63 | | | | 12,357,332 | 5.94 | 0.11 | 73,431,539 |
| AURCANA | Development | AUN.V | 58,410 | 2.15 | 2.08 | 6,017,559 | 20.22 | 0.10 | 6,137,288 | 19.83 | 0.11 | 121,688,474 |
| ACADIAN MINING | PRODUCER | ADA.TO | 54,187 | 0.06 | 0.06 | | | | 5,674,337 | 0.58 | 0.10 | 3,273,653 |
| WESTSTAR RES. | Explorer | WER.V | 28,348 | 0.02 | 0.02 | | | | 2,965,906 | 0.18 | 0.10 | 546,039 |
| HIGH RIVER GOLD | Producer | HRG.TO | 840,219 | 1.39 | 1.37 | | | | 87,044,071 | 13.19 | 0.10 | 1,148,517,197 |
| KINROSS GOLD | Producer | K.TO | 1,141,700 | 6.04 | 5.85 | 48,276,713 | 138.43 | 0.04 | 117,743,485 | 56.76 | 0.10 | 6,682,785,679 |
| ATNA RESOURCES | Development | ATN.TO | 145,816 | 0.44 | 0.43 | 4,521,615 | 13.75 | 0.03 | 14,925,548 | 4.16 | 0.10 | 62,150,862 |
| LUNDIN MINING | PRODUCER | LUN.TO | 584,207 | 4.37 | 4.24 | | | | 59,500,551 | 41.59 | 0.10 | 2,474,352,665 |
| GOLD FINDERS | Development | GFN.V | 40,681 | 0.09 | 0.08 | | | | 4,114,379 | 0.81 | 0.10 | 3,351,036 |
| MARATHON PGM | Explorer | MAR.TO | 34,747 | 4.05 | 3.93 | 635,991 | 214.52 | 0.02 | 3,317,287 | 41.13 | 0.10 | 136,433,227 |
| HALO RES. | PRODUCER | HLO.V | 29,004 | 0.04 | 0.04 | | | | 2,670,520 | 0.42 | 0.09 | 1,126,979 |
| Carat Expl. | Explorer | CRZ.V | 22,014 | 0.45 | 0.44 | | | | 1,995,307 | 4.81 | 0.09 | 9,595,242 |
| Continuum | PRODUCER | CNU.V | 124,038 | 0.05 | 0.04 | | | | 10,995,324 | 0.40 | 0.09 | 4,370,479 |
| HULDRA SILVER | Development | HDA.V | 50,987 | 0.34 | 0.33 | | | | 4,451,641 | 3.77 | 0.09 | 16,784,309 |
| CONQUEST MINING | EXPLORER | CQT.AX | 583,241 | 0.52 | 0.50 | 13,423,740 | 21.78 | 0.02 | 50,461,401 | 5.79 | 0.09 | 292,409,573 |
| SUMATRA | Explorer | SUM.AX | 144,792 | 0.18 | 0.17 | | | | 12,036,236 | 2.10 | 0.08 | 25,233,830 |
| AUSSIE Q RES. | Development | AQR.AX | 145,022 | 0.21 | 0.20 | | | | 11,991,907 | 2.46 | 0.08 | 29,513,662 |
| OROCO | Explorer | OCO.V | 77,947 | 0.08 | 0.08 | | | | 6,195,878 | 0.97 | 0.08 | 6,030,603 |
| ANTOFAGASTA | Producer | ANTO.L | 985,857 | 9.61 | 14.53 | 31,687,261 | 4.52 | 0.03 | 76,857,967 | 1.86 | 0.08 | 14,324,813,252 |
| Aquila Resources Inc. | Explorer | AQA.TO | 90,945 | 0.11 | 0.11 | | | | 7,034,101 | 1.38 | 0.08 | 9,702,831 |
| CAPSTONE | Producer | CS.TO | 379,304 | 2.26 | 2.19 | 2,071,630 | 401.21 | 0.01 | 29,249,658 | 28.42 | 0.08 | 831,167,338 |
| MANICOUAGAN MIN. | EXPLORER | MAM.V | 37,711 | 0.07 | 0.07 | | | | 2,875,482 | 0.89 | 0.08 | 2,573,248 |
| GOLDQUEST | Explorer | GQC.V | 143,980 | 0.32 | 0.31 | | | | 10,956,578 | 4.08 | 0.08 | 44,649,926 |
| Mercator | PRODUCER | ML.TO | 315,311 | 0.23 | 0.22 | | | | 23,670,344 | 2.97 | 0.08 | 70,244,354 |
| SKYLINE GOLD | PRODUCER | SK.V | 182,761 | 0.07 | 0.07 | | | | 13,517,856 | 0.92 | 0.07 | 12,481,114 |
| NEWCREST | Producer | NCM.AX | 765,173 | 15.12 | 14.65 | 49,326,221 | 227.21 | 0.06 | 56,267,113 | 199.18 | 0.07 | 11,207,297,250 |
| FRONTEER GOLD | Explorer | FRG.TO | 150,571 | 14.78 | 15.35 | | | | 10,694,777 | 216.18 | 0.07 | 2,312,008,972 |
| ALMADEN MIN. | PRODUCER | AMM.TO | 60,017 | 1.67 | 1.62 | | | | 4,175,996 | 23.25 | 0.07 | 97,081,219 |
| CANADA ZINC | Explorer | CZX.V | 142,992 | 0.19 | 0.18 | | | | 9,863,849 | 2.67 | 0.07 | 26,307,239 |
| ALEXCO RESOURCES | Development | AXR.TO | 62,574 | 1.57 | 1.52 | | | | 4,245,635 | 22.42 | 0.07 | 95,166,231 |
| STRAITS RES. | Development | SRL.AX | 316,343 | 1.71 | 1.70 | 4,186,027 | 128.81 | 0.01 | 21,413,072 | 25.18 | 0.07 | 539,215,218 |
| BANDERA GOLD | PRODUCER | BGL.V | 102,153 | 0.04 | 0.04 | | | | 6,898,264 | 0.58 | 0.07 | 4,017,882 |
| VIRGINIA MINES | EXPLORER | VGQ.TO | 32,858 | 9.47 | 9.17 | | | | 2,182,778 | 138.05 | 0.07 | 301,332,438 |
| ODYSSEY RES. | Explorer | ODX.V | 36,231 | 0.11 | 0.11 | | | | 2,398,635 | 1.61 | 0.07 | 3,862,659 |
| NEVSUN RES. | Development | NSU | 199,008 | | 3.44 | 13,169,319 | 51.98 | 0.07 | 13,169,319 | 51.98 | 0.07 | 684,587,520 |
| TREVALI | PRODUCER | TV.V | 176,169 | 0.61 | 0.59 | | | | 11,531,765 | 9.03 | 0.07 | 104,088,749 |
