 |
Commodity : SILVER Request : Sort Companies By size of SILVER resources |
|
View Graphics |
View Data |
|
Select a company
|
Click on company name to go to its profile
|
|
|
|
| Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
| Local | US$ | Total | Market Cap/oz | oz/ Share | Total | Market Cap/oz | oz/ Share |
  |   |   | | |   |   |   |   |   |   |   |   |
| CLAUDE RESOURCES | Producer | CRJ.TO | 175,811 | 0.28 | 0.27 | | | | 6,288,706 | 7.55 | 0.04 | 47,474,596 |
| MINES MANAGEMENT | Development | MGN | 29,000 | | 0.61 | | | | 209,650,143 | 0.08 | 7.23 | 17,690,000 |
| TUMI RESOURCES | Explorer | TM.V | 15,789 | 0.15 | 0.15 | | | | 6,477,710 | 0.36 | 0.41 | 2,300,378 |
| THUNDER MOUNTAIN | Explorer | THMG.OB | 30,168 | | 0.16 | | | | 3,571,973 | 1.35 | 0.12 | 4,826,880 |
| MAG SILVER | Explorer | MAG.TO | 60,142 | 7.17 | 6.92 | | | | 89,760,152 | 4.63 | 1.49 | 415,953,018 |
| ESPERANZA RES. | PRODUCER | EPZ.V | 78,846 | 0.68 | 0.66 | | | | 3,916,371 | 13.20 | 0.05 | 51,690,491 |
| ALAMOS GOLD | Development | AGI.TO | 127,488 | 14.26 | 13.75 | | | | 4,961,305 | 353.39 | 0.04 | 1,753,258,832 |
| CHESTER MINING | Royalty | CHMN.PK | 2,300 | | 0.51 | | | | 8,471,053 | 0.14 | 3.68 | 1,173,000 |
| MASCOT MINES | Explorer | MSLM.PK | 7,794 | | 0.02 | | | | 29,997 | 5.20 | 0.00 | 155,880 |
| OREMEX. | EXPLORER | ORM.V | 146,476 | 0.03 | 0.03 | | | | 48,663,772 | 0.09 | 0.33 | 4,346,382 |
| BRAVO GOLD | Explorer | BVG.V | 215,411 | 0.04 | 0.04 | | | | 1,347,554 | 6.42 | 0.01 | 8,647,459 |
| EXETER | PRODUCER | XRC.TO | 88,408 | 0.76 | 0.73 | | | | 62,664,377 | 1.03 | 0.71 | 64,751,080 |
| CANADIAN ZINC | Development | CZN.TO | 164,032 | 0.40 | 0.39 | | | | 68,522,405 | 0.92 | 0.42 | 63,290,107 |
| REDCORP VENTURES | EXPLORER | RDV.TO | 398,356 | 0.01 | 0.00 | | | | 12,170,712 | 0.16 | 0.03 | 1,985,207 |
| AVINO | Development | ASM.V | 20,585 | 0.94 | 0.91 | | | | 9,877,306 | 1.89 | 0.48 | 18,661,044 |
| TVI PACIFIC | PRODUCER | TVI.TO | 622,137 | 0.03 | 0.03 | | | | 10,664,705 | 1.69 | 0.02 | 17,997,801 |
| Stroud Res. | PRODUCER | SDR.V | 186,837 | 0.01 | 0.01 | | | | 21,558,263 | 0.08 | 0.12 | 1,812,132 |
| QUATERRA RES. | Explorer | QTA.V | 162,991 | 0.16 | 0.15 | | | | 5,111,921 | 4.92 | 0.03 | 25,129,300 |
| NOVAGOLD RES. | Development | NG.TO | 316,645 | 2.29 | 2.21 | | | | 69,656,104 | 10.04 | 0.22 | 699,447,906 |
| CREAM MIN. | PRODUCER | CMA.V | 155,341 | 0.02 | 0.02 | | | | 41,072,069 | 0.07 | 0.26 | 2,991,868 |
| PERSHIMCO RES. | Development | PRO.V | 174,543 | 0.35 | 0.34 | | | | 36,604 | 1,609.55 | 0.00 | 58,915,244 |
| FRONTEER GOLD | Explorer | FRG.TO | 150,571 | 14.78 | 15.35 | | | | 10,694,777 | 216.18 | 0.07 | 2,312,008,972 |
| MOUNTAIN BOY MIN. | Explorer | MTB.V | 113,685 | 0.03 | 0.03 | | | | 1,321,920 | 2.50 | 0.01 | 3,310,621 |
| IMPACT SILVER | PRODUCER | IPT.V | 68,128 | 0.57 | 0.55 | | | | 9,826,087 | 3.81 | 0.14 | 37,450,507 |
| ALMADEN MIN. | PRODUCER | AMM.TO | 60,017 | 1.63 | 1.57 | | | | 4,175,996 | 22.59 | 0.07 | 94,315,695 |
| GOLDQUEST | Explorer | GQC.V | 143,980 | 0.30 | 0.29 | | | | 10,956,578 | 3.80 | 0.08 | 41,656,294 |
| CONTINENTAL MINERALS | EXPLORER | KMK.V | 154,331 | 2.59 | 2.73 | | | | 108,791,700,661 | 0.00 | 704.92 | 420,822,363 |
| PACIFIC RIM MINING | Development | PMU.TO | 210,952 | | 0.04 | | | | 22,966,731 | 0.37 | 0.11 | 8,438,080 |
| UC RES. | Producer | UC.V | 192,064 | 0.02 | 0.02 | | | | 4,415,036 | 0.84 | 0.02 | 3,705,299 |
| Continuum | PRODUCER | CNU.V | 124,038 | 0.05 | 0.04 | | | | 10,995,324 | 0.40 | 0.09 | 4,370,479 |
| CORNERSTONE | EXPLORER | CGP.V | 151,931 | 0.04 | 0.04 | | | | 481,393 | 12.23 | 0.00 | 5,885,807 |
| DYNASTY METALS | Development | DMM.TO | 42,461 | 0.93 | 0.90 | | | | 14,280,600 | 2.67 | 0.34 | 38,063,187 |
| HIGH RIVER GOLD | Producer | HRG.TO | 840,219 | 1.39 | 1.37 | | | | 87,044,071 | 13.19 | 0.10 | 1,148,517,197 |
| Kalimantan Gold | Explorer | KLG.V | 171,407 | 0.06 | 0.06 | | | | 82,081 | 121.75 | 0.00 | 9,993,371 |
| Mindoro Res. | EXPLORER | MIO.V | 296,837 | 0.03 | 0.03 | | | | 1,637,161 | 5.27 | 0.01 | 8,625,490 |
| NEW GUINEA GOLD | Producer | NGG.V | 334,013 | 0.01 | 0.00 | | | | 1,157,427 | 1.40 | 0.00 | 1,625,975 |
| ODYSSEY RES. | Explorer | ODX.V | 36,231 | 0.11 | 0.11 | | | | 2,398,635 | 1.60 | 0.07 | 3,843,131 |
| SULLIDEN GOLD | Explorer | SUE.TO | 270,742 | 0.83 | 0.80 | | | | 3,530,152 | 61.39 | 0.01 | 216,715,975 |
| SUNRIDGE GOLD | PRODUCER | SGC.V | 175,163 | 0.16 | 0.15 | | | | 1,984,917 | 13.62 | 0.01 | 27,031,154 |
| ABACUS MINING | PRODUCER | AME.V | 213,758 | 0.14 | 0.14 | | | | 3,159,775 | 9.13 | 0.01 | 28,857,758 |
| CANPLATS RES. | EXPLORER | CPQ.V | 57,627 | 4.76 | 4.77 | | | | 68,311,247 | 4.02 | 1.19 | 274,798,268 |
| Dumont Nickel | Explorer | DNI.V | 74,857 | 0.05 | 0.05 | | | | 3,863,070 | 0.93 | 0.05 | 3,609,979 |
| GRAYD RES. | Explorer | GYD.V | 96,261 | 2.50 | 2.51 | | | | 12,279,013 | 19.68 | 0.13 | 241,663,241 |
| GREYSTAR | EXPLORER | GSL.TO | 84,227 | 2.12 | 2.17 | | | | 77,622 | 2,351.46 | 0.00 | 182,525,300 |
| INTERNATIONAL KRL RES. | Explorer | IRK.V | 66,940 | 0.02 | 0.01 | | | | 16,110,611 | 0.06 | 0.24 | 1,000,786 |
| PUMA EXPLORATION | Explorer | PUM.V | 88,782 | 0.13 | 0.13 | | | | 1,895,554 | 5.90 | 0.02 | 11,176,944 |
| QUADRAFNX | Producer | QUX.TO | 191,502 | | 14.99 | | | | 3,646 | 787,355.44 | 0.00 | 2,870,614,980 |
| REDHAWK RES. | Explorer | RDK.V | 146,851 | 0.51 | 0.52 | | | | 864,203 | 88.56 | 0.01 | 76,534,189 |
| SABINA | EXPLORER | SBB.TO | 173,577 | 1.20 | 1.16 | | | | 180,623,095 | 1.11 | 1.04 | 200,877,191 |
| SLAM EXPL. | Development | SXL.V | 23,330 | 0.05 | 0.05 | | | | 4,627,368 | 0.25 | 0.20 | 1,135,821 |
| ACADIAN MINING | PRODUCER | ADA.TO | 54,187 | 0.06 | 0.06 | | | | 5,674,337 | 0.58 | 0.10 | 3,273,653 |
| ANDEAN AMERICAN GOLD | PRODUCER | AAG.V | 145,377 | 0.16 | 0.16 | | | | 71,367,454 | 0.33 | 0.49 | 23,713,896 |
| ANGLO AMERICAN | Producer | AAL.L | 1,405,460 | 15.93 | 24.01 | | | | 17,984,951 | 18.77 | 0.01 | 33,751,378,102 |
| GOLDEN GOLIATH | Explorer | GNG.V | 106,661 | 0.05 | 0.05 | | | | 6,676,520 | 0.77 | 0.06 | 5,144,260 |
| APOGEE | PRODUCER | APE.V | 377,816 | 0.04 | 0.04 | | | | 46,654,059 | 0.31 | 0.12 | 14,577,653 |
| BANDERA GOLD | PRODUCER | BGL.V | 102,153 | 0.04 | 0.04 | | | | 6,898,264 | 0.58 | 0.07 | 4,017,882 |
| BEAUFIELD RES. | PRODUCER | BFD.V | 111,152 | 0.07 | 0.07 | | | | 960,986 | 7.80 | 0.01 | 7,496,647 |
| Bonaventure | Explorer | BVT.V | 123,010 | 0.02 | 0.02 | | | | 17,470,132 | 0.14 | 0.14 | 2,529,824 |
| FORTUNE MINERALS | Development | FT.TO | 121,277 | 0.34 | 0.33 | | | | 993,741 | 40.02 | 0.01 | 39,766,243 |
| GLOBEX MINING | EXPLORER | GMX.TO | 24,098 | 0.36 | 0.35 | | | | 41,791 | 200.16 | 0.00 | 8,364,705 |
| GOLD-ORE RES. | PRODUCER | GOZ.TO | 85,467 | 0.81 | 0.79 | | | | 2,944,815 | 22.85 | 0.03 | 67,289,878 |
| HANA MINING | Development | HMG.V | 99,494 | 0.81 | 0.79 | | | | 53,028,991 | 1.48 | 0.53 | 78,414,206 |
| GOLDEN TAG RES. | Explorer | GOG.V | 53,427 | 0.06 | 0.06 | | | | 39,712,843 | 0.08 | 0.74 | 3,092,141 |
| GOSSAN RESOURCES | EXPLORER | GSS.V | 33,170 | 0.04 | 0.04 | | | | 659,153 | 1.98 | 0.02 | 1,305,837 |
| GREAT BASIN GOLD | Development | GBG.TO | 552,436 | 0.08 | 0.08 | | | | 819,691 | 55.63 | 0.00 | 45,595,858 |
| Chesapeake Gold | EXPLORER | CKG.V | 43,841 | 4.30 | 4.14 | | | | 533,617,052 | 0.34 | 12.17 | 181,654,307 |
| GLOBAL MINERALS | Development | CTG.V | 110,824 | 0.14 | 0.14 | | | | 19,495,521 | 0.78 | 0.18 | 15,121,270 |
| CORRIENTE RES. | EXPLORER | CTQ.TO | 75,350 | 8.59 | 8.56 | | | | 3,094,590 | 208.47 | 0.04 | 645,120,554 |
| DIA BRAS | Development | DIB.V | 157,760 | 2.12 | 2.06 | | | | 2,382,631 | 136.16 | 0.02 | 324,417,664 |
| DOWA MINING | Producer | DWMNF.PK | | | 6.67 | 1,519,443 | | | 1,519,443 | | | |
| Euromax | Explorer | EOX.V | 85,347 | 0.42 | 0.40 | | | | 2,099,972 | 16.45 | 0.02 | 34,540,955 |
| HERALD RES. | PRODUCER | HER.AX | 211,677 | 0.89 | 0.81 | | | | 1,453,214 | 118.08 | 0.01 | 171,597,917 |
| KARMIN EXPL. | Explorer | KAR.V | 60,051 | 0.27 | 0.26 | | | | 7,707,836 | 2.05 | 0.13 | 15,777,620 |
| KIMBER RES. | Explorer | KBR.TO | 82,973 | 0.12 | 0.12 | | | | 57,598,577 | 0.17 | 0.69 | 9,599,312 |
| MESSINA MIN. | Explorer | MMI.V | 12,583 | 0.05 | 0.05 | | | | 9,805,989 | 0.06 | 0.78 | 612,855 |
| MOUNTAIN LAKE RES. | Development | MOA.V | 50,412 | 0.32 | 0.32 | | | | 998,768 | 15.95 | 0.02 | 15,930,192 |
| NORTH AMERICAN GEM | Explorer | NAG.V | 191,287 | 0.01 | 0.01 | | | | 3,978,655 | 0.24 | 0.02 | 957,200 |
| OPAWICA | Development | OPW.V | 101,009 | 0.01 | 0.00 | | | | 422,025 | 1.15 | 0.00 | 487,015 |
| ORKO SILVER | EXPLORER | OK.V | 136,644 | 1.99 | 1.94 | | | | 160,136,439 | 1.66 | 1.17 | 265,096,329 |
| Ibc | EXPLORER | IBC.V | 44,448 | 0.01 | 0.01 | | | | 12,895 | 33.57 | 0.00 | 432,924 |
| ORVANA MIN. | PRODUCER | ORV.TO | 136,623 | 0.54 | 0.52 | | | | 4,742,263 | 15.00 | 0.03 | 71,135,224 |
| OSISKO MINING | PRODUCER | OSK.TO | 436,670 | 4.21 | 4.06 | | | | 11,324,779 | 156.57 | 0.03 | 1,773,118,185 |
| ROMIOS GOLD RES. | Producer | RG.V | 156,762 | 0.05 | 0.05 | | | | 216,979 | 34.78 | 0.00 | 7,547,306 |
| SKEENA | Explorer | SKE.V | 25,552 | 0.03 | 0.03 | | | | 144,000 | 5.17 | 0.01 | 744,023 |
| SOLOMON RES. | PRODUCER | SRB.V | 47,314 | 0.02 | 0.02 | | | | 2,831,195 | 0.32 | 0.06 | 912,876 |
| TENAJON RES. | Explorer | TJS.V | 63,457 | 0.18 | 0.17 | | | | 1,663,891 | 6.35 | 0.03 | 10,573,510 |
| TINKA RESOURCES | Explorer | TK.V | 75,086 | 0.82 | 0.79 | | | | 20,307,634 | 2.92 | 0.27 | 59,378,609 |
| Patagonia Gold | Explorer | PGD.L | 855,478 | 0.11 | 0.16 | | | | 4,180,875 | 0.32 | 0.00 | 135,420,388 |
| SILVER DRAGON | PRODUCER | SDRG.OB | 268,000 | | 0.00 | | | | 9,180,000 | 0.12 | 0.03 | 1,072,000 |
| MOSQUITO CONSOLIDATED GOLD | Development | MSQ.V | 82,262 | 0.17 | 0.16 | | | | 42,976,995 | 0.31 | 0.52 | 13,481,097 |
| SERENGETI RES. | Explorer | SIR.V | 51,001 | 0.06 | 0.06 | | | | 16,896,343 | 0.18 | 0.33 | 2,968,564 |
| Carat Expl. | Explorer | CRZ.V | 22,014 | 0.45 | 0.43 | | | | 1,995,307 | 4.79 | 0.09 | 9,553,636 |
| Galena Internl Ltd | Explorer | KRD.V | 19,718 | 0.09 | 0.09 | | | | 916,046 | 1.90 | 0.05 | 1,739,305 |
| MANICOUAGAN MIN. | EXPLORER | MAM.V | 37,711 | 0.07 | 0.07 | | | | 2,875,482 | 0.89 | 0.08 | 2,573,248 |
| MIRASOL RES. | EXPLORER | MRZ.V | 44,156 | 1.26 | 1.22 | | | | 26,374,989 | 2.03 | 0.60 | 53,661,462 |
| EAST ASIA MINERALS | Explorer | EAS.V | 109,618 | 0.15 | 0.14 | | | | 15,961,388 | 0.99 | 0.15 | 15,857,340 |
| FIRST NICKEL | EXPLORER | FNI.TO | 599,984 | 0.03 | 0.03 | | | | 546,336 | 31.77 | 0.00 | 17,358,737 |
| FIRST QUANTUM | Producer | FM.TO | 590,837 | 19.22 | 18.54 | | | | 6,263,805 | 1,748.40 | 0.01 | 10,951,617,558 |
| Stratabound Min. | Explorer | SB.V | 75,888 | 0.04 | 0.04 | | | | 933,658 | 3.16 | 0.01 | 2,953,865 |
| CANDENTE COPPER | Development | DNT.TO | 100,456 | 0.28 | 0.27 | | | | 54,842,743 | 0.49 | 0.55 | 27,126,335 |
| HULDRA SILVER | Development | HDA.V | 50,987 | 0.34 | 0.33 | | | | 4,451,641 | 3.76 | 0.09 | 16,721,900 |
| YALE RES. | Explorer | YLL.V | 81,041 | 0.02 | 0.02 | | | | 1,455,919 | 1.07 | 0.02 | 1,563,443 |
| COPPER MESA | Explorer | ACX.TO | 70,791 | 0.02 | 0.01 | | | | 59,986,862 | 0.02 | 0.85 | 1,058,361 |
| Rocmec Mining | PRODUCER | RMI.V | 47,720 | 0.05 | 0.05 | | | | 132,622 | 17.33 | 0.00 | 2,298,672 |
| Mercator | PRODUCER | ML.TO | 315,311 | 0.23 | 0.22 | | | | 23,670,344 | 2.96 | 0.08 | 69,947,016 |
| BLACKTHORN RES | EXPLORER | AIM.AX | 1,068,850 | 0.08 | 0.05 | | | | 6,890,278 | 7.95 | 0.01 | 54,750,770 |
| VIRGINIA MINES | EXPLORER | VGQ.TO | 32,858 | 9.36 | 9.03 | | | | 2,182,778 | 135.88 | 0.07 | 296,602,069 |
| SOHO RES. | Explorer | SOH.V | 213,093 | 0.02 | 0.02 | | | | 3,774,867 | 1.15 | 0.02 | 4,328,345 |
| La Quinta Res. | Explorer | LAQ.V | 86,955 | 0.01 | 0.00 | | | | 747,061 | 0.57 | 0.01 | 425,123 |
| MURGOR | PRODUCER | MGR.V | 123,292 | 0.01 | 0.01 | | | | 2,920,976 | 0.41 | 0.02 | 1,201,111 |
| ABCOURT MINES | Development | ABI.V | 167,020 | 0.08 | 0.08 | | | | 20,948,070 | 0.62 | 0.13 | 13,002,173 |
| EL CAPITAN PRECIOUS METALS | Explorer | ECPN.OB | 256,652 | | 0.18 | | | | 28,736,174 | 1.61 | 0.11 | 46,197,360 |
| New World Res. | Explorer | NW.V | 56,835 | 0.02 | 0.02 | | | | 1,621,652 | 0.68 | 0.03 | 1,102,599 |
| Mediterranean Res. | Development | MNR.V | 86,756 | 0.30 | 0.29 | | | | 49,942,680 | 0.51 | 0.58 | 25,443,800 |
| THUNDERMIN | PRODUCER | THR.TO | 92,207 | 0.02 | 0.02 | | | | 4,166,737 | 0.43 | 0.05 | 1,778,857 |
| MINCO GOLD | Development | MMM.TO | 50,380 | 0.25 | 0.24 | | | | 2,648,344 | 4.59 | 0.05 | 12,142,840 |
| Mutiny Gold | Explorer | M9I.BE | | 0.07 | 0.08 | | | | 387,502 | | | |
| ARIAN SILVER | PRODUCER | AGQ.V | 318,492 | 0.09 | 0.09 | | | | 88,575,307 | 0.31 | 0.28 | 27,643,825 |
| ANGLO ASIAN MINING | Development | AAZ.L | 111,397 | 0.27 | 0.40 | | | | 779,656 | 0.57 | 0.01 | 44,504,784 |
| ARCHIPELAGO RES. | EXPLORER | AR.L | 575,533 | 0.52 | 0.78 | | | | 2,885,851 | 1.56 | 0.01 | 451,309,671 |
| HERENCIA RES. | Explorer | HER.L | 1,739,913 | 0.01 | 0.01 | | | | 3,728,828 | 0.06 | 0.00 | 21,500,795 |
| RAMBLER METALS & MINING | Explorer | RMM.L | 143,236 | 0.23 | 0.35 | | | | 1,372,415 | 0.36 | 0.01 | 49,679,840 |
| Vane Min. | PRODUCER | VML.L | 442,924 | 0.01 | 0.01 | | | | 1,556,450 | 0.02 | 0.00 | 3,739,906 |
| KOOTENAY GOLD | Explorer | KTN.V | 62,739 | 0.80 | 0.77 | | | | 8,844,478 | 5.46 | 0.14 | 48,324,087 |
| LARA EXPL. | Explorer | LRA.V | 30,593 | 1.10 | 1.07 | | | | 1,905,776 | 17.10 | 0.06 | 32,582,157 |
| Rockgate Capital | Explorer | RGT.V | 116,897 | 0.63 | 0.63 | | | | 12,357,332 | 5.94 | 0.11 | 73,431,539 |
| LUNDIN MINING | PRODUCER | LUN.TO | 584,207 | 4.50 | 4.34 | | | | 59,500,551 | 42.62 | 0.10 | 2,535,867,325 |
| NAUTILUS MIN. | EXPLORER | NUS.TO | 236,873 | 0.22 | 0.21 | | | | 1,532,851 | 32.79 | 0.01 | 50,267,293 |
| MINCO PLC | Development | MIO.L | 350,000 | 0.03 | 0.05 | | | | 4,176,209 | 0.04 | 0.01 | 15,819,299 |
| RAINY RIVER | Explorer | RR.V | 99,973 | 7.75 | 7.57 | | | | 14,709,215 | 51.46 | 0.15 | 756,970,563 |
| AURELIO RES. | PRODUCER | AULO.OB | 97,239 | | 0.02 | | | | 334,840 | 5.81 | 0.00 | 1,944,783 |
| Yukon Gold | Explorer | YK.TO | 40,490 | 0.06 | 0.06 | | | | 7,722,931 | 0.31 | 0.19 | 2,421,383 |
| SAGE GOLD | PRODUCER | SGX.V | 108,074 | 0.03 | 0.03 | | | | 2,464,856 | 1.28 | 0.02 | 3,158,895 |
| SCORPIO MINING | Development | SPM.TO | 198,389 | 0.48 | 0.46 | | | | 52,632,907 | 1.74 | 0.27 | 91,836,649 |
| ALEXCO RESOURCES | Development | AXR.TO | 62,574 | 1.53 | 1.48 | | | | 4,245,635 | 21.75 | 0.07 | 92,329,939 |
| SKYLINE GOLD | PRODUCER | SK.V | 182,761 | 0.07 | 0.07 | | | | 13,517,856 | 0.92 | 0.07 | 12,481,114 |
| FORSYS METALS | EXPLORER | FSY.TO | 109,875 | 0.63 | 0.61 | | | | 895,077 | 74.61 | 0.01 | 66,784,662 |
| US GOLD | Development | UXG | 136,673 | | 5.64 | | | | 48,975,007 | 15.74 | 0.36 | 770,835,720 |
| Tamaya | EXPLORER | TMR.AX | 1,305,130 | 0.01 | 0.01 | | | | 5,854,922 | 2.82 | 0.00 | 16,521,380 |
| BCGOLD | EXPLORER | BCG.V | 17,805 | 0.05 | 0.05 | | | | 2,057,648 | 0.42 | 0.12 | 859,982 |
| ATW GOLD | PRODUCER | ATW.V | 92,854 | 0.14 | 0.13 | | | | 553,574 | 21.84 | 0.01 | 12,087,780 |
| HALO RES. | PRODUCER | HLO.V | 29,004 | 0.04 | 0.04 | | | | 2,670,520 | 0.42 | 0.09 | 1,122,687 |
| NEVADA COPPER | EXPLORER | NCU.TO | 80,496 | 2.41 | 2.32 | | | | 63,669,878 | 2.94 | 0.79 | 186,875,730 |
| AURA MINERALS | PRODUCER | ORA.TO | 228,358 | 0.24 | 0.23 | | | | 14,759,549 | 3.58 | 0.06 | 52,827,426 |
| NORTHERN FREEGOLD | Explorer | NFR.V | 152,335 | 0.06 | 0.06 | | | | 6,481,135 | 1.36 | 0.04 | 8,816,540 |
| CITADEL RESOURCES | Development | CGG.AX | 1,463,245 | 0.53 | 0.53 | | | | 5,304,873 | 145.96 | 0.00 | 774,278,793 |
| ORO SILVER | PRODUCER | OSR.V | 29,201 | 0.10 | 0.09 | | | | 932,673 | 2.97 | 0.03 | 2,766,882 |
| SILVER BEAR RES. | Development | SBR.TO | 53,866 | 0.14 | 0.13 | | | | 28,742,767 | 0.25 | 0.53 | 7,269,001 |
| MINERA IRL | Producer | MIRL.L | 173,678 | 0.18 | 0.27 | | | | 706,545 | 0.66 | 0.00 | 46,747,165 |
| PENOLES | Producer | PE&OLES.MX | | 138.99 | 13.16 | 36,895,450 | | | 36,895,450 | | | |
| GOLD REACH RES. LTD | Explorer | GRV.V | 31,523 | 0.88 | 0.85 | | | | 1,394,241 | 19.17 | 0.04 | 26,733,269 |
| FURY EXPL. | EXPLORER | 5F3.BE | 27,577 | 0.28 | 0.36 | | | | 16,809,596 | 0.60 | 0.61 | 10,010,451 |
| SAN ANTON RESOURCES | Explorer | SNN.TO | 105,196 | 0.34 | 0.34 | | | | 339,932,416 | 0.10 | 3.23 | 35,659,235 |
| POLAR STAR | Explorer | PSR.V | 166,001 | 1.90 | 1.87 | | | | 11,468 | 27,065.08 | 0.00 | 310,387,010 |
| GEOLOGIX EXPL. | Explorer | GIX.TO | 148,917 | 0.09 | 0.09 | | | | 36,945,067 | 0.35 | 0.25 | 12,907,977 |
| CANADA ZINC | Explorer | CZX.V | 142,992 | 0.18 | 0.17 | | | | 9,863,849 | 2.51 | 0.07 | 24,801,676 |
| Cigma Metals | Explorer | CGMX.PK | 53,500 | | 0.03 | | | | 570,496 | 2.81 | 0.01 | 1,605,000 |
| Aquila Resources Inc. | Explorer | AQA.TO | 90,945 | 0.11 | 0.11 | | | | 7,034,101 | 1.37 | 0.08 | 9,641,807 |
| XTIERRA | Explorer | XAG.V | 103,426 | 0.06 | 0.06 | | | | 20,772,725 | 0.29 | 0.20 | 5,985,263 |
| TARSIS | Explorer | TCC.V | 37,058 | 0.06 | 0.06 | | | | 10,740,407 | 0.20 | 0.29 | 2,165,670 |
| KOBEX MINERALS | Explorer | KXM.V | 46,082 | 0.53 | 0.51 | | | | 1,761,445 | 13.37 | 0.04 | 23,549,100 |
| Magma Metals | EXPLORER | MMW.TO | 267,381 | 0.09 | 0.08 | | | | 16,249 | 1,382.33 | 0.00 | 22,461,468 |
| HEATHERDALE | EXPLORER | HTR.V | 119,548 | 0.06 | 0.06 | | | | 25,640,603 | 0.27 | 0.21 | 6,941,913 |
| HUNT MINING | EXPLORER | HMX.V | 90,410 | 0.05 | 0.05 | | | | 2,774,397 | 1.57 | 0.03 | 4,356,858 |
| GOLDEN MINERALS | PRODUCER | AUM.TO | 43,268 | 1.64 | 1.58 | | | | 8,989,992 | 7.61 | 0.21 | 68,433,361 |
| NYRSTAR | PRODUCER | NYR.BE | | 0.49 | 0.63 | 13,192,255 | | | 42,173,525 | | | |
| BRIGUS GOLD | PRODUCER | BRD | 231,572 | | 0.59 | | | | 6,643,180 | 20.57 | 0.03 | 136,627,480 |
| TREVALI | PRODUCER | TV.V | 176,169 | 0.62 | 0.60 | | | | 11,531,765 | 9.13 | 0.07 | 105,325,455 |
| ORTAC RESOURCES | Development | OTC.L | 2,315,679 | 0.00 | 0.00 | | | | 5,402,329 | 0.02 | 0.00 | 11,173,800 |
| Polymetal | EXPLORER | PMTL.IL | 399,375 | 0.18 | 0.28 | | | | 116,591 | 9.51 | 0.00 | 110,853,520 |
| Tahoe Resources | Explorer | THO.TO | 145,704 | 15.48 | 14.93 | | | | 318,269,886 | 6.83 | 2.18 | 2,175,202,194 |
| UNITED MINING GROUP | EXPLORER | UMG.TO | 75,163 | 0.09 | 0.09 | | | | 3,291,503 | 1.98 | 0.04 | 6,515,730 |
| ORMONDE MINING | EXPLORER | ORM.L | 398,494 | | 0.04 | | | | 12,356,561 | 0.01 | 0.03 | 17,175,109 |
| OVOCA GOLD | EXPLORER | OVG.L | | 0.11 | 0.16 | | | | 69,243,063 | | | |
| AFRICAN COPPER | PRODUCER | ACU.L | 139,575 | | 1.50 | | | | 1,830,278 | 114.39 | 0.01 | 209,362,436 |
| Kivalliq | Explorer | KIV.V | | 0.30 | 0.29 | | | | 640,636 | | | |
| KISKA CORP. | Explorer | KSK.V | | 0.07 | 0.07 | | | | 11,764,601 | | | |
| AVANTI MINING | EXPLORER | AVT.V | 82,839 | 0.07 | 0.06 | | | | 58,753,592 | 0.09 | 0.71 | 5,192,826 |
| Solid Res. | Explorer | SRW.V | 16,846 | 0.08 | 0.08 | | | | 10,644,791 | 0.12 | 0.63 | 1,299,703 |
| NORTHGATE MINERALS | Producer | NGX.TO | 254,245 | 3.71 | 3.65 | | | | 10,809,660 | 85.89 | 0.04 | 928,441,691 |
| NGEX | Explorer | NGQ.TO | | 2.18 | 2.10 | | | | 5,572,303 | | | |
| GOLD FINDERS | Development | GFN.V | 40,681 | 0.09 | 0.09 | | | | 4,114,379 | 0.86 | 0.10 | 3,530,582 |
| GOLDGROUP | PRODUCER | GGA.TO | 130,937 | 0.13 | 0.13 | | | | 1,141,112 | 14.48 | 0.01 | 16,521,369 |
| SINCHAO | Explorer | SMZ.V | 52,010 | 0.15 | 0.15 | | | | 123,047,335 | 0.06 | 2.37 | 7,591,640 |
| RIO ALTO | Development | RIO.V | 175,886 | 4.51 | 4.54 | | | | 204,736 | 3,900.05 | 0.00 | 798,481,283 |
| FREEWEST RESOURCES | Explorer | FWR.V | 214,900 | 0.89 | 0.89 | | | | 92,957 | 2,047.02 | 0.00 | 190,285,569 |
| ECU SILVER | Producer | ECU.TO | 320,081 | 0.64 | 0.65 | | | | 243,149,465 | 0.86 | 0.76 | 208,170,440 |
| THOMPSON CREEK | PRODUCER | TCM.TO | 171,130 | 3.55 | 3.42 | | | | 7,711,357 | 75.98 | 0.05 | 585,884,091 |
| SOUTH AMERICAN SILVER | PRODUCER | SAC.TO | 114,974 | 0.20 | 0.19 | | | | 369,655,219 | 0.06 | 3.22 | 22,176,185 |
| WESTERN COPPER | Development | WRN.TO | 93,800 | 0.70 | 0.68 | | | | 86,482,936 | 0.73 | 0.92 | 63,335,636 |
| WESTSTAR RES. | Explorer | WER.V | 28,348 | 0.02 | 0.02 | | | | 2,965,906 | 0.18 | 0.10 | 546,039 |
| ATLANTA GOLD | Development | ATG.V | 253,442 | 0.05 | 0.05 | | | | 2,515,749 | 4.89 | 0.01 | 12,313,480 |
| PARAMOUNT | EXPLORER | PZG.TO | 155,531 | | 1.34 | | | | 52,382,311 | 3.98 | 0.34 | 208,411,540 |
