|
Commodity : GOLD Country : peru Request : Sort Projects and Mines , By size of GOLD resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
CONGA | NEWMONT | Joint venture | 51.4 | Mine development | | | | | | | | | | | Peru | | | | | | | | 7,650,417 oz |
CONGA | BUENAVENTURA | Joint venture | 43.65 | Mine development | | | | | | | | | | | Peru | | | | | | | | 7,650,417 oz |
Canahuire | GOLD FIELDS | Joint venture | 51 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 5,600,000 oz |
Canahuire | BUENAVENTURA | Owner | 49 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 5,600,000 oz |
SINCHAO | SINCHAO | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 4,413,655 oz |
SINCHAO | ANDEAN AMERICAN GOLD | Owner | 58 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 4,413,655 oz |
Sinchao Property | | | | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 3,733,666 oz |
CAÑARIACO | CANDENTE COPPER | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 1,973,027 oz |
PAMPA DE PONGO | CARDERO RES. | Owner | 100 | Brown exploration | | | | | | | | | | | Peru | | | | | | | | 1,942,227 oz |
Yanacocha Mine | NEWMONT | | | Production | | | | | | | | | | | Peru | | | | | | | | 1,806,570 oz |
INMACULADA | HOCHSCHILD | Interest | 60 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 1,419,179 oz |
INMACULADA | INTL. MINERALS | Option on interest | 40 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 1,419,179 oz |
OLLACHA | MINERA IRL | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 1,287,637 oz |
COTABAMBAS | PANORO | | | Early discovery | | | | | | | | | | | Peru | | | | | | Apurimac | | 1,215,298 oz |
LA ARENA | RIO ALTO | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | LIMA | | 1,201,795 oz |
SHAHUINDO | SULLIDEN GOLD | Owner | 100 | Early discovery | | | | | | | | | | | Peru | | | | | | Cajabamba | | 1,049,207 oz |
CERRO CORONA | GOLD FIELDS | Interest | 98.5 | Production | | | | | | | | | | | Peru | | | | | | | | 905,365 oz |
LAGUNAS NORTE | BARRICK GOLD | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | ALTO CHICAMA | | 838,408 oz |
ORCOPAMPA | BUENAVENTURA | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Castilla | | 802,521 oz |
PINAYA | AM GOLD | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | southern peru | | 758,684 oz |
PICO MACHAY | PAN AMERICAN SILVER | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Huancavelica | | 710,274 oz |
ACARI | DYNACOR | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | | | 603,906 oz |
CONSTANCIA | HUDBAY | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 535,310 oz |
CAYLLOMA | FORTUNA SILVER | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | | | 499,631 oz |
La Zanja | BUENAVENTURA | Owner | 53.06 | Production | | | | | | | | | | | Peru | | | | | | | | 490,000 oz |
La Zanja | NEWMONT | Owner | 46.94 | Production | | | | | | | | | | | Peru | | | | | | | | 490,000 oz |
YANACOCHA | NEWMONT | Joint venture | 51.35 | Production | | | | | | | | | | | Peru | | | | | | Andes Mountain | | 433,839 oz |
YANACOCHA | BUENAVENTURA | Joint venture | 43.65 | Production | | | | | | | | | | | Peru | | | | | | Andes Mountain | | 433,839 oz |
Poderosa Mine | IAMGOLD | Owner | 100 | Past producer | | | | | | | | | | | Peru | | | | | | | | 385,396 oz |
ARCATA | HOCHSCHILD | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Arequipa | | 305,519 oz |
CORIHUARMI | MINERA IRL | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | | | 300,000 oz |
ARES | HOCHSCHILD | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Andes | | 294,020 oz |
YANAMINA (PARON) | Coronet Metals | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 286,864 oz |
PALLANCATA | HOCHSCHILD | Joint venture | 60 | Production | | | | | | | | | | | Peru | | | | | | | | 206,453 oz |
PALLANCATA | INTL. MINERALS | Owner and Leaser | 40 | Production | | | | | | | | | | | Peru | | | | | | | | 206,453 oz |
PUKAQAQA | VAALDIAM MINING | Interest | 49 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 205,826 oz |
PIERINA | BARRICK GOLD | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 161,266 oz |
AMR | AFFINITY GOLD | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 158,209 oz |
CAOLPAYOC | Alianza Minerals | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Yanacocha | | 143,714 oz |
PORACOTA | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Cayarani | | 122,469 oz |
PORACOTA | TECK | | | Advanced discovery | | | | | | | | | | | Peru | | | | | | Cayarani | | 122,469 oz |
PORACOTA | Southwestern Res. | | | Advanced discovery | | | | | | | | | | | Peru | | | | | | Cayarani | | 122,469 oz |
QUIRUVILCA MINE | PAN AMERICAN SILVER | Joint venture | 99.9 | Production | | | | | | | | | | | Peru | | | | | | | | 113,330 oz |
Las Bambas | XSTRATA | Owner | 100 | Green exploration | | | | | | | | | | | Peru | | | | | | | | 112,528 oz |
ZAFRANAL | Aqm Copper | Owner | 100 | Early discovery | | | | | | | | | | | Peru | | | | | | | | 98,381 oz |
AZUCA | HOCHSCHILD | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 76,515 oz |
HAQUIRA EAST | FIRST QUANTUM | Option on interest | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Apurimac | | 61,410 oz |
SAN LUIS PROJECT | SILVER STANDARD | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | Ancash | | 60,652 oz |
SAN LUIS PROJECT | ALAMOS GOLD | Net Smelter Return | 1 | Feasibility | | | | | | | | | | | Peru | | | | | | Ancash | | 60,652 oz |
SELENE | HOCHSCHILD | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Apurimac | | 60,498 oz |
Tambo Grande | Mediterranean Res. | Owner | 100 | Brown exploration | | | | | | | | | | | Peru | | | | | | | | 42,375 oz |
SAN JUAN | CENTURY MINING | Owner | 82.6 | Production | | | | | | | | | | | Peru | | | | | | Condesuyas | | 32,883 oz |
Santa Rosa | ANDEAN AMERICAN GOLD | | | Production | | | | | | | | | | | Peru | | | | | | | | 32,372 oz |
ANTAPITE | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Huancavelica | | 23,670 oz |
Puma | Rocmec Mining | | | Unknown | | | | | | | | | | | Peru | | | | | | | | 15,021 oz |
JULCANI | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Angaraes | | 6,296 oz |
ISHIHUINCA | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Caravelí | | 1,647 oz |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|