|
Commodity : MOLYBDENUM Country : peru Request : Sort Projects and Mines , By size of MOLYBDENUM resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
Toquepala | Groupo Mexico | | | Production | | | | | | | | | | | Peru | | | | | | | | 1,498,355,417 lbs |
Cuajone | Southern Copper | Owner | 100 | Green exploration | | | | | | | | | | | Peru | | | | | | | | 1,109,351,969 lbs |
ANTAMINA | BHP BILLITON | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 1,047,857,132 lbs |
ANTAMINA | XSTRATA | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 1,047,857,132 lbs |
ANTAMINA | TECK | Interest | 22.5 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 1,047,857,132 lbs |
RIO BLANCO PROJECT | MONTERRICO | Owner | 100 | Mine development | | | | | | | | | | | Peru | | | | | | | | 868,295,029 lbs |
Las Bambas | XSTRATA | Owner | 100 | Green exploration | | | | | | | | | | | Peru | | | | | | | | 130,954,584 lbs |
CONSTANCIA | HUDBAY | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 86,198,540 lbs |
ANTILLA | PANORO | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | Apurimac | | 30,635,436 lbs |
MAGISTRAL PROPERTY | Inca Pacific Res. | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | Ancash | | 24,427,218 lbs |
PUKAQAQA | VAALDIAM MINING | Interest | 49 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 13,600,524 lbs |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|