 |
Commodity : ZINC Country : peru Request : Sort Projects and Mines , By size of ZINC resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
ANTAMINA | BHP BILLITON | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 6,366,068,283 lbs |
ANTAMINA | XSTRATA | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 6,366,068,283 lbs |
ANTAMINA | TECK | Interest | 22.5 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 6,366,068,283 lbs |
CORANI | BEAR CREEK MINING | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | Puno | | 2,734,959,805 lbs |
ACCHA | ZINCORE METALS | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 1,822,469,809 lbs |
SANTA ANA PERU | BEAR CREEK MINING | Owner | 100 | Mine development | | | | | | | | | | | Peru | | | | | | | | 1,421,364,297 lbs |
YANQUE | ZINCORE METALS | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 1,198,595,999 lbs |
ACCHA YANQUE | ZINCORE METALS | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 1,098,005,599 lbs |
SANTANDER | TREVALI MINING | Owner | 100 | Mine development | | | | | | | | | | | Peru | | | | | | Lima Department | | 1,036,753,771 lbs |
AZULCOCHA | VENA RES. | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Junin | | 401,927,700 lbs |
Tambo Grande | Mediterranean Res. | Owner | 100 | Brown exploration | | | | | | | | | | | Peru | | | | | | | | 58,113,853 lbs |
RECUPERADA - BVN | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Angaraes | | 13,159,392 lbs |
INVICTA | ANDEAN AMERICAN GOLD | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 11,673,036 lbs |
JULCANI | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Angaraes | | 1,269,863 lbs |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|