 |
Commodity : GOLD Country : peru Company status : development Request : Sort Projects and Mines , By size of GOLD resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
CONGA | NEWMONT | Joint venture | 51.4 | Mine development | | | | | | | | | | | Peru | | | | | | | | 7,650,417 oz |
CONGA | BUENAVENTURA | Joint venture | 43.65 | Mine development | | | | | | | | | | | Peru | | | | | | | | 7,650,417 oz |
CAÑARIACO | CANDENTE COPPER | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 1,973,027 oz |
INMACULADA | HOCHSCHILD | Interest | 60 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 1,419,179 oz |
INMACULADA | INTL. MINERALS | Option on interest | 40 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 1,419,179 oz |
LA ARENA | RIO ALTO | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | LIMA | | 1,201,795 oz |
SAN LUIS PROJECT | SILVER STANDARD | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | Ancash | | 60,652 oz |
SAN LUIS PROJECT | ALAMOS GOLD | Net Smelter Return | 1 | Feasibility | | | | | | | | | | | Peru | | | | | | Ancash | | 60,652 oz |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|