 |
Commodity : GOLD Country : peru Company status : explorer Request : Sort Projects and Mines , By size of GOLD resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
Canahuire | GOLD FIELDS | Joint venture | 51 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 5,600,000 oz |
Canahuire | BUENAVENTURA | Owner | 49 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 5,600,000 oz |
SINCHAO | SINCHAO | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 4,413,655 oz |
SINCHAO | ANDEAN AMERICAN GOLD | Owner | 58 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 4,413,655 oz |
Sinchao Property | | | | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 3,733,666 oz |
PAMPA DE PONGO | CARDERO RES. | Owner | 100 | Brown exploration | | | | | | | | | | | Peru | | | | | | | | 1,942,227 oz |
OLLACHA | MINERA IRL | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 1,287,637 oz |
COTABAMBAS | PANORO | | | Early discovery | | | | | | | | | | | Peru | | | | | | Apurimac | | 1,215,298 oz |
SHAHUINDO | SULLIDEN GOLD | Owner | 100 | Early discovery | | | | | | | | | | | Peru | | | | | | Cajabamba | | 1,049,207 oz |
PINAYA | AM GOLD | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | southern peru | | 758,684 oz |
PICO MACHAY | PAN AMERICAN SILVER | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Huancavelica | | 710,274 oz |
CONSTANCIA | HUDBAY | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 535,310 oz |
Poderosa Mine | IAMGOLD | Owner | 100 | Past producer | | | | | | | | | | | Peru | | | | | | | | 385,396 oz |
YANAMINA (PARON) | Coronet Metals | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 286,864 oz |
PUKAQAQA | VAALDIAM MINING | Interest | 49 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 205,826 oz |
AMR | AFFINITY GOLD | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 158,209 oz |
CAOLPAYOC | Alianza Minerals | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Yanacocha | | 143,714 oz |
PORACOTA | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Cayarani | | 122,469 oz |
PORACOTA | Southwestern Res. | | | Advanced discovery | | | | | | | | | | | Peru | | | | | | Cayarani | | 122,469 oz |
PORACOTA | TECK | | | Advanced discovery | | | | | | | | | | | Peru | | | | | | Cayarani | | 122,469 oz |
Las Bambas | XSTRATA | Owner | 100 | Green exploration | | | | | | | | | | | Peru | | | | | | | | 112,528 oz |
ZAFRANAL | Aqm Copper | Owner | 100 | Early discovery | | | | | | | | | | | Peru | | | | | | | | 98,381 oz |
AZUCA | HOCHSCHILD | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 76,515 oz |
HAQUIRA EAST | FIRST QUANTUM | Option on interest | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Apurimac | | 61,410 oz |
Tambo Grande | Mediterranean Res. | Owner | 100 | Brown exploration | | | | | | | | | | | Peru | | | | | | | | 42,375 oz |
ANTAPITE | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Huancavelica | | 23,670 oz |
JULCANI | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Angaraes | | 6,296 oz |
ISHIHUINCA | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Caravelí | | 1,647 oz |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|