|
Commodity : SILVER Country : peru Company status : producer Request : Sort Projects and Mines , By size of SILVER resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
Toquepala | Groupo Mexico | | | Production | | | | | | | | | | | Peru | | | | | | | | 535,349,927 oz |
ANTAMINA | BHP BILLITON | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 528,709,382 oz |
ANTAMINA | XSTRATA | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 528,709,382 oz |
ANTAMINA | TECK | Interest | 22.5 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 528,709,382 oz |
CERRO VERDE | FREEPORT MCMORAN | Interest | 53.56 | Production | | | | | | | | | | | Peru | | | | | | | | 192,888,012 oz |
CERRO VERDE | BUENAVENTURA | Interest | 19.5 | Production | | | | | | | | | | | Peru | | | | | | | | 192,888,012 oz |
YAULIYACU | Glencore International | | | Production | | | | | | | | | | | Peru | | | | | | | | 137,474,856 oz |
YAULIYACU | SILVER WHEATON | | | Production | | | | | | | | | | | Peru | | | | | | | | 137,474,856 oz |
PALLANCATA | HOCHSCHILD | Joint venture | 60 | Production | | | | | | | | | | | Peru | | | | | | | | 131,363,674 oz |
PALLANCATA | INTL. MINERALS | Owner and Leaser | 40 | Production | | | | | | | | | | | Peru | | | | | | | | 131,363,674 oz |
HUARON | PAN AMERICAN SILVER | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Cerro de Pasco | | 101,983,744 oz |
ARCATA | HOCHSCHILD | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Arequipa | | 101,940,075 oz |
CAYLLOMA | FORTUNA SILVER | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | | | 89,934,319 oz |
MOROCOCHA | PAN AMERICAN SILVER | Joint venture | 89.4 | Production | | | | | | | | | | | Peru | | | | | | Junin | | 88,403,461 oz |
UCHUCCHACUA | BUENAVENTURA | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Oyón | | 51,234,015 oz |
QUIRUVILCA MINE | PAN AMERICAN SILVER | Joint venture | 99.9 | Production | | | | | | | | | | | Peru | | | | | | | | 21,565,853 oz |
SELENE | HOCHSCHILD | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Apurimac | | 10,707,865 oz |
ARES | HOCHSCHILD | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Andes | | 8,517,107 oz |
PIERINA | BARRICK GOLD | Owner | 100 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 1,641,617 oz |
Santa Rosa | ANDEAN AMERICAN GOLD | | | Production | | | | | | | | | | | Peru | | | | | | | | 292,653 oz |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|