 |
Commodity : COPPER Country : peru Company status : producer Request : Sort Projects and Mines , By size of COPPER resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
ANTAMINA | BHP BILLITON | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 36,432,932,062 lbs |
ANTAMINA | XSTRATA | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 36,432,932,062 lbs |
ANTAMINA | TECK | Interest | 22.5 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 36,432,932,062 lbs |
Yanacocha Mine | NEWMONT | | | Production | | | | | | | | | | | Peru | | | | | | | | 3,212,154,443 lbs |
CERRO CORONA | GOLD FIELDS | Interest | 98.5 | Production | | | | | | | | | | | Peru | | | | | | | | 338,630,048 lbs |
Toquepala | Groupo Mexico | | | Production | | | | | | | | | | | Peru | | | | | | | | 134,702,442 lbs |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|