 |
Commodity : GOLD Request : Sort by Projected production of GOLD |
|
View Data |
|
Click on company name to go to its profile
|
|
|
|
| Production Objectives |
| Project name | Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
  |   |   |   |   |   |   |   |   |   |   |   |
| (MWS) BUFFELSFONTEIN TAILING PROJECT (OZ) | South Africa | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 |
| AMANTAYTAU - OXIDE (OZ) | Uzbekistan | 300,000 | 300,000 | | | | | | | | |
| ANDASH (OZ) | Kyrgyzstan | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | | | | |
| ANGOSTURA (OZ) | Colombia | 214,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 | 680,000 |
| ANGOVIA (MT YAOURE) (OZ) | Ivory Coast | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | | | | |
| AYANFURI (OZ) | Ghana | 220,000 | 220,000 | 220,000 | 190,000 | 190,000 | 190,000 | 190,000 | 190,000 | 190,000 | |
| BALLARAT (OZ) | Australia | 200,000 | | | | | | | | | |
| BLACK FOX (OZ) | Canada | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | | |
| BLOEMHOEK (OZ) | South Africa | | | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 |
| BODDINGTON (OZ) | Australia | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | | |
| BONIKRO (OZ) | Ivory Coast | 120,000 | 120,000 | 120,000 | 120,000 | | | | | | |
| BOROO (OZ) | Mongolia | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | | | |
| BRIGGS (OZ) | Usa | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | | | |
| BRIGHTSTAR (OZ) | Australia | 30,000 | | | | | | | | | |
| BRISAS (OZ) | Venezuela | 457,000 | 457,000 | 457,000 | 457,000 | 457,000 | 457,000 | 457,000 | 457,000 | 457,000 | 457,000 |
| BURNSTONE (OZ) | South Africa | 254,000 | 254,000 | 254,000 | 254,000 | 254,000 | 254,000 | 254,000 | 254,000 | | |
| CAROSUE DAM (OZ) | Australia | 110,000 | | | | | | | | | |
| CENTRAL RAND PROJECT (OZ) | South Africa | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | | | | |
| CERRO CORONA (OZ) | Peru | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
| CERRO NEGRO ARGENTINA (OZ) | Argentina | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | |
| CHOCO 10 MINE (OZ) | Venezuela | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | | | | | |
| Cibalium (oz) | Indonesia | 64,000 | 64,000 | 64,000 | 64,000 | 64,000 | | | | | |
| CONGA (OZ) | Peru | | | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | | | |
| CONONISH (FYNEGOLD) (OZ) | U.k. | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 |
| ÇÖPLER GOLD PROJECT (OZ) | Turkey | 160,000 | 160,000 | 160,000 | 160,000 | 160,000 | 160,000 | | | | |
| CORIHUARMI (OZ) | Peru | 36,500 | 36,500 | 36,500 | 36,500 | | | | | | |
| DETOUR LAKE (SUNDAY LAKE) (OZ) | Canada | 650,000 | 650,000 | 650,000 | 650,000 | 650,000 | 650,000 | 650,000 | 650,000 | 650,000 | 650,000 |
| DIDIPIO (OZ) | Philippines | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
| DOLORES MINE (OZ) | Mexico | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
| DONLIN CREEK (OZ) | Usa | | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 |
| EAGLE RIVER (OZ) | Canada | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | | | | | |
| EDNA MAY AUSTRALIA (OZ) | Australia | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | | |
| EL AGUILA (OZ) | Mexico | 75,000 | 75,000 | 75,000 | 75,000 | | | | | | |
| EL CASTILLO MINE (OZ) | Mexico | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | | |
| EL MORRO (OZ) | Chile | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
| ELEONORE (OZ) | Canada | | | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 |
| ESSAKANE (OZ) | Burkina Faso | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | | | |
| EZULWINI (OZ) | South Africa | 288,000 | 288,000 | 288,000 | 288,000 | 288,000 | 288,000 | 288,000 | 288,000 | 288,000 | 288,000 |
| FORT KNOX (OZ) | Usa | 375,000 | 375,000 | | | | | | | | |
| FREDA REBECCA (OZ) | Zimbabwe | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | | | |
| GEITA (OZ) | Tanzania | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | | | | |
| GUALCAMAYO (OZ) | Argentina | 184,000 | 172,000 | 267,000 | 305,000 | 198,000 | 92,000 | 92,000 | 74,000 | 63,000 | |
| HIDDEN VALLEY & KAVEROI (OZ) | Papua New Guinea | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | | | |
| Hidden Valley (oz) | Australia | 110,000 | 110,000 | 110,000 | | | | | | | |
| HOLLISTER (OZ) | Usa | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | | | | |
| HUTTI KARNATAKA (OZ) | India | 85,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
| INATA (OZ) | Burkina Faso | 165,000 | 165,000 | 165,000 | | | | | | | |
| JERRITT CANYON (OZ) | Usa | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | | | |
| KALSAKA (OZ) | Burkina Faso | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | | | |
| KENSINGTON (OZ) | Usa | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | | | | |
| KIBALI (KILO-MOTO) (OZ) | Congo Dem. Rep. Of | | 450,000 | 450,000 | 450,000 | | | | | | |
| Komana (oz) | Mali | | | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| KUMTOR (OZ) | Kyrgyzstan | 520,000 | 520,000 | 520,000 | 520,000 | 520,000 | 520,000 | 520,000 | | | |
| KUPOL (OZ) | Russia | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | | | |
| LA COLOSA (OZ) | Colombia | | | | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 |
| LIBERTAD MINE (OZ) | Nicaragua | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | | | |
| LIHIR (OZ) | Papua New Guinea | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | | |
| LIMON (OZ) | Nicaragua | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | | | |
| MALARTIC (OZ) | Canada | 618,000 | 618,000 | 618,000 | 618,000 | 618,000 | 618,000 | 618,000 | 618,000 | | |
| MANANTIAL ESPEJO (OZ) | Argentina | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | | | | |
| MEADOWBANK (OZ) | Canada | 360,000 | 360,000 | 360,000 | 360,000 | 360,000 | 360,000 | | | | |
| MINTO MINE (OZ) | Canada | 8,700 | 15,000 | | 2,600 | | | | | | |
| MODDER EAST (OZ) | South Africa | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 |
| MORNING STAR AUSTRALIA (OZ) | Australia | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| MOUNT MILLIGAN (OZ) | Canada | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 |
| MT MAGNET (OZ) | Australia | 100,000 | 150,000 | | | | | | | | |
| MUPANE (OZ) | Botswana | 17,500 | | | | | | | | | |
| NEW AFTON (OZ) | Canada | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
| NORMANBY (IMWAUNA) (OZ) | Papua New Guinea | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | |
| NZEMA (OZ) | Ghana | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | | |
| OBUASI (OZ) | Ghana | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 |
| OYU TOLGOI (OZ) | Mongolia | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 |
| PALMAREJO (OZ) | Mexico | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | | | |
| PASCUA LAMA (OZ) | Chile | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 |
| PHOENIX (OZ) | Usa | 200,000 | | | | | | | | | |
| PHU KHAM COPPER GOLD MINE (OZ) | Laos | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | | | | |
| PIERINA (OZ) | Peru | 220,000 | 220,000 | | | | | | | | |
| PROMINENT HILL (OZ) | Australia | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | | | | |
| PROSPERITY (OZ) | Canada | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 |
| RANDALLS (OZ) | Australia | 100,000 | 100,000 | 100,000 | 135,000 | 135,000 | 135,000 | 135,000 | | | |
| RENCO MINE (OZ) | Zimbabwe | 25,000 | 25,000 | | | | | | | | |
| ROCHESTER (OZ) | Usa | 30,000 | 30,000 | 30,000 | 30,000 | | | | | | |
| ROCK CREEK (OZ) | Usa | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| ROSEBEL (OZ) | Suriname | 390,000 | | | | | | | | | |
| RUNRONO (OZ) | Philippines | 183,000 | 183,000 | 183,000 | 183,000 | 183,000 | 183,000 | 183,000 | 183,000 | | |
| SABODALA (OZ) | Senegal | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | | | |
| SAN FRANCISCO (OZ) | Mexico | 100,000 | 100,000 | 100,000 | 100,000 | | | | | | |
| SAN RAFAEL/EL PLACER (OZ) | Venezuela | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | | | | | |
| SANTA ELENA (OZ) | Mexico | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | | | | |
| SAUCITO (OZ) | Mexico | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | |
| SELINSING (OZ) | Malaysia | 40,000 | 40,000 | | | | | | | | |
| SHEBA'S RIDGE (OZ) | South Africa | 21,500 | 21,500 | 21,500 | 21,500 | 21,500 | 21,500 | 21,500 | 21,500 | 21,500 | 21,500 |
| SIGUIRI (OZ) | Guinea | 300,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| SNOW LAKE (OZ) | Canada | 80,000 | 80,000 | 80,000 | 80,000 | | | | | | |
| SOUTH DEEP (OZ) | South Africa | 300,000 | 720,000 | 720,000 | 720,000 | 720,000 | 720,000 | 720,000 | 720,000 | | |
| SOUTH LAVERTON (OZ) | Australia | 100,000 | 100,000 | 100,000 | 100,000 | | | | | | |
| SUB NIGEL & SPAARWATER (OZ) | South Africa | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | | | | |
| SUKARI (OZ) | Egypt | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
| SYAMA (OZ) | Mali | 180,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| TAMPAKAN (OZ) | Philippines | | | | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 |
| TONGON (OZ) | Ivory Coast | 270,000 | 270,000 | 270,000 | 270,000 | 270,000 | 270,000 | 270,000 | 270,000 | 270,000 | 270,000 |
| TROPICANA (OZ) | Australia | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 |
| TUCANO (OZ) | Brazil | 203,600 | 203,600 | | | | | | | | |
| TWANGIZA (OZ) | Congo Dem. Rep. Of | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| VATUKOULA GOLD MINE (OZ) | Fiji | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | | | |
| WA (OZ) | Ghana | | 70,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| WATTLE DAM (OZ) | Australia | 60,000 | 60,000 | 60,000 | 60,000 | | | | | | |
| WILLIAMS (OZ) | Canada | 126,000 | 126,000 | | | | | | | | |
| YOUGA (OZ) | Burkina Faso | 88,000 | 88,000 | | | | | | | | |
| YOUNG - DAVIDSON (OZ) | Canada | 100,000 | 140,000 | 160,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 |
| Total | 19,340,000 | 21,422,800 | 20,985,200 | 21,825,800 | 20,664,700 | 20,393,700 | 18,648,700 | 15,495,700 | 11,622,200 | 10,924,200 |
|
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|