|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 61.99 |
| Gold / Oil | 14.77 |
| Dowjones / Gold | 11.04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Search for companies
|
|
Sort Companies : |
|
|
|
Preset company searches,
companies with : |
|
|
|
|
|
|
|
 |
Commodity : SILVER Country : canada Request : Sort by Past Production of SILVER |
|
View Data |
|
Click on company name to go to its profile
|
|
|
|
| Production history |
| Project name | Country | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
  |   |   |   |   |   |   |   |   |   |   |   |
| LARONDE (OZ) | Canada | | | | | 4,078,989 | 4,919,987 | | 5,300,277 | 6,252,594 | 4,337,073 |
| KIDD CREEK MINE (MINE D) (OZ) | Canada | | | | | | | | 2,045,066 | 4,221,790 | 2,935,954 |
| SELBAIE, LES MINES (OPEN PIT) (OZ) | Canada | | | | | | | | | 786,648 | 1,673,147 |
| Denton-thornloe (oz) | Canada | | | | | | | | 1,092,906 | 1,987,756 | 1,162,980 |
| MYRA FALLS MINE (H-W, LYNX, ET AL) (OZ) | Canada | | | | 578,006 | 661,226 | 811,350 | 857,772 | 1,278,228 | 489,320 | 790,982 |
| TROUT LAKE MINE (OZ) | Canada | | | | 343,558 | 473,220 | 394,582 | | 402,945 | 313,514 | 627,946 |
| 777 MINE (OZ) | Canada | | | | 1,306,920 | 1,173,264 | 1,173,968 | 1,125,983 | 838,234 | 661,823 | 497,179 |
| BOUCHARD-HEBERT (MOBRUN MINE) (OZ) | Canada | | | | | | | | 43,899 | 309,919 | 284,907 |
| Caribou Mine (oz) | Canada | | | | | 795,907 | | | | | |
| COPPER RAND (OZ) | Canada | | | | | | 11,364 | 8,822 | | | |
| COULON JV (OZ) | Canada | | | | | 298,862 | 159,671 | | | | |
| HUCKLEBERRY (OZ) | Canada | | | | 266,947 | 245,781 | 212,735 | 246,353 | 265,740 | | |
| Joe Mann (oz) | Canada | | | | | | | 9,322 | | | |
| KENO HILL (BELLEKENO) (OZ) | Canada | 2,200,000 | 2,200,000 | | | | | | | | |
| MINTO MINE (OZ) | Canada | | | 206,838 | 325,696 | 259,824 | | | | | |
| MOUNT POLLEY (OZ) | Canada | | | | | 522,340 | 370,731 | 422,568 | 234,355 | | |
| Restigouche (oz) | Canada | | | | | 795,907 | | | | | |
| SHASTA (OZ) | Canada | | | | | | | | 28,660 | 28,659 | |
| Total | 2,200,000 | 2,200,000 | 206,838 | 2,821,127 | 9,305,320 | 8,054,388 | 2,670,820 | 11,530,310 | 15,052,023 | 12,310,168 |
|
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|
|
Latest SILVER Exploration, drilling and production |
|
|
|
|
Latest SILVER Corporate news |
|
|
|
|
|
You must be registred as standard member to print this page.
|
|