|
|
| Reserves and resources of the MYRA FALLS MINE (H-W, LYNX, ET AL) |
| Tonnage | Grade | Reserves and resources |
| Lead | Silver | Zinc | Lead | Silver | Zinc |
| % | g/t | % | lbs | oz | lbs |
| Proven | 6,255,000 | 0.40 | 43.00 | 4.70 | 55 159 658 | 8 647 426 | 648 125 981 |
| Probable | 5,591,000 | 0.60 | 42.00 | 6.00 | 73 956 270 | 7 549 703 | 739 562 705 |
| Proven and Probable | 11,846,000 | 0.49 | 42.53 | 5.31 | 129 115 928 | 16 197 128 | 1 387 688 686 |
| Measured | 6,549,000 | 0.60 | 56.00 | 6.30 | 86 628 441 | 11 791 093 | 909 598 634 |
| Indicated | 958,000 | 0.80 | 56.00 | 7.90 | 16 896 228 | 1 724 823 | 166 850 249 |
| Mesured and Indicated | 7,507,000 | 0.63 | 56.00 | 6.50 | 103 524 669 | 13 515 917 | 1 076 448 883 |
| Inferred | 3,181,000 | 0.90 | 109.00 | 8.10 | 63 116 141 | 11 147 596 | 568 045 269 |
| Total | 22 534 000 | | | | 295 756 739 | 40 860 641 | 3 032 182 839 |
|
|
|
Definitions
|
| Reserves and resources of the MYRA FALLS MINE (H-W, LYNX, ET AL) |
| Metal | Total | Reserves | Resources | Unit | In situ value |
| | Proven | Probable | Proven and Probable | Measured | Indicated | Mesured and Indicated | Inferred | | |
| Zinc | 3 032 182 839 | 648 125 981 | 739 562 705 | 1 387 688 686 | 909 598 634 | 166 850 249 | 1 076 448 883 | 568 045 269 | lbs | 2 246 544 265 US$ |
| Silver | 40 860 641 | 8 647 426 | 7 549 703 | 16 197 128 | 11 791 093 | 1 724 823 | 13 515 917 | 11 147 596 | oz | 870 331 654 US$ |
| Lead | 295 756 739 | 55 159 658 | 73 956 270 | 129 115 928 | 86 628 441 | 16 896 228 | 103 524 669 | 63 116 141 | lbs | 239 651 685 US$ |
|
|
|
|
|
| Production history |
| Metal | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| COPPER (lbs) | | | | | | | 23,560,801 | 14,936,318 | 29,028,266 | 38,583,100 |
| COPPER (t) | | | | | | 4,449,000 | | | | |
| COPPER (lbs) | 7,383,281 | 11,076,024 | 63,603,362 | 50,452,788 | 60,957,815 | | | | | |
| GOLD (oz) | 15,525 | 13,993 | 18,879 | 20,230 | 34,827 | 12,330 | 29,912 | 21,812 | 22,287 | 26,614 |
| SILVER (oz) | 578,006 | 661,226 | 811,350 | 857,772 | 1,278,228 | 489,320 | 790,982 | 659,380 | 425,689 | 576,023 |
| ZINC (lbs) | 68,122,839 | 85,142,525 | 65,796,962 | 74,313,419 | 106,007,074 | 40,163,814 | 126,589,430 | 111,015,976 | 127,630,012 | 115,019,571 |
|
|
|
|
|
|