|
|
| Reserves and resources of the PASCUA LAMA Project |
| Tonnage | Grade | Reserves and resources |
| Gold | Copper | Silver | Gold | Copper | Silver |
| g/t | % | g/t | oz | lbs | oz |
| Proven | 42,680,000 | 1.56 | 0.09 | 55.05 | 2 133 761 | 87 506 763 | 75 543 389 |
| Probable | 397,546,000 | 1.21 | 0.07 | 50.39 | 15 503 839 | 631 036 011 | 644 029 218 |
| Proven and Probable | 440,226,000 | 1.25 | 0.07 | 50.84 | 17 637 601 | 718 542 774 | 719 572 607 |
| Measured | 12,505,000 | 1.21 | 0.08 | 21.46 | 487 681 | 22 055 045 | 8 628 290 |
| Indicated | 118,989,000 | 1.09 | 0.07 | 20.53 | 4 166 062 | 178 381 572 | 78 531 613 |
| Mesured and Indicated | 131,494,000 | 1.10 | 0.07 | 20.62 | 4 653 743 | 200 436 617 | 87 159 902 |
| Inferred | 16,423,000 | 1.12 | 0.03 | 21.46 | 591 373 | 10 861 955 | 11 331 659 |
| Total | 588 143 000 | | | | 22 882 717 | 929 841 346 | 818 064 169 |
|
|
|
Definitions
|
| Reserves and resources of the PASCUA LAMA Project |
| Metal | Total | Reserves | Resources / Mineralized Material | Unit | In situ value |
| | Proven | Probable | Proven and Probable | Measured | Indicated | Mesured and Indicated | Inferred | | |
| Gold | 22 882 717 | 2 133 761 | 15 503 839 | 17 637 601 | 487 681 | 4 166 062 | 4 653 743 | 591 373 | oz | 31 720 021 711 US$ |
| Silver | 818 064 169 | 75 543 389 | 644 029 218 | 719 572 607 | 8 628 290 | 78 531 613 | 87 159 902 | 11 331 659 | oz | 18 291 914 809 US$ |
| Copper | 929 841 346 | 87 506 763 | 631 036 011 | 718 542 774 | 22 055 045 | 178 381 572 | 200 436 617 | 10 861 955 | lbs | 3 039 651 361 US$ |
|
|
|
|
|
|
|
| Production Objectives |
| Metal | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| GOLD (oz) | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 |
| SILVER (oz) | 35,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 35,000,000 |
|
|
|
|