Prix de
vente
Prix d'
achat
|
CURRENCIES |
Currency |
Value |
Var% |
USD EUR |
0.9332 |
+2.07% |
EUR USD |
1.0937 |
-2.03% |
USD GBP |
0.7777 |
+1.42% |
GBP USD |
1.3041 |
-1.40% |
USD CAD |
1.3914 |
+0.59% |
CAD USD |
0.7230 |
-0.59% |
USD AUD |
1.5240 |
+1.22% |
AUD USD |
0.6642 |
-1.21% |
USD CHF |
0.8765 |
+1.61% |
CHF USD |
1.1593 |
-1.59% |
|
|
World indices |
Indice |
Value |
Var% |
DOWJONES |
38 441.54 |
-0.71 |
NASDAQ |
7 963.76 |
-2.00 |
ASX |
7 032.60 |
+1.57 |
CAC 40 |
7 935.03 |
-1.24 |
DAX |
18 473.29 |
-1.11 |
HUI |
276.62 |
-2.05 |
SWISS |
11 793.73 |
-0.19 |
MEXICO |
55 212.64 |
+0.17 |
|
Or choose from this 122 currencies
|
|
Or by Continent
|
|
GOLD
Gold prices - Interday
CDN $ |
London Fixing |
|
|
Spot |
8/11/20 PM |
8/11/20 AM |
1 once |
2,276.96 |
2,698.83 |
2,778.07 |
1 gramme |
73.21 |
86.77 |
89.32 |
Lingot 1Kg |
73,205.80 |
86,769.36 |
89,316.98 |
|
0.02% |
-2.94% |
-2.40% |
US Dollar |
London Fixing |
|
8/11/20 PM |
8/11/20 AM |
1 once |
2,704.54 |
1,939.65 |
1,996.60 |
1 gramme |
86.95 |
62.36 |
64.19 |
Lingot 1Kg |
86,953.01 |
62,361.19 |
64,192.17 |
|
0.02% |
-2.94% |
-2.40% |
Gold Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
0.02% |
1.90% |
39.43% |
39.43% |
Once CAD |
0.02% |
-36.78% |
-11.96% |
-11.96% |
CAD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
2,746.12 |
3,601.92 |
2,586.14 |
2,586.14 |
3,874.44 |
3,565.50 |
1 gr |
88.29 |
115.80 |
83.15 |
83.15 |
124.57 |
114.63 |
1 kg |
88,289.84 |
115,804 |
83,146.18 |
83,146.18 |
124,566 |
114,634 |
Technical indicators
Month : |
-36.78% |
Day : |
0.02% |
52 W : |
-11.96% |
YTD : |
-11.96% |
+Haut : |
3,874.44 CA $ |
+Bas : |
3,565.50 CA $ |
SILVER
Silver prices - Interday
Silver Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
-0.01% |
-0.98% |
12.80% |
12.80% |
Once CAD |
0.11% |
-34.12% |
-23.61% |
-23.61% |
CAD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
32.72 |
43.72 |
37.71 |
37.71 |
48.00 |
41.83 |
1 gr |
1.05 |
1.41 |
1.21 |
1.21 |
1.54 |
1.34 |
1 kg |
1,051.99 |
1,405.63 |
1,212.27 |
1,212.27 |
1,543.26 |
1,344.81 |
Technical indicators
Month : |
-34.12% |
Day : |
0.11% |
52 W : |
-23.61% |
YTD : |
-23.61% |
+Haut : |
48.00 CA $ |
+Bas : |
41.83 CA $ |
MARKET AND HISTORICAL DATA OF GOLD AND SILVER
|
Main Gold Holders
|
Ounces held by Gold ETF | 14 492 237 | |
Ounces held by Central Fund of Canada | 1 663 144 | |
Ounces held by Comex Warehouses (registered) | 323 027 | |
Ounces held by Comex Warehouses (eligible) | 7 374 000 | |
|
|
|
Main Silver Holders
|
Ounces held by Silver ETF | 465 752 647 | |
Ounces held by Central Fund of Canada | 75 224 102 | |
Ounces held by Comex Warehouses (registered) | 82 994 155 | |
Ounces held by Comex Warehouses (eligible) | 210 244 921 | |
|
|
Ratios : Gold to Silver
Dow Jones to Or
|
|
Ratios : Silver to Gold
Dow
Jones to Silver
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update : Tuesday, August 11, 2020 at 12:00 AM (New York). Note : Cotations are updated every minute.
HISTORICAL PRICE OF GOLD AND SILVER CANADA |
Date | % var | Gold Kg K 24 | Gold Ounce | Gold Pound | Gold Gram K 18 | Gold Gram K 14 | Gold Gram K 9 | % var | Silver Ounce | Silver Kg |
11/6/2024 | -0.15% | 122,105.46 | 3,797.91 | 60,766.48 | 91.58 | 71.22 | 45.79 | 0.39% | 45.24 | 1.28 |
11/5/2024 | -0.25% | 122,287.30 | 3,803.56 | 60,856.97 | 91.72 | 71.33 | 45.86 | -0.51% | 45.07 | 1.28 |
11/4/2024 | -0.13% | 122,590.05 | 3,812.98 | 61,007.64 | 91.94 | 71.51 | 45.97 | 0.02% | 45.30 | 1.28 |
11/3/2024 | -0.24% | 122,752.59 | 3,818.03 | 61,088.52 | 92.06 | 71.60 | 46.03 | -0.51% | 45.29 | 1.28 |
11/1/2024 | -1.22% | 123,047.69 | 3,827.21 | 61,235.38 | 92.29 | 71.77 | 46.14 | -3.02% | 45.52 | 1.29 |
10/31/2024 | 0.32% | 124,566.00 | 3,874.44 | 61,990.98 | 93.42 | 72.66 | 46.71 | -2.21% | 46.94 | 1.33 |
10/30/2024 | 1.33% | 124,163.88 | 3,861.93 | 61,790.86 | 93.12 | 72.42 | 46.56 | 2.53% | 48.00 | 1.36 |
10/29/2024 | 0.28% | 122,539.67 | 3,811.41 | 60,982.56 | 91.90 | 71.48 | 45.95 | 0.32% | 46.82 | 1.33 |
10/28/2024 | 0.35% | 122,193.40 | 3,800.64 | 60,810.24 | 91.65 | 71.28 | 45.82 | -0.01% | 46.67 | 1.32 |
10/25/2024 | 0.63% | 121,769.88 | 3,787.47 | 60,599.47 | 91.33 | 71.03 | 45.66 | -0.24% | 46.67 | 1.32 |
10/24/2024 | -0.82% | 121,003.90 | 3,763.64 | 60,218.28 | 90.75 | 70.58 | 45.38 | -2.52% | 46.79 | 1.33 |
10/23/2024 | 0.81% | 122,007.83 | 3,794.87 | 60,717.89 | 91.51 | 71.17 | 45.75 | 2.52% | 48.00 | 1.36 |
10/22/2024 | 0.16% | 121,031.33 | 3,764.50 | 60,231.93 | 90.77 | 70.60 | 45.39 | 0.38% | 46.82 | 1.33 |
10/21/2024 | 0.06% | 120,840.46 | 3,758.56 | 60,136.95 | 90.63 | 70.49 | 45.32 | 0.20% | 46.64 | 1.32 |
10/20/2024 | 1.06% | 120,767.39 | 3,756.29 | 60,100.58 | 90.58 | 70.44 | 45.29 | 6.09% | 46.55 | 1.32 |
10/18/2024 | 1.03% | 119,501.52 | 3,716.91 | 59,470.61 | 89.63 | 69.71 | 44.81 | 0.44% | 43.88 | 1.24 |
10/17/2024 | 0.36% | 118,287.33 | 3,679.15 | 58,866.36 | 88.72 | 69.00 | 44.36 | 0.74% | 43.69 | 1.24 |
10/16/2024 | 0.26% | 117,862.71 | 3,665.94 | 58,655.05 | 88.40 | 68.75 | 44.20 | 0.59% | 43.36 | 1.23 |
10/15/2024 | 0.19% | 117,562.54 | 3,656.60 | 58,505.66 | 88.17 | 68.57 | 44.09 | 0.28% | 43.11 | 1.22 |
10/14/2024 | -0.33% | 117,333.87 | 3,649.49 | 58,391.87 | 88.00 | 68.44 | 44.00 | -1.14% | 42.99 | 1.22 |
10/13/2024 | 1.11% | 117,720.86 | 3,661.53 | 58,584.46 | 88.29 | 68.67 | 44.15 | 1.49% | 43.49 | 1.23 |
10/11/2024 | 1.27% | 116,423.52 | 3,621.18 | 57,938.82 | 87.32 | 67.91 | 43.66 | 2.44% | 42.85 | 1.21 |
10/10/2024 | -0.15% | 114,969.11 | 3,575.94 | 57,215.03 | 86.23 | 67.06 | 43.11 | -0.16% | 41.83 | 1.19 |
10/9/2024 | -0.54% | 115,138.76 | 3,581.22 | 57,299.46 | 86.35 | 67.16 | 43.18 | -2.84% | 41.89 | 1.19 |
10/8/2024 | 0.02% | 115,758.85 | 3,600.50 | 57,608.05 | 86.82 | 67.52 | 43.41 | -1.49% | 43.12 | 1.22 |
10/7/2024 | -0.06% | 115,730.84 | 3,599.63 | 57,594.11 | 86.80 | 67.51 | 43.40 | 0.11% | 43.77 | 1.24 |
10/6/2024 | 0.09% | 115,804.44 | 3,601.92 | 57,630.74 | 86.85 | 67.55 | 43.43 | 0.64% | 43.72 | 1.24 |
10/4/2024 | 0.15% | 115,695.73 | 3,598.54 | 57,576.64 | 86.77 | 67.49 | 43.39 | 0.98% | 43.44 | 1.23 |
10/3/2024 | 0.09% | 115,518.44 | 3,593.03 | 57,488.41 | 86.64 | 67.38 | 43.32 | 1.64% | 43.02 | 1.22 |
10/2/2024 | 0.68% | 115,411.16 | 3,589.69 | 57,435.02 | 86.56 | 67.32 | 43.28 | 0.15% | 42.33 | 1.20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Disclaimer: Data delayed by 15 minutes for TSX, NASDAQ and JSE and 20 minutes for
NYSE and AMEX - Provider: Interactive Data © 24hGold.com. The Content on this site
is protected by European and international copyright laws and is the property of
24hGold.com and/or the providers of the content under license. By "content" we mean
any information, mode of expression, or other materials and services found on 24hGold.com.
This includes editorials, news, our writings, graphics, and any and all other features
found on the site. Please contact us for any further information. 24hGold.com makes
no representation, warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and the like)
provided through 24hGold.com. Any copying, reproduction and/or redistribution of
any of the documents, data, content or materials contained on or within this website,
without the express written consent from 24hGold.com is strictly prohibited. In
no event shall 24hGold.com or its affiliates be liable to any person(s) for any
decision(s) made or action(s) taken in reliance upon the information provided herein.
24hGold is not responsible for the content of external sites to which links are
provided.