|
Aurcana Corp.
|
|
|
PRODUCER |
CODE : AUN.V |
ISIN : CA0519185064 |
|
|
|
|
TSX-V
|
CA$
0.015
|
02/08 |
15:59 |
-
|
0%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.015
|
0.010 |
0.010 |
0.015 |
184,633 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.010 -
0.015 |
-% |
0.005 -
0.375
|
-95.38% |
-% |
|
Shares Oustanding | Shares Fully Diluted |
84,740,000 | 124,106,450 |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
1,271,100 | 1,861,597 |
|
|
|
Produces |
Copper - Lead - Silver - Zinc
|
|
|
|
|
|
|
5 last quote data of Aurcana Corp.
|
Date | 2/2/2023 | 2/3/2023 | 2/6/2023 | 2/7/2023 | 2/8/2023 |
Last | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Var. | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
Vol. | 414 029 | 43 515 | 96 421 | 303 814 | 184 633 |
Open | 0.015 | 0.015 | 0.015 | 0.015 | 0.010 |
Highest | 0.020 | 0.015 | 0.020 | 0.015 | 0.015 |
Lowest | 0.015 | 0.015 | 0.015 | 0.010 | 0.010 |
|
|
Annual variation |
Date | Variation | High | Low |
2023 | 200.00% | | |
2022 | -98.77% | 0.42 | 0.01 |
2021 | -61.79% | 1.25 | 0.32 |
2020 | 307.69% | 1.19 | 0.15 |
2019 | 15.56% | 0.80 | 0.21 |
|
|
Volume |
30 days average |
197218 |
day volume |
184633 |
variation |
-6,38 % |
 |
|
|
200 days | 0.07 |
150 days | 0.02 |
Last | 0.02 |
50 days | 0.01 |
20 days | 0.01 |
|
|
Indicators
|
RSI(14) |
55.04 %
|
RVI(7) |
48.65 %
|
STO(14) |
72 %
|
Range (?)
|
35.29 %
|
Weekly
|
Bollinger Up |
0.58
|
Bollinger Down |
0.31
|
Daily
|
Bollinger Up |
0.47
|
Bollinger Down |
0.38
|
|
|
|
|