|
Aura Minerals Inc.
|
|
|
PRODUCER |
CODE : ORA.TO |
ISIN : CA05152Q3052 |
|
|
|
|
TORONTO
|
CA$
8.92
|
05/16 |
17:00 |
-0.120
|
-1.33%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
9.04
|
8.94 |
8.75 |
9.04 |
41,035 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
8.62 -
13.14 |
-9.90% |
8.62 -
17.26
|
-39.93% |
-25.29% |
|
Shares Oustanding | Shares Fully Diluted |
36,590,000 | 80,230,718 |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
326,382,800 | 715,658,005 |
|
|
|
Produces |
Copper - Gold - Silver
|
|
|
Explores for |
Copper - Gold - Iron
|
|
|
|
|
5 last quote data of Aura Minerals Inc.
|
Date | 5/10/2022 | 5/11/2022 | 5/12/2022 | 5/13/2022 | 5/16/2022 |
Last | 9.05 | 8.70 | 8.62 | 9.04 | 8.92 |
Var. | +2.72% | -3.87% | -0.92% | +4.87% | -1.33% |
Vol. | 13 404 | 54 576 | 71 100 | 53 917 | 41 035 |
Open | 9.25 | 9.10 | 8.52 | 8.84 | 8.94 |
Highest | 9.25 | 9.49 | 8.77 | 9.13 | 9.04 |
Lowest | 8.75 | 8.66 | 8.39 | 8.59 | 8.75 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -45.94% | | |
2021 | 11.11% | 16.50 | 11.78 |
2020 | -42.37% | 93.39 | 11.30 |
2019 | 1208.12% | 25.77 | 1.90 |
2018 | -22.13% | 3.00 | 1.46 |
|
|
Volume |
30 days average |
0 |
day volume |
41035 |
variation |
0,00 % |
 |
|
|
200 days | 12.70 |
150 days | 11.79 |
50 days | 11.50 |
20 days | 10.11 |
Last | 8.92 |
|
|
Indicators
|
RSI(14) |
76.52 %
|
RVI(7) |
37.29 %
|
STO(14) |
22.22 %
|
Range (?)
|
1131.25 %
|
Weekly
|
Bollinger Up |
1.94
|
Bollinger Down |
-0.8
|
Daily
|
Bollinger Up |
2.4
|
Bollinger Down |
0.97
|
|
|
|
|