|
Foran Mining Corp.
|
|
|
|
CODE : FOM.V |
ISIN : CA3449112018 |
|
|
|
|
TSX-V
|
CA$
4.01
|
08/01 |
10:30 |
0.780
|
24.15%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
3.23
|
4.06 |
3.95 |
4.06 |
267,354 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
2.82 -
4.24 |
37.33% |
2.82 -
4.24
|
41.20% |
-% |
|
Shares Oustanding | Shares Fully Diluted |
98,970,000 | 120,832,619 |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
396,869,700 | 484,538,803 |
|
|
|
|
|
|
5 last quote data of Foran Mining Corp.
|
Date | 6/6/2023 | 6/7/2023 | 6/8/2023 | 6/9/2023 | 8/1/2023 |
Last | 3.30 | 3.25 | 3.11 | 3.23 | 4.01 |
Var. | +0.61% | -1.52% | -4.31% | +3.86% | +24.15% |
Vol. | 144 175 | 112 980 | 511 391 | 1 032 727 | 267 354 |
Open | 3.26 | 3.22 | 3.20 | 3.10 | 4.06 |
Highest | 3.32 | 3.28 | 3.20 | 3.25 | 4.06 |
Lowest | 3.20 | 3.21 | 3.07 | 3.09 | 3.95 |
|
|
Annual variation |
Date | Variation | High | Low |
2023 | 34.11% | 4.32 | 2.79 |
2022 | 15.44% | 3.25 | 1.93 |
2021 | 346.55% | 3.08 | 0.60 |
2020 | 123.08% | 0.70 | 0.08 |
2019 | -25.71% | 0.36 | 0.22 |
|
|
Volume |
30 days average |
270756 |
day volume |
267354 |
variation |
-1,26 % |
 |
|
|
Last | 4.01 |
50 days | 3.62 |
20 days | 3.34 |
150 days | 3.23 |
200 days | 3.03 |
|
|
Indicators
|
RSI(14) |
53.07 %
|
RVI(7) |
29.67 %
|
STO(14) |
36.36 %
|
Range (?)
|
19.35 %
|
Weekly
|
Bollinger Up |
0.39
|
Bollinger Down |
0.15
|
Daily
|
Bollinger Up |
0.37
|
Bollinger Down |
0.31
|
|
|
|
|