|
Emgold Mining Corp
|
|
|
PRODUCER |
CODE : EMR.V |
ISIN : CA2909283087 |
|
|
|
|
TSX-V
|
CA$
0.170
|
05/20 |
11:18 |
-0.030
|
-12.82%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.195
|
0.175 |
0.170 |
0.175 |
17,000 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.015 -
0.195 |
385.71% |
0.015 -
0.195
|
142.86% |
-5.56% |
|
Shares Oustanding | Shares Fully Diluted |
79,710,000 | 157,519,642 |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
13,550,701 | 26,778,340 |
|
|
|
|
|
Explores for |
Gold - Silver
|
|
|
|
|
5 last quote data of Emgold Mining Corp
|
Date | 5/13/2022 | 5/16/2022 | 5/18/2022 | 5/19/2022 | 5/20/2022 |
Last | 0.160 | 0.155 | 0.150 | 0.195 | 0.170 |
Var. | +0.00% | -3.13% | -3.23% | +30.00% | -12.82% |
Vol. | 43 033 | 5 988 | 1 000 | 67 450 | 17 000 |
Open | 0.160 | 0.150 | 0.150 | 0.190 | 0.175 |
Highest | 0.160 | 0.155 | 0.150 | 0.195 | 0.175 |
Lowest | 0.160 | 0.150 | 0.150 | 0.190 | 0.170 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | 142.86% | | |
2021 | -12.50% | 0.09 | 0.06 |
2020 | 23.08% | 0.16 | 0.03 |
2019 | -31.58% | 0.20 | 0.05 |
2018 | -44.12% | 0.22 | 0.05 |
|
|
Volume |
30 days average |
52043 |
day volume |
17000 |
variation |
-67,33 % |
 |
|
|
Last | 0.17 |
20 days | 0.17 |
50 days | 0.15 |
150 days | 0.08 |
200 days | 0.07 |
|
|
Indicators
|
RSI(14) |
78.68 %
|
RVI(7) |
26.43 %
|
STO(14) |
66.67 %
|
Range (?)
|
33.33 %
|
Weekly
|
Bollinger Up |
0.04
|
Bollinger Down |
0.02
|
Daily
|
Bollinger Up |
0.04
|
Bollinger Down |
0.03
|
|
|
|
|