|
Central Iron Ore Ltd.
|
|
|
PRODUCER |
CODE : CIO.V |
|
|
|
|
|
TSX-V
|
CA$
0.050
|
06/20 |
11:32 |
0.010
|
11.11%
|
|
TSX-V (CIO.V) |
0.050 | +11.11% |
|
Prev close |
Open |
Low |
High |
Volume |
0.045
|
0.050 |
0.050 |
0.050 |
7,000 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.040 -
0.080 |
-37.50% |
0.040 -
0.080
|
-16.67% |
-% |
|
Shares Oustanding | Shares Fully Diluted |
72,710,741 | 85,953,910 |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
3,635,538 | 4,297,696 |
|
|
|
|
|
Explores for |
Gold - Uranium
|
|
|
|
|
5 last quote data of Central Iron Ore Ltd.
|
Date | 5/31/2022 | 6/9/2022 | 6/10/2022 | 6/13/2022 | 6/20/2022 |
Last | 0.045 | 0.045 | 0.045 | 0.045 | 0.050 |
Var. | -10.00% | +0.00% | +0.00% | +0.00% | +11.11% |
Vol. | 55 500 | 1 000 | 20 000 | 50 000 | 7 000 |
Open | 0.045 | 0.045 | 0.045 | 0.045 | 0.050 |
Highest | 0.045 | 0.045 | 0.045 | 0.045 | 0.050 |
Lowest | 0.040 | 0.045 | 0.045 | 0.045 | 0.050 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -16.67% | | |
2021 | 9.09% | 0.10 | 0.05 |
2020 | 450.00% | 0.25 | 0.01 |
2019 | -77.78% | 0.03 | 0.01 |
2018 | 50.00% | 0.05 | 0.02 |
|
|
Volume |
30 days average |
33657 |
day volume |
7000 |
variation |
-79,20 % |
 |
|
|
200 days | 0.06 |
150 days | 0.06 |
50 days | 0.06 |
Last | 0.05 |
20 days | 0.05 |
|
|
Indicators
|
RSI(14) |
53.25 %
|
RVI(7) |
13.35 %
|
STO(14) |
50 %
|
Range (?)
|
100 %
|
Weekly
|
Bollinger Up |
0.04
|
Bollinger Down |
0.01
|
Daily
|
Bollinger Up |
0.04
|
Bollinger Down |
0.01
|
|
|
|
|