|
Chalice Gold
|
|
|
DEVELOPMENT STAGE |
CODE : CHN.AX |
ISIN : AU000000CHN7 |
|
|
|
|
AUSTRALIA
|
AU$
3.83
|
06/29 |
11:08 |
-0.020
|
-0.52%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
3.85
|
3.78 |
3.77 |
3.83 |
324,624 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
3.71 -
8.92 |
-60.10% |
3.71 -
10.33
|
-45.98% |
-38.72% |
|
Shares Oustanding | Shares Fully Diluted |
261,680,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
1,002,234,400 | - |
|
|
|
|
|
|
5 last quote data of Chalice Gold
|
Date | 6/22/2022 | 6/24/2022 | 6/27/2022 | 6/28/2022 | 6/29/2022 |
Last | 3.82 | 3.77 | 3.92 | 3.85 | 3.83 |
Var. | +0.26% | -1.31% | +3.98% | -1.79% | -0.52% |
Vol. | 1 395 824 | 4 168 341 | 3 048 999 | 3 310 177 | 324 624 |
Open | 3.85 | 3.43 | 3.84 | 3.93 | 3.78 |
Highest | 3.99 | 3.77 | 3.96 | 4.05 | 3.83 |
Lowest | 3.77 | 3.37 | 3.77 | 3.80 | 3.77 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -52.13% | | |
2021 | 105.13% | 9.34 | 3.72 |
2020 | 1672.73% | 4.44 | 0.15 |
2019 | 62.96% | 0.23 | 0.12 |
2018 | -27.03% | 0.20 | 0.11 |
|
|
Volume |
30 days average |
3078368 |
day volume |
324624 |
variation |
-89,45 % |
 |
|
|
150 days | 7.36 |
200 days | 7.22 |
50 days | 5.77 |
20 days | 4.69 |
Last | 3.83 |
|
|
Indicators
|
RSI(14) |
51.32 %
|
RVI(7) |
12.28 %
|
STO(14) |
60 %
|
Range (?)
|
13.33 %
|
Weekly
|
Bollinger Up |
0.17
|
Bollinger Down |
0.14
|
Daily
|
Bollinger Up |
0.17
|
Bollinger Down |
0.15
|
|
|
|
|