|
OZ Minerals Ltd.
|
|
|
PRODUCER |
CODE : OZL.AX |
ISIN : AU000000OZL8 |
|
|
|
|
AUSTRALIA
|
AU$
22.60
|
05/19 |
11:00 |
-0.290
|
-1.27%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
22.89
|
22.38 |
22.13 |
22.73 |
1,534,320 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
21.46 -
29.21 |
-19.91% |
20.49 -
29.21
|
-10.25% |
-15.32% |
|
Shares Oustanding | Shares Fully Diluted |
298,660,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
6,749,716,000 | - |
|
|
|
Produces |
Copper - Gold - Silver
|
|
|
Explores for |
Copper - Gold - Silver
|
|
|
|
|
5 last quote data of OZ Minerals Ltd.
|
Date | 5/13/2022 | 5/16/2022 | 5/17/2022 | 5/18/2022 | 5/19/2022 |
Last | 21.61 | 21.46 | 22.03 | 22.89 | 22.60 |
Var. | +0.61% | -0.69% | +2.66% | +3.90% | -1.27% |
Vol. | 2 541 650 | 2 105 700 | 1 195 697 | 2 255 261 | 1 534 320 |
Open | 21.20 | 21.80 | 21.83 | 22.97 | 22.38 |
Highest | 21.68 | 21.80 | 22.07 | 23.35 | 22.73 |
Lowest | 21.05 | 21.20 | 21.56 | 22.65 | 22.13 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -11.02% | | |
2021 | 34.53% | 27.15 | 18.35 |
2020 | 76.12% | 9.99 | 10.00 |
2019 | 21.82% | 9.99 | 10.00 |
2018 | -4.03% | 9.99 | 10.02 |
|
|
Volume |
30 days average |
1925198 |
day volume |
1534320 |
variation |
-20,30 % |
 |
|
|
150 days | 25.64 |
50 days | 25.06 |
200 days | 24.89 |
20 days | 23.42 |
Last | 22.60 |
|
|
Indicators
|
RSI(14) |
59.15 %
|
RVI(7) |
63.1 %
|
STO(14) |
69.92 %
|
Range (?)
|
18.12 %
|
Weekly
|
Bollinger Up |
9.83
|
Bollinger Down |
5.37
|
Daily
|
Bollinger Up |
9.49
|
Bollinger Down |
8.23
|
|
|
|
|