|
OZ Minerals Ltd.
|
|
|
PRODUCER |
CODE : OZL.AX |
ISIN : AU000000OZL8 |
|
|
|
|
AUSTRALIA
|
AU$
28.01
|
03/28 |
16:49 |
0.010
|
0.04%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
28.00
|
28.02 |
28.00 |
28.08 |
828,215 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
27.89 -
28.05 |
0.143% |
16.05 -
28.05
|
4.17% |
-0.143% |
|
Shares Oustanding | Shares Fully Diluted |
298,660,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
8,365,466,600 | - |
|
|
|
Produces |
Copper - Gold - Silver
|
|
|
Explores for |
Copper - Gold - Silver
|
|
|
|
|
5 last quote data of OZ Minerals Ltd.
|
Date | 3/22/2023 | 3/23/2023 | 3/24/2023 | 3/27/2023 | 3/28/2023 |
Last | 27.97 | 27.99 | 28.00 | 28.00 | 28.01 |
Var. | -0.11% | +0.07% | +0.04% | +0.00% | +0.04% |
Vol. | 5 315 359 | 3 253 236 | 1 164 334 | 1 812 852 | 828 215 |
Open | 28.00 | 27.97 | 28.02 | 28.00 | 28.02 |
Highest | 28.02 | 28.01 | 28.05 | 28.05 | 28.08 |
Lowest | 27.97 | 27.96 | 28.00 | 27.99 | 28.00 |
|
|
Annual variation |
Date | Variation | High | Low |
2023 | 0.39% | 28.11 | 27.86 |
2022 | -1.13% | 29.75 | 15.82 |
2021 | 49.47% | 28.79 | 18.35 |
2020 | 76.12% | 9.99 | 10.00 |
2019 | 21.82% | 9.99 | 10.00 |
|
|
Volume |
30 days average |
2143359 |
day volume |
828215 |
variation |
-61,36 % |
 |
|
|
Last | 28.01 |
20 days | 27.99 |
50 days | 27.96 |
150 days | 26.44 |
200 days | 25.00 |
|
|
Indicators
|
RSI(14) |
59.15 %
|
RVI(7) |
63.1 %
|
STO(14) |
69.92 %
|
Range (?)
|
18.12 %
|
Weekly
|
Bollinger Up |
9.83
|
Bollinger Down |
5.37
|
Daily
|
Bollinger Up |
9.49
|
Bollinger Down |
8.23
|
|
|
|
|