|
Marathon gold Corp
|
|
|
EXPLORATION STAGE |
CODE : MOZ.TO |
ISIN : CA56580Q1028 |
|
|
|
|
TORONTO
|
CA$
0.540
|
10/12 |
17:00 |
-0.010
|
-1.82%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.550
|
0.550 |
0.530 |
0.555 |
1,142,466 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.540 -
1.16 |
-51.35% |
0.540 -
1.16
|
-37.93% |
-% |
|
Shares Oustanding | Shares Fully Diluted |
118,660,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
64,076,401 | - |
|
|
|
|
|
|
5 last quote data of Marathon gold Corp
|
Date | 10/5/2023 | 10/6/2023 | 10/10/2023 | 10/11/2023 | 10/12/2023 |
Last | 0.560 | 0.550 | 0.550 | 0.550 | 0.540 |
Var. | +0.00% | -1.79% | +0.00% | +0.00% | -1.82% |
Vol. | 2 380 981 | 872 814 | 1 429 266 | 3 130 600 | 1 142 466 |
Open | 0.560 | 0.560 | 0.560 | 0.560 | 0.550 |
Highest | 0.565 | 0.560 | 0.570 | 0.560 | 0.555 |
Lowest | 0.530 | 0.530 | 0.540 | 0.540 | 0.530 |
|
|
Annual variation |
Date | Variation | High | Low |
2023 | -49.06% | 1.20 | 0.69 |
2022 | -66.88% | 3.22 | 0.73 |
2021 | 10.73% | 3.73 | 2.13 |
2020 | 71.01% | 2.99 | 0.71 |
2019 | 125.33% | 1.76 | 0.76 |
|
|
Volume |
30 days average |
1108182 |
day volume |
1142466 |
variation |
3,09 % |
 |
|
|
200 days | 0.84 |
150 days | 0.80 |
50 days | 0.70 |
20 days | 0.62 |
Last | 0.54 |
|
|
Indicators
|
RSI(14) |
64.18 %
|
RVI(7) |
52.71 %
|
STO(14) |
82.81 %
|
Range (?)
|
54.72 %
|
Weekly
|
Bollinger Up |
0.83
|
Bollinger Down |
0.44
|
Daily
|
Bollinger Up |
0.87
|
Bollinger Down |
0.53
|
|
|
|
|