|
Lundin Gold Inc.
|
|
|
|
|
TORONTO
|
CA$
9.71
|
06/24 |
17:00 |
0.200
|
2.1%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
9.51
|
9.50 |
8.65 |
9.77 |
341,487 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
9.01 -
11.66 |
-6.36% |
9.01 -
12.59
|
-10.92% |
-7.35% |
|
Shares Oustanding | Shares Fully Diluted |
118,800,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
1,153,548,000 | - |
|
|
|
|
|
|
5 last quote data of Lundin Gold Inc.
|
Date | 6/17/2022 | 6/20/2022 | 6/21/2022 | 6/23/2022 | 6/24/2022 |
Last | 10.54 | 10.66 | 11.10 | 9.51 | 9.71 |
Var. | -2.41% | +1.14% | +4.13% | -14.32% | +2.10% |
Vol. | 518 844 | 78 724 | 192 172 | 603 996 | 341 487 |
Open | 10.71 | 10.54 | 10.63 | 10.63 | 9.50 |
Highest | 10.77 | 10.80 | 11.12 | 10.64 | 9.77 |
Lowest | 10.37 | 10.47 | 10.62 | 9.34 | 8.65 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -24.67% | | |
2021 | 17.93% | 9.98 | 10.03 |
2020 | 37.14% | 9.99 | 10.00 |
2019 | 58.76% | 9.04 | 4.59 |
2018 | 10.82% | 5.52 | 4.33 |
|
|
Volume |
30 days average |
264171 |
day volume |
341487 |
variation |
29,27 % |
 |
|
|
200 days | 10.50 |
50 days | 10.50 |
20 days | 10.47 |
150 days | 10.40 |
Last | 9.71 |
|
|
Indicators
|
RSI(14) |
59.94 %
|
RVI(7) |
55.64 %
|
STO(14) |
35.29 %
|
Range (?)
|
11.88 %
|
Weekly
|
Bollinger Up |
6.14
|
Bollinger Down |
4.93
|
Daily
|
Bollinger Up |
5.77
|
Bollinger Down |
5.39
|
|
|
|
|