|
Lupaka Gold Corp.
|
|
|
|
|
TSX-V
|
CA$
0.075
|
06/02 |
15:34 |
-0.040
|
-31.82%
|
|
TSX-V (LPK.V) |
0.075 | -31.82% |
|
Prev close |
Open |
Low |
High |
Volume |
0.110
|
0.080 |
0.075 |
0.080 |
2,000 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.045 -
0.110 |
-% |
0.010 -
0.200
|
200.00% |
-16.67% |
|
Shares Oustanding | Shares Fully Diluted |
115,370,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
8,652,750 | - |
|
|
|
|
|
|
5 last quote data of Lupaka Gold Corp.
|
Date | 5/11/2023 | 5/16/2023 | 5/23/2023 | 5/24/2023 | 6/2/2023 |
Last | 0.080 | 0.085 | 0.095 | 0.110 | 0.075 |
Var. | +0.00% | +6.25% | +11.76% | +15.79% | -31.82% |
Vol. | 1 000 | 1 000 | 6 000 | 37 500 | 2 000 |
Open | 0.080 | 0.085 | 0.085 | 0.105 | 0.080 |
Highest | 0.080 | 0.085 | 0.095 | 0.110 | 0.080 |
Lowest | 0.080 | 0.085 | 0.085 | 0.105 | 0.075 |
|
|
Annual variation |
Date | Variation | High | Low |
2023 | -21.05% | 0.09 | 0.02 |
2022 | 111.11% | 0.20 | 0.01 |
2021 | 0.00% | 0.08 | 0.04 |
2020 | 200.00% | 0.05 | 0.01 |
2019 | -85.00% | 0.12 | 0.01 |
|
|
Volume |
30 days average |
10598 |
day volume |
2000 |
variation |
-81,13 % |
 |
|
|
50 days | 0.09 |
20 days | 0.08 |
Last | 0.08 |
200 days | 0.06 |
150 days | 0.06 |
|
|
Indicators
|
RSI(14) |
48.57 %
|
RVI(7) |
25.5 %
|
STO(14) |
53.33 %
|
Range (?)
|
40 %
|
Weekly
|
Bollinger Up |
0.28
|
Bollinger Down |
0.11
|
Daily
|
Bollinger Up |
0.21
|
Bollinger Down |
0.16
|
|
|
|
|